Lockjaw Simulation Settings: Difference between revisions
Jump to navigation
Jump to search
*>Tepples →Classic 8-bit games: fix DAS |
*>Rich Nagel |
||
Line 13: | Line 13: | ||
! Well height | ! Well height | ||
| 20 || 18 | | 20 || 18 | ||
|- | |||
! Enter above ceiling | |||
| ? || ? | |||
|- | |- | ||
! Speed curve | ! Speed curve | ||
Line 22: | Line 25: | ||
! Randomizer | ! Randomizer | ||
| Memoryless || Memoryless | | Memoryless || Memoryless | ||
|- | |||
! Hold piece | |||
| ? || ? | |||
|- | |- | ||
! Rotation system | ! Rotation system | ||
Line 34: | Line 40: | ||
! Lock delay | ! Lock delay | ||
| Set by speed curve || Set by speed curve | | Set by speed curve || Set by speed curve | ||
|- | |||
! Line clear delay | |||
| ? || ? | |||
|- | |- | ||
! Clear gravity | ! Clear gravity | ||
Line 43: | Line 52: | ||
! Scoring | ! Scoring | ||
| NES || NES | | NES || NES | ||
|- | |||
! Drop scoring | |||
| ? || ? | |||
|- | |- | ||
! T-spin detection | ! T-spin detection | ||
Line 91: | Line 103: | ||
! Trails | ! Trails | ||
| Off || Off | | Off || Off | ||
|- | |||
! Shift scale | |||
| ? || ? | |||
|- | |- | ||
! Playfield position | ! Playfield position |
Revision as of 03:08, 22 May 2007
The table below documents the settings required to simulate specific tetris modes in Lockjaw.
Classic 8-bit games
Origin | A-type (NES) | A-type (Game Boy) |
---|---|---|
Gimmick | Marathon | Marathon |
Well width | 10 | 10 |
Well height | 20 | 18 |
Enter above ceiling | ? | ? |
Speed curve | 10 | 10 |
Max entry delay | 150 ms | 0 |
Randomizer | Memoryless | Memoryless |
Hold piece | ? | ? |
Rotation system | NES | Game Boy |
Floor kicks | Off | Off |
Lockdown | Classic | Classic |
Lock delay | Set by speed curve | Set by speed curve |
Line clear delay | ? | ? |
Clear gravity | Naive | Naive |
4x4 squares | Off | Off |
Scoring | NES | NES |
Drop scoring | ? | ? |
T-spin detection | Off | Off |
Garbage | None | None |
Sideways speed | 1/6G | 1/9G |
Max sideways delay | 250 ms | 400 ms |
Initial sideways motion | Off | Off |
Initial rotation | Off | Off |
Allow diagonal motion | Off | Off |
Soft drop speed | 1/2G | 1/3G |
Soft drop | Lock | Lock |
Hard drop | Lock | Lock |
Next pieces | 1 | 1 |
Next above shadow | Hide | Hide |
Shadow | None | None |
Hide blocks in well | Off | Off |
Smooth gravity | Off | Off |
Trails | Off | Off |
Shift scale | ? | ? |
Playfield position | Middle | Left |
Next piece position | Next at right | Next at right |
General Guideline games
Mode Name (Origin) | Marathon (TDS) |
---|---|
Gimmick | Marathon |
Well Width | 10 |
Well Height | 20 |
Speed curve | Exponential |
Max entry delay | Off |
Randomizer | 7-Piece Bag |
Rotation system | SRS |
Floor kicks | Unlimited |
Lockdown | Move Reset |
Lock delay | Set by speed curve |
Line clear delay | Set by speed curve |
Clear gravity | Naive |
4x4 squares | Off |
Scoring | TDS |
Drop scoring | Softx1 Hardx2 |
T-Spin detection | 3-Corner T |
Garbage | None |
Sideways speed | 1/5G (12 Hz) |
Max Sideways Delay | 183 ms |
Initial Sideways Motion | Off |
Initial Rotation | Off |
Allow Diagonal Motion | On |
Soft Drop Speed | 1/2G (30 Hz) |
Soft Drop | Slide |
Hard Drop | Lock |
Next Pieces | 8 Pieces |
Next Above Shadow | Hide |
Shadow | Faint Color |
Hide Blocks in Well | Off |
Smooth Gravity | Off |
Trails | On |
Playfield Position | Any |
Next Piece Position | Next at Right |
Tetris The Grand Master Series
Mode Name (Origin) | Master (TGM2) | T.A. Death (TGM2+) |
---|---|---|
Gimmick | Marathon | Marathon |
Well Width | 10 | 10 |
Well Height | 20 | 20 |
Speed curve | Master | Death |
Max entry delay | 500 ms | 250 ms |
Randomizer | History 6 Rolls | History 6 Rolls |
Rotation system | Arika | Arika |
Floor kicks | Off | Off |
Lockdown | Step reset | Step reset |
Lock delay | Set by speed curve | Set by speed curve |
Line clear delay | Set by speed curve | Set by speed curve |
Clear gravity | Naive | Naive |
4x4 squares | Off | Off |
Scoring | N/A | N/A |
Drop scoring | None | None |
T-Spin detection | None | None |
Garbage | None | None |
Sideways speed | 1G (60 Hz) | 1G (60 Hz) |
Max Sideways Delay | 250 ms | 250 ms |
Initial Sideways Motion | Off | Off |
Initial Rotation | On | On |
Allow Diagonal Motion | Off | Off |
Soft Drop Speed | 1G (60 Hz) | (Disabled) |
Soft Drop | Lock | Lock |
Hard Drop | Slide | Slide |
Next Pieces | 1 piece | 1 piece |
Next Above Shadow | Hide | Hide |
Shadow | N/A | None |
Hide Blocks in Well | Off | Off |
Smooth Gravity | Off | (Disabled) |
Trails | Off | Off |
Playfield Position | Left or Right | Left or Right |
Next Piece Position | Next at top | Next at top |