User:Arcorann/T-Spins: Difference between revisions
Jump to navigation
Jump to search
Line 311: | Line 311: | ||
gggggtgggg | gggggtgggg | ||
</playfield> | </playfield> | ||
|2 || Yes || Yes || Yes || Yes || No || Empty || Full || _ || _ || Yes || Full || _ || _ || _ || Full | |2 || Yes || Yes || Yes || Yes (3) || No || Empty || Full || _ || _ || Yes || Full || _ || _ || _ || Full | ||
|- | |- | ||
! colspan="17" | TSS from classic TSD setup | ! colspan="17" | TSS from classic TSD setup | ||
Line 351: | Line 351: | ||
gggggtggg | gggggtggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || Yes || | |1 || Yes || Yes || Yes || Yes (3) || No || Empty || _ || _ || _ || _ || Full || _ || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 365: | Line 365: | ||
gggggtgggg | gggggtgggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || Yes || | |1 || Yes || Yes || Yes || Yes (3) || No || Empty || _ || _ || _ || _ || Full || _ || _ || _ || Full | ||
|- | |- | ||
! colspan="17" | Upward-pointing Mini TSS | ! colspan="17" | Upward-pointing Mini TSS | ||
Line 379: | Line 379: | ||
gggtttgggg | gggtttgggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes || No || Floor || _ || _ || _ || _ || Mini || _ || _ || _ || Mini | |1 || Yes || Yes || No || Yes (3) || No || Floor || _ || _ || _ || _ || Mini || _ || _ || _ || Mini | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 393: | Line 393: | ||
ggggggggg | ggggggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes || No || Block || _ || _ || _ || _ || Mini || _ || _ || _ || Mini | |1 || Yes || Yes || No || Yes (3) || No || Block || _ || _ || _ || _ || Mini || _ || _ || _ || Mini | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 407: | Line 407: | ||
gggg gggg | gggg gggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes || No || Empty || _ || _ || _ || _ || Mini || _ || _ || _ || Mini | |1 || Yes || Yes || No || Yes (3) || No || Empty || _ || _ || _ || _ || Mini || _ || _ || _ || Mini | ||
|- | |- | ||
! colspan="17" | Sideways-pointing Mini TSS | ! colspan="17" | Sideways-pointing Mini TSS | ||
Line 421: | Line 421: | ||
ggggggtggg | ggggggtggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes || No || Block || _ || _ || _ || _ || Mini || _ || _ || _ || Mini | |1 || Yes || Yes || No || Yes (2) || No || Block || _ || _ || _ || _ || Mini || _ || _ || _ || Mini | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 433: | Line 433: | ||
ggggggtggg | ggggggtggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes || No || Empty || _ || _ || _ || _ || Mini || _ || _ || _ || Mini | |1 || Yes || Yes || No || Yes (2) || No || Empty || _ || _ || _ || _ || Mini || _ || _ || _ || Mini | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 445: | Line 445: | ||
tggggggggg | tggggggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes || No || Wall || _ || _ || _ || _ || Mini || _ || _ || _ || Mini | |1 || Yes || Yes || No || Yes (2) || No || Wall || _ || _ || _ || _ || Mini || _ || _ || _ || Mini | ||
|- | |- | ||
! colspan="17" | TST-kick setups | ! colspan="17" | TST-kick setups | ||
Line 463: | Line 463: | ||
ggggtggggg | ggggtggggg | ||
</playfield> | </playfield> | ||
|3 || Yes || Yes || Yes || Yes || Yes || Block || Full || Full || _ || _ || Full | |3 || Yes || Yes || Yes || Yes (5) || Yes || Block || Full || Full || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 479: | Line 479: | ||
ggggtggggg | ggggtggggg | ||
</playfield> | </playfield> | ||
|2 || Yes || Yes || Yes || Yes || Yes || Block || Full || Full || _ || _ || Full | |2 || Yes || Yes || Yes || Yes (5) || Yes || Block || Full || Full || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 495: | Line 495: | ||
ggggtggggg | ggggtggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || Yes || Yes || Yes || Block || Full || Full || _ || _ || Mini | |1 || Yes || Yes || Yes || Yes (5) || Yes || Block || Full || Full || _ || _ || Mini | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 511: | Line 511: | ||
ggg tggggg | ggg tggggg | ||
</playfield> | </playfield> | ||
|2 || Yes || Yes || No || Yes || Yes || Block || _ || _ || _ || _ || Full | |2 || Yes || Yes || No || Yes (5) || Yes || Block || _ || _ || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 527: | Line 527: | ||
ggg tggggg | ggg tggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes || Yes || Block || _ || _ || _ || _ || Mini | |1 || Yes || Yes || No || Yes (5) || Yes || Block || _ || _ || _ || _ || Mini | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 543: | Line 543: | ||
ggggtggggg | ggggtggggg | ||
</playfield> | </playfield> | ||
|2 || Yes || Yes || Yes || Yes || Yes || Hole | |2 || Yes || Yes || Yes || Yes (5) || Yes || Hole | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 559: | Line 559: | ||
ggggtggggg | ggggtggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || Yes || Yes || Yes || Hole | |1 || Yes || Yes || Yes || Yes (5) || Yes || Hole | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 575: | Line 575: | ||
ggg tggggg | ggg tggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes || Yes || Hole || Full | |1 || Yes || Yes || No || Yes (5) || Yes || Hole || Full | ||
|- | |- | ||
|- | |- | ||
Line 592: | Line 592: | ||
gggggggggt | gggggggggt | ||
</playfield> | </playfield> | ||
|3 || Yes || Yes || Yes || Yes || Yes || Wall | |3 || Yes || Yes || Yes || Yes (5) || Yes || Wall | ||
|- | |- | ||
! colspan="17" | TST-kick chaining setups | ! colspan="17" | TST-kick chaining setups | ||
Line 610: | Line 610: | ||
ggg tggggg | ggg tggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || | |1 || Yes || Yes || No || Chain || Chain || Empty || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 626: | Line 626: | ||
ggtttggggg | ggtttggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes || Chain || Floor || Mini | |1 || Yes || Yes || No || Yes (3) || Chain || Floor || Mini | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 642: | Line 642: | ||
gg tggggg | gg tggggg | ||
</playfield> | </playfield> | ||
|2 || Yes || Yes || No || Yes || Chain || Block || (Mini) | |2 || Yes || Yes || No || Yes (3) || Chain || Block || (Mini) | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 658: | Line 658: | ||
ggggggg t | ggggggg t | ||
</playfield> | </playfield> | ||
|2 || Yes || Yes || No || Yes || Chain || Wall || (Mini) | |2 || Yes || Yes || No || Yes (3) || Chain || Wall || (Mini) | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 676: | Line 676: | ||
gggtgggggg | gggtgggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes || Chain || Block || | |1 || Yes || Yes || No || Yes (2) || Chain || Block || | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 694: | Line 694: | ||
gggtgggggg | gggtgggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes || Chain || Empty || | |1 || Yes || Yes || No || Yes (2) || Chain || Empty || | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 712: | Line 712: | ||
tggggggggg | tggggggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes || Chain || Wall || | |1 || Yes || Yes || No || Yes (2) || Chain || Wall || | ||
|- | |- | ||
! colspan="17" | Neo MTSD-like | ! colspan="17" | Neo MTSD-like | ||
Line 732: | Line 732: | ||
joozttttll | joozttttll | ||
</playfield> | </playfield> | ||
|2 || No || Yes || No || Yes || No | |2 || No || Yes || No || Yes (4) || No || Block || (*1) || _ || n/a || _ || Full || _ || _ || _ || Mini || (*2) | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 750: | Line 750: | ||
oo zttttll | oo zttttll | ||
</playfield> | </playfield> | ||
| 1 || No || Yes || No || Yes || No || Block || _ || _ || _ || _ || Mini || _ || _ || _ || Mini | | 1 || No || Yes || No || Yes (4) || No || Block || _ || _ || _ || _ || Mini || _ || _ || _ || Mini | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 766: | Line 766: | ||
ggggggtggg | ggggggtggg | ||
</playfield> | </playfield> | ||
| 1 || No || Yes || No || Yes || No || Empty || _ || _ || _ || _ || _ || _ || _ || _ || Mini | | 1 || No || Yes || No || Yes (4) || No || Empty || _ || _ || _ || _ || _ || _ || _ || _ || Mini | ||
|- | |- | ||
! colspan="17" | Fin TSD-like | ! colspan="17" | Fin TSD-like | ||
Line 786: | Line 786: | ||
ggggggggti | ggggggggti | ||
</playfield> | </playfield> | ||
| 2 || No || Yes || No || Yes || Yes || Block || _ || _ || _ || _ || Full || _ || _ || _ || Full | | 2 || No || Yes || No || Yes (5) || Yes || Block || _ || _ || _ || _ || Full || _ || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 804: | Line 804: | ||
gggggggti | gggggggti | ||
</playfield> | </playfield> | ||
| 1 || No || Yes || No || Yes || Yes || Block || _ || _ || _ || _ || Mini || _ || _ || _ || Full | | 1 || No || Yes || No || Yes (5) || Yes || Block || _ || _ || _ || _ || Mini || _ || _ || _ || Full | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 820: | Line 820: | ||
ggggggtggg | ggggggtggg | ||
</playfield> | </playfield> | ||
| 1 || No || Yes || No || Yes || Yes || Empty | | 1 || No || Yes || No || Yes (5) || Yes || Empty | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 836: | Line 836: | ||
gggggggggt | gggggggggt | ||
</playfield> | </playfield> | ||
| 1 || No || Yes || No || Yes || Yes || Wall | | 1 || No || Yes || No || Yes (5) || Yes || Wall | ||
|- | |- | ||
! colspan="17" | Reverse TST kicks | ! colspan="17" | Reverse TST kicks |
Revision as of 02:05, 19 January 2022
T-Spin notes.
T kicks in SRS
Oshisaure had a table somewhere but I lost it, so here it is again. Note that CCW kicks are mirrored.
Rotation | Initial state | Kick 1 | Kick 2 | Kick 3 | Kick 4 | Kick 5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
u, CW |
|
|
|
|
impossible |
| ||||||||
r, CW |
|
|
|
|
|
| ||||||||
d, CW |
|
|
|
impossible |
|
| ||||||||
l, CW |
|
|
|
|
|
|
Kicks that can satisfy 3-corner
Rotation | Kick 1 | Kick 2 | Kick 3 | Kick 4 | Kick 5 |
---|---|---|---|---|---|
u, CW | Yes | Yes (mini) | Yes (mini) | n/a | Yes |
r, CW | Yes | No | Yes | Yes | Yes (mini) |
d, CW | Yes | Yes (mini) | n/a | Yes | Yes (mini) |
l, CW | Yes | No | Yes (mini) | Yes | Yes |
Test cases
The minimum required to satisfy all rules is 3-corner with pointing side and the back of the T not facing a wall or floor.
Brackets indicate an unverified entry.
Before | After | Lines | Imm? | 3-c? | Pnt? | Kick? | TST kick? | Back? | T.com | TF | NewT | TW | DS | NC | TZ | TOJ | TPD | TTw | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic TSD | ||||||||||||||||||||
2 | Yes | Yes | Yes | No | No | Empty | Full | Full | Yes | Yes | Full | Full | Full | Full | Full | |||||
1 | Yes | Yes | Yes | No | No | Empty | Full | Full | (Yes) | Yes | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | No | No | No | Empty | Mini | _ | _ | Yes | Full | _ | _ | _ | Mini | |||||
1 | No | Yes | No | No | No | Empty | Mini | _ | _ | Yes | Full | _ | _ | _ | Mini | |||||
2 | Yes | Yes | Yes | Yes (3) | No | Empty | Full | _ | _ | Yes | Full | _ | _ | _ | Full | |||||
TSS from classic TSD setup | ||||||||||||||||||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | Yes | Yes (3) | No | Empty | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | Yes | Yes (3) | No | Empty | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
Upward-pointing Mini TSS | ||||||||||||||||||||
1 | Yes | Yes | No | Yes (3) | No | Floor | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes (3) | No | Block | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes (3) | No | Empty | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
Sideways-pointing Mini TSS | ||||||||||||||||||||
1 | Yes | Yes | No | Yes (2) | No | Block | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes (2) | No | Empty | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes (2) | No | Wall | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
TST-kick setups | ||||||||||||||||||||
3 | Yes | Yes | Yes | Yes (5) | Yes | Block | Full | Full | _ | _ | Full | |||||||||
2 | Yes | Yes | Yes | Yes (5) | Yes | Block | Full | Full | _ | _ | Full | |||||||||
1 | Yes | Yes | Yes | Yes (5) | Yes | Block | Full | Full | _ | _ | Mini | |||||||||
2 | Yes | Yes | No | Yes (5) | Yes | Block | _ | _ | _ | _ | Full | |||||||||
1 | Yes | Yes | No | Yes (5) | Yes | Block | _ | _ | _ | _ | Mini | |||||||||
2 | Yes | Yes | Yes | Yes (5) | Yes | Hole | ||||||||||||||
1 | Yes | Yes | Yes | Yes (5) | Yes | Hole | ||||||||||||||
1 | Yes | Yes | No | Yes (5) | Yes | Hole | Full | |||||||||||||
3 | Yes | Yes | Yes | Yes (5) | Yes | Wall | ||||||||||||||
TST-kick chaining setups | ||||||||||||||||||||
1 | Yes | Yes | No | Chain | Chain | Empty | Full | |||||||||||||
1 | Yes | Yes | No | Yes (3) | Chain | Floor | Mini | |||||||||||||
2 | Yes | Yes | No | Yes (3) | Chain | Block | (Mini) | |||||||||||||
2 | Yes | Yes | No | Yes (3) | Chain | Wall | (Mini) | |||||||||||||
1 | Yes | Yes | No | Yes (2) | Chain | Block | ||||||||||||||
1 | Yes | Yes | No | Yes (2) | Chain | Empty | ||||||||||||||
1 | Yes | Yes | No | Yes (2) | Chain | Wall | ||||||||||||||
Neo MTSD-like | ||||||||||||||||||||
2 | No | Yes | No | Yes (4) | No | Block | (*1) | _ | n/a | _ | Full | _ | _ | _ | Mini | (*2) | ||||
1 | No | Yes | No | Yes (4) | No | Block | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | No | Yes | No | Yes (4) | No | Empty | _ | _ | _ | _ | _ | _ | _ | _ | Mini | |||||
Fin TSD-like | ||||||||||||||||||||
2 | No | Yes | No | Yes (5) | Yes | Block | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | No | Yes | No | Yes (5) | Yes | Block | _ | _ | _ | _ | Mini | _ | _ | _ | Full | |||||
1 | No | Yes | No | Yes (5) | Yes | Empty | ||||||||||||||
1 | No | Yes | No | Yes (5) | Yes | Wall | ||||||||||||||
Reverse TST kicks |
The following list some mishandlings of MTSDs:
- Tetris.com (*1): 2 lines, 0 points, does not begin back-to-back
- Tetris Twist (*2): 2 lines, 200 points, treated as Mini T-Spin Single
Post-2009 Definition
Setups
Links
- What a T-Spin Mini is and why they are so confusing - has some edge cases