User:Arcorann/T-Spins: Difference between revisions
Jump to navigation
Jump to search
Line 290: | Line 290: | ||
ggg tggggg | ggg tggggg | ||
</playfield> | </playfield> | ||
|2 || Yes || Yes || No || Yes || Yes || Block | |||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 305: | Line 306: | ||
ggg tggggg | ggg tggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes || Yes || Block | |||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 320: | Line 322: | ||
ggggtggggg | ggggtggggg | ||
</playfield> | </playfield> | ||
|2 || Yes || Yes || Yes || Yes || Yes || Hole | |||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 335: | Line 338: | ||
ggggtggggg | ggggtggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || Yes || Yes || Yes || Hole | |||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 451: | Line 455: | ||
gggtgggggg | gggtgggggg | ||
</playfield> | </playfield> | ||
| | |1 || Yes || Yes || No || Yes || Chain || Block || | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 469: | Line 473: | ||
gggtgggggg | gggtgggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes || Chain || Empty || | |||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 486: | Line 491: | ||
tggggggggg | tggggggggg | ||
</playfield> | </playfield> | ||
|1 || Yes || Yes || No || Yes || Chain || Wall || | |||
|- | |- | ||
! colspan="17" | Neo MTSD-like | ! colspan="17" | Neo MTSD-like |
Revision as of 04:38, 18 January 2022
T-Spin notes.
Test cases
The minimum required to satisfy all rules is 3-corner with pointing side and the back of the T not facing a wall or floor.
Brackets indicate an unverified entry.
Before | After | Lines | Imm? | 3-c? | Pnt? | Kick? | TST kick? | Back? | T.com | TF | NewT | TW | DS | NC | TZ | TOJ | TPD | TTw | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic TSD | ||||||||||||||||||||
2 | Yes | Yes | Yes | No | No | Empty | Full | Full | Yes | Yes | Full | Full | Full | Full | Full | |||||
1 | Yes | Yes | Yes | No | No | Empty | Full | Full | (Yes) | Yes | _ | _ | _ | _ | Full | |||||
1 | Yes | Yes | No | No | No | Empty | Mini | _ | _ | Yes | _ | _ | _ | _ | Mini | |||||
1 | No | Yes | No | No | No | Empty | Mini | _ | _ | Yes | _ | _ | _ | _ | Mini | |||||
2 | Yes | Yes | Yes | Yes | No | Empty | Full | _ | _ | Yes | _ | _ | _ | _ | Full | |||||
TSS from classic TSD setup | ||||||||||||||||||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
Upward-pointing Mini TSS | ||||||||||||||||||||
1 | Yes | Yes | No | Yes | No | Floor | _ | _ | _ | _ | _ | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes | No | Block | _ | _ | _ | _ | _ | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes | No | Empty | _ | _ | _ | _ | _ | _ | _ | _ | Mini | |||||
Sideways-pointing Mini TSS | ||||||||||||||||||||
1 | Yes | Yes | No | Yes | No | Block | _ | _ | _ | _ | _ | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes | No | Empty | _ | _ | _ | _ | _ | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes | No | Wall | _ | _ | _ | _ | _ | _ | _ | _ | Mini | |||||
TST-kick setups | ||||||||||||||||||||
3 | Yes | Yes | Yes | Yes | Yes | Block | Full | Full | _ | _ | Full | |||||||||
2 | Yes | Yes | Yes | Yes | Yes | Block | Full | Full | _ | _ | Full | |||||||||
1 | Yes | Yes | Yes | Yes | Yes | Block | Full | Full | _ | _ | Mini | |||||||||
2 | Yes | Yes | No | Yes | Yes | Block | ||||||||||||||
1 | Yes | Yes | No | Yes | Yes | Block | ||||||||||||||
2 | Yes | Yes | Yes | Yes | Yes | Hole | ||||||||||||||
1 | Yes | Yes | Yes | Yes | Yes | Hole | ||||||||||||||
1 | Yes | Yes | No | Yes | Yes | Hole | Full | |||||||||||||
3 | Yes | Yes | Yes | Yes | Yes | Wall | ||||||||||||||
TST-kick chaining setups | ||||||||||||||||||||
1 | Yes | Yes | No | Yes | Chain | Empty | Full | |||||||||||||
1 | Yes | Yes | No | Yes | Chain | Floor | Mini | |||||||||||||
2 | Yes | Yes | No | Yes | Chain | Block | (Mini) | |||||||||||||
2 | Yes | Yes | No | Yes | Chain | Wall | (Mini) | |||||||||||||
1 | Yes | Yes | No | Yes | Chain | Block | ||||||||||||||
1 | Yes | Yes | No | Yes | Chain | Empty | ||||||||||||||
1 | Yes | Yes | No | Yes | Chain | Wall | ||||||||||||||
Neo MTSD-like | ||||||||||||||||||||
2 | No | Yes | No | Yes | No (4) | Block | (*1) | _ | n/a | _ | _ | _ | _ | _ | Mini | (*2) | ||||
1 | No | Yes | No | Yes | No | Block | _ | _ | _ | _ | _ | _ | _ | _ | Mini | |||||
1 | No | Yes | No | Yes | No | Empty | _ | _ | _ | _ | _ | _ | _ | _ | Mini | |||||
Fin TSD-like | ||||||||||||||||||||
1 | No | Yes | No | Yes | Yes | Block | _ | _ | _ | _ | _ | _ | _ | _ | Full | |||||
1 | No | Yes | No | Yes | Yes | Block | _ | _ | _ | _ | _ | _ | _ | _ | Full | |||||
Reverse TST kicks |
The following list some mishandlings of MTSDs:
- Tetris.com (*1): 2 lines, 0 points, does not begin back-to-back
- Tetris Twist (*2): 2 lines, 200 points, treated as Mini T-Spin Single
Post-2009 Definition
Setups
Links
- What a T-Spin Mini is and why they are so confusing - has some edge cases