List of twists: Difference between revisions

From TetrisWiki
Jump to navigation Jump to search
No edit summary
*>Nicholas
No edit summary
Line 25: Line 25:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | |t|g|d| | |=
  | | | | | |t|g|g| | |=
  |g|d|g|d|t|t| |g|d|g|=
  |g|g|g|g|t|t| |g|g|g|=
  |g|d|g|d|g|t|g|d|g|d|=
  |g|g|g|g|g|t|g|g|g|g|=
}}
}}
|}
|}
Line 52: Line 52:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | |g|d| | |=
  | | | | | | |g|g| | |=
  |g|d|g|d|t|t|t|g|d|g|=
  |g|g|g|g|t|t|t|g|g|g|=
  |g|d|g|d|g|t|g|d|g|d|=
  |g|g|g|g|g|t|g|g|g|g|=
}}
}}
|}
|}
Line 82: Line 82:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | |t|g|d|g|d|=
  | | | | | |t|g|g|g|g|=
  |g|d|g|d|t|t|g|d|g|d|=
  |g|g|g|g|t|t|g|g|g|g|=
  |g|d|g| | |t|g|d|g|d|=
  |g|g|g| | |t|g|g|g|g|=
}}
}}
|}
|}
Line 109: Line 109:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | |g|d|g|d|=
  | | | | | | |g|g|g|g|=
  |g|d|g|d|t| |g|d|g|d|=
  |g|g|g|g|t| |g|g|g|g|=
  |g|d|g|t|t|t|g|d|g|d|=
  |g|g|g|t|t|t|g|g|g|g|=
}}
}}
|}
|}
Line 137: Line 137:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | |t|g|d| | | | |=
  | | | |t|g|g| | | | |=
  | | |t|t|t|g| | | | |=
  | | |t|t|t|g| | | | |=
  |g|d|g|d| |g|d|g|d|g|=
  |g|g|g|g| |g|g|g|g|g|=
  |g|d|g| | |g|d|g|d|g|=
  |g|g|g| | |g|g|g|g|g|=
  |g|d|g|d| |g|d|g|d|g|=
  |g|g|g|g| |g|g|g|g|g|=
}}
}}
|}
|}
Line 164: Line 164:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | |g|d| | | | |=
  | | | | |g|g| | | | |=
  | | | | | |g| | | | |=
  | | | | | |g| | | | |=
  |g|d|g|d|t|g|d|g|d|g|=
  |g|g|g|g|t|g|g|g|g|g|=
  |g|d|g|t|t|g|d|g|d|g|=
  |g|g|g|t|t|g|g|g|g|g|=
  |g|d|g|d|t|g|d|g|d|g|=
  |g|g|g|g|t|g|g|g|g|g|=
}}
}}
|}
|}
Line 196: Line 196:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  |g|d|g|d|i|g|d|g|d|g|=
  |g|g|g|g|i|g|g|g|g|g|=
  |g|d|g| |i| | |g|d|g|=
  |g|g|g| |i| | |g|g|g|=
  |g|d|g|d|i|g|d|g|d|g|=
  |g|g|g|g|i|g|g|g|g|g|=
  |g|d|g|d|i|g|d|g|d|g|=
  |g|g|g|g|i|g|g|g|g|g|=
}}
}}
|}
|}
Line 223: Line 223:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  |g|d|g|d| |g|d|g|d|g|=
  |g|g|g|g| |g|g|g|g|g|=
  |g|d|g|i|i|i|i|g|d|g|=
  |g|g|g|i|i|i|i|g|g|g|=
  |g|d|g|d| |g|d|g|d|g|=
  |g|g|g|g| |g|g|g|g|g|=
  |g|d|g|d| |g|d|g|d|g|=
  |g|g|g|g| |g|g|g|g|g|=
}}
}}
|}
|}
Line 255: Line 255:
  | | | | |i| | | | | |=
  | | | | |i| | | | | |=
  | | | |g|i|g| | | | |=
  | | | |g|i|g| | | | |=
  |g|d|g|d|i|g|d|g|d|g|=
  |g|g|g|g|i|g|g|g|g|g|=
  |g|d|g|d|i| | | |g|d|=
  |g|g|g|g|i| | | |g|g|=
}}
}}
|}
|}
Line 282: Line 282:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | |g| |g| | | | |=
  | | | |g| |g| | | | |=
  |g|d|g|d| |g|d|g|d|g|=
  |g|g|g|g| |g|g|g|g|g|=
  |g|d|g|d|i|i|i|i|g|d|=
  |g|g|g|g|i|i|i|i|g|g|=
}}
}}
|}
|}
Line 313: Line 313:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | |s| |g|d|g|d|g|=
  | | | |s| |g|g|g|g|g|=
  |g|d|g|s|s| |g|d|g|d|=
  |g|g|g|s|s| |g|g|g|g|=
  |g|d|g| |s|g|d|g|d|g|=
  |g|g|g| |s|g|g|g|g|g|=
}}
}}
|}
|}
Line 340: Line 340:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | |g|d|g|d|g|=
  | | | | | |g|g|g|g|g|=
  |g|d|g| |s|s|g|d|g|d|=
  |g|g|g| |s|s|g|g|g|g|=
  |g|d|g|s|s|g|d|g|d|g|=
  |g|g|g|s|s|g|g|g|g|g|=
}}
}}
|}
|}
Line 369: Line 369:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | |s| | | | | | |=
  | | | |s| | | | | | |=
  | | | |s|s|g|d|g|d|g|=
  | | | |s|s|g|g|g|g|g|=
  |g|d|g|d|s| |g|d|g|d|=
  |g|g|g|g|s| |g|g|g|g|=
  |g|d|g| | |g|d|g|d|g|=
  |g|g|g| | |g|g|g|g|g|=
}}
}}
|}
|}
Line 396: Line 396:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | |g|d|g|d|g|=
  | | | | | |g|g|g|g|g|=
  |g|d|g|d|s|s|g|d|g|d|=
  |g|g|g|g|s|s|g|g|g|g|=
  |g|d|g|s|s|g|d|g|d|g|=
  |g|g|g|s|s|g|g|g|g|g|=
}}
}}
|}
|}
Line 423: Line 423:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | |g|d|s|s| | | |=
  | | | |g|g|s|s| | | |=
  | | | |g|s|s| | | | |=
  | | | |g|s|s| | | | |=
  |g|d|g|d| |g|d|g|d|g|=
  |g|g|g|g| |g|g|g|g|g|=
  |g|d|g|d| | |g|d|g|d|=
  |g|g|g|g| | |g|g|g|g|=
  |g|d|g|d|g| |g|d|g|d|=
  |g|g|g|g|g| |g|g|g|g|=
}}
}}
|}
|}
Line 450: Line 450:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | |g|d| | | | | |=
  | | | |g|g| | | | | |=
  | | | |g| | | | | | |=
  | | | |g| | | | | | |=
  |g|d|g|d|s|g|d|g|d|g|=
  |g|g|g|g|s|g|g|g|g|g|=
  |g|d|g|d|s|s|g|d|g|d|=
  |g|g|g|g|s|s|g|g|g|g|=
  |g|d|g|d|g|s|g|d|g|d|=
  |g|g|g|g|g|s|g|g|g|g|=
}}
}}
|}
|}
Line 483: Line 483:
  | | | |g|s| |g| | | |=
  | | | |g|s| |g| | | |=
  | | | |g|s|s|g| | | |=
  | | | |g|s|s|g| | | |=
  |g|d|g|d| |s|g|d|g|d|=
  |g|g|g|g| |s|g|g|g|g|=
  |g|d|g| | |g|d|g|d|g|=
  |g|g|g| | |g|g|g|g|g|=
}}
}}
|}
|}
Line 510: Line 510:
  | | | |g| | |g| | | |=
  | | | |g| | |g| | | |=
  | | | |g| | |g| | | |=
  | | | |g| | |g| | | |=
  |g|d|g|d|s|s|g|d|g|d|=
  |g|g|g|g|s|s|g|g|g|g|=
  |g|d|g|s|s|g|d|g|d|g|=
  |g|g|g|s|s|g|g|g|g|g|=
}}
}}
|}
|}
Line 540: Line 540:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | |j|j| | | | | |=
  | | | |j|j| | | | | |=
  |g|d|g|j|g|d|g|d|g|d|=
  |g|g|g|j|g|g|g|g|g|g|=
  |g|d|g|j| | |g|d|g|d|=
  |g|g|g|j| | |g|g|g|g|=
}}
}}
|}
|}
Line 567: Line 567:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  |g|d|g|j|g|d|g|d|g|d|=
  |g|g|g|j|g|g|g|g|g|g|=
  |g|d|g|j|j|j|g|d|g|d|=
  |g|g|g|j|j|j|g|g|g|g|=
}}
}}
|}
|}
Line 593: Line 593:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | |j| |g|d| | | | |=
  | | |j| |g|g| | | | |=
  | | |j|j|j|g| | | | |=
  | | |j|j|j|g| | | | |=
  |g|d|g|d| |g|d|g|d|g|=
  |g|g|g|g| |g|g|g|g|g|=
  |g|d|g|d| |g|d|g|d|g|=
  |g|g|g|g| |g|g|g|g|g|=
  |g|d|g| | |g|d|g|d|g|=
  |g|g|g| | |g|g|g|g|g|=
}}
}}
|}
|}
Line 620: Line 620:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | |g|d| | | | |=
  | | | | |g|g| | | | |=
  | | | | | |g| | | | |=
  | | | | | |g| | | | |=
  |g|d|g|d|j|g|d|g|d|g|=
  |g|g|g|g|j|g|g|g|g|g|=
  |g|d|g|d|j|g|d|g|d|g|=
  |g|g|g|g|j|g|g|g|g|g|=
  |g|d|g|j|j|g|d|g|d|g|=
  |g|g|g|j|j|g|g|g|g|g|=
}}
}}
|}
|}

Revision as of 07:32, 17 March 2006

Twists let a player fix some otherwise difficult situations. These examples cover recent games, but may not work for earlier Tetris games.

Twists with t

A well-known twist involves the tetromino t.




















tgg
ggggttggg
gggggtgggg




















gg
ggggtttggg
gggggtgggg

Other variants exist.




















tgggg
ggggttgggg
gggtgggg




















gggg
ggggtgggg
gggtttgggg

Some may not seem possible, but the game will allow them regardlessly.


















tgg
tttg
ggggggggg
gggggggg
ggggggggg


















gg
g
ggggtggggg
gggttggggg
ggggtggggg

Twists with i

If changing position to the second row, rotate three times so to twist on lower-middle square.



















ggggiggggg
gggiggg
ggggiggggg
ggggiggggg



















ggggggggg
gggiiiiggg
ggggggggg
ggggggggg

If changing positions to the right columns, turn right. If left, turn left.



















i
gig
ggggiggggg
ggggigg




















gg
ggggggggg
ggggiiiigg

Twists with s and z

If using s, rotate right. If using z, rotate left.




















sggggg
gggssgggg
gggsggggg




















ggggg
gggssgggg
gggssggggg



















s
ssggggg
ggggsgggg
gggggggg




















ggggg
ggggssgggg
gggssggggg


















ggss
gss
ggggggggg
gggggggg
ggggggggg


















gg
g
ggggsggggg
ggggssgggg
gggggsgggg

In this case, if using s, turn left and if using z, turn right.



















gsg
gssg
ggggsgggg
gggggggg



















gg
gg
ggggssgggg
gggssggggg

Twists with j and l




















jj
gggjgggggg
gggjgggg





















gggjgggggg
gggjjjgggg


















jgg
jjjg
ggggggggg
ggggggggg
gggggggg


















gg
g
ggggjggggg
ggggjggggg
gggjjggggg

See also

Topics