List of twists: Difference between revisions

From TetrisWiki
Jump to navigation Jump to search
*>Nicholas
No edit summary
Line 25: Line 25:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | |t|d|d| | |=
  | | | | | |t|g|d| | |=
  |d|d|d|d|t|t| |d|d|d|=
  |g|d|g|d|t|t| |g|d|g|=
  |d|d|d|d|d|t|d|d|d|d|=
  |g|d|g|d|g|t|g|d|g|d|=
}}
}}
|}
|}
Line 52: Line 52:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | |d|d| | |=
  | | | | | | |g|d| | |=
  |d|d|d|d|t|t|t|d|d|d|=
  |g|d|g|d|t|t|t|g|d|g|=
  |d|d|d|d|d|t|d|d|d|d|=
  |g|d|g|d|g|t|g|d|g|d|=
}}
}}
|}
|}
Line 82: Line 82:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | |t|d|d|d|d|=
  | | | | | |t|g|d|g|d|=
  |d|d|d|d|t|t|d|d|d|d|=
  |g|d|g|d|t|t|g|d|g|d|=
  |d|d|d| | |t|d|d|d|d|=
  |g|d|g| | |t|g|d|g|d|=
}}
}}
|}
|}
Line 109: Line 109:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | |d|d|d|d|=
  | | | | | | |g|d|g|d|=
  |d|d|d|d|t| |d|d|d|d|=
  |g|d|g|d|t| |g|d|g|d|=
  |d|d|d|t|t|t|d|d|d|d|=
  |g|d|g|t|t|t|g|d|g|d|=
}}
}}
|}
|}
Line 137: Line 137:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | |t|d|d| | | | |=
  | | | |t|g|d| | | | |=
  | | |t|t|t|d| | | | |=
  | | |t|t|t|g| | | | |=
  |d|d|d|d| |d|d|d|d|d|=
  |g|d|g|d| |g|d|g|d|g|=
  |d|d|d| | |d|d|d|d|d|=
  |g|d|g| | |g|d|g|d|g|=
  |d|d|d|d| |d|d|d|d|d|=
  |g|d|g|d| |g|d|g|d|g|=
}}
}}
|}
|}
Line 164: Line 164:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | |d|d| | | | |=
  | | | | |g|d| | | | |=
  | | | | | |d| | | | |=
  | | | | | |g| | | | |=
  |d|d|d|d|t|d|d|d|d|d|=
  |g|d|g|d|t|g|d|g|d|g|=
  |d|d|d|t|t|d|d|d|d|d|=
  |g|d|g|t|t|g|d|g|d|g|=
  |d|d|d|d|t|d|d|d|d|d|=
  |g|d|g|d|t|g|d|g|d|g|=
}}
}}
|}
|}
Line 196: Line 196:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  |d|d|d|d|i|d|d|d|d|d|=
  |g|d|g|d|i|g|d|g|d|g|=
  |d|d|d| |i| | |d|d|d|=
  |g|d|g| |i| | |g|d|g|=
  |d|d|d|d|i|d|d|d|d|d|=
  |g|d|g|d|i|g|d|g|d|g|=
  |d|d|d|d|i|d|d|d|d|d|=
  |g|d|g|d|i|g|d|g|d|g|=
}}
}}
|}
|}
Line 223: Line 223:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  |d|d|d|d| |d|d|d|d|d|=
  |g|d|g|d| |g|d|g|d|g|=
  |d|d|d|i|i|i|i|d|d|d|=
  |g|d|g|i|i|i|i|g|d|g|=
  |d|d|d|d| |d|d|d|d|d|=
  |g|d|g|d| |g|d|g|d|g|=
  |d|d|d|d| |d|d|d|d|d|=
  |g|d|g|d| |g|d|g|d|g|=
}}
}}
|}
|}
Line 254: Line 254:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | |i| | | | | |=
  | | | | |i| | | | | |=
  | | | |d|i|d| | | | |=
  | | | |g|i|g| | | | |=
  |d|d|d|d|i|d|d|d|d|d|=
  |g|d|g|d|i|g|d|g|d|g|=
  |d|d|d|d|i| | | |d|d|=
  |g|d|g|d|i| | | |g|d|=
}}
}}
|}
|}
Line 281: Line 281:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | |d| |d| | | | |=
  | | | |g| |g| | | | |=
  |d|d|d|d| |d|d|d|d|d|=
  |g|d|g|d| |g|d|g|d|g|=
  |d|d|d|d|i|i|i|i|d|d|=
  |g|d|g|d|i|i|i|i|g|d|=
}}
}}
|}
|}
Line 313: Line 313:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | |s| |d|d|d|d|d|=
  | | | |s| |g|d|g|d|g|=
  |d|d|d|s|s| |d|d|d|d|=
  |g|d|g|s|s| |g|d|g|d|=
  |d|d|d| |s|d|d|d|d|d|=
  |g|d|g| |s|g|d|g|d|g|=
}}
}}
|}
|}
Line 340: Line 340:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | |d|d|d|d|d|=
  | | | | | |g|d|g|d|g|=
  |d|d|d| |s|s|d|d|d|d|=
  |g|d|g| |s|s|g|d|g|d|=
  |d|d|d|s|s|d|d|d|d|d|=
  |g|d|g|s|s|g|d|g|d|g|=
}}
}}
|}
|}
Line 369: Line 369:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | |s| | | | | | |=
  | | | |s| | | | | | |=
  | | | |s|s|d|d|d|d|d|=
  | | | |s|s|g|d|g|d|g|=
  |d|d|d|d|s| |d|d|d|d|=
  |g|d|g|d|s| |g|d|g|d|=
  |d|d|d| | |d|d|d|d|d|=
  |g|d|g| | |g|d|g|d|g|=
}}
}}
|}
|}
Line 396: Line 396:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | |d|d|d|d|d|=
  | | | | | |g|d|g|d|g|=
  |d|d|d|d|s|s|d|d|d|d|=
  |g|d|g|d|s|s|g|d|g|d|=
  |d|d|d|s|s|d|d|d|d|d|=
  |g|d|g|s|s|g|d|g|d|g|=
}}
}}
|}
|}
Line 423: Line 423:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | |d|d|s|s| | | |=
  | | | |g|d|s|s| | | |=
  | | | |d|s|s| | | | |=
  | | | |g|s|s| | | | |=
  |d|d|d|d| |d|d|d|d|d|=
  |g|d|g|d| |g|d|g|d|g|=
  |d|d|d|d| | |d|d|d|d|=
  |g|d|g|d| | |g|d|g|d|=
  |d|d|d|d|d| |d|d|d|d|=
  |g|d|g|d|g| |g|d|g|d|=
}}
}}
|}
|}
Line 450: Line 450:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | |d|d| | | | | |=
  | | | |g|d| | | | | |=
  | | | |d| | | | | | |=
  | | | |g| | | | | | |=
  |d|d|d|d|s|d|d|d|d|d|=
  |g|d|g|d|s|g|d|g|d|g|=
  |d|d|d|d|s|s|d|d|d|d|=
  |g|d|g|d|s|s|g|d|g|d|=
  |d|d|d|d|d|s|d|d|d|d|=
  |g|d|g|d|g|s|g|d|g|d|=
}}
}}
|}
|}
Line 481: Line 481:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | |d|s| |d| | | |=
  | | | |g|s| |g| | | |=
  | | | |d|s|s|d| | | |=
  | | | |g|s|s|g| | | |=
  |d|d|d|d| |s|d|d|d|d|=
  |g|d|g|d| |s|g|d|g|d|=
  |d|d|d| | |d|d|d|d|d|=
  |g|d|g| | |g|d|g|d|g|=
}}
}}
|}
|}
Line 508: Line 508:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | |d| | |d| | | |=
  | | | |g| | |g| | | |=
  | | | |d| | |d| | | |=
  | | | |g| | |g| | | |=
  |d|d|d|d|s|s|d|d|d|d|=
  |g|d|g|d|s|s|g|d|g|d|=
  |d|d|d|s|s|d|d|d|d|d|=
  |g|d|g|s|s|g|d|g|d|g|=
}}
}}
|}
|}
Line 540: Line 540:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | |j|j| | | | | |=
  | | | |j|j| | | | | |=
  |d|d|d|j|d|d|d|d|d|d|=
  |g|d|g|j|g|d|g|d|g|d|=
  |d|d|d|j| | |d|d|d|d|=
  |g|d|g|j| | |g|d|g|d|=
}}
}}
|}
|}
Line 567: Line 567:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  |d|d|d|j|d|d|d|d|d|d|=
  |g|d|g|j|g|d|g|d|g|d|=
  |d|d|d|j|j|j|d|d|d|d|=
  |g|d|g|j|j|j|g|d|g|d|=
}}
}}
|}
|}
Line 593: Line 593:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | |j| |d|d| | | | |=
  | | |j| |g|d| | | | |=
  | | |j|j|j|d| | | | |=
  | | |j|j|j|g| | | | |=
  |d|d|d|d| |d|d|d|d|d|=
  |g|d|g|d| |g|d|g|d|g|=
  |d|d|d|d| |d|d|d|d|d|=
  |g|d|g|d| |g|d|g|d|g|=
  |d|d|d| | |d|d|d|d|d|=
  |g|d|g| | |g|d|g|d|g|=
}}
}}
|}
|}
Line 620: Line 620:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | |d|d| | | | |=
  | | | | |g|d| | | | |=
  | | | | | |d| | | | |=
  | | | | | |g| | | | |=
  |d|d|d|d|j|d|d|d|d|d|=
  |g|d|g|d|j|g|d|g|d|g|=
  |d|d|d|d|j|d|d|d|d|d|=
  |g|d|g|d|j|g|d|g|d|g|=
  |d|d|d|j|j|d|d|d|d|d|=
  |g|d|g|j|j|g|d|g|d|g|=
}}
}}
|}
|}

Revision as of 07:30, 17 March 2006

Twists let a player fix some otherwise difficult situations. These examples cover recent games, but may not work for earlier Tetris games.

Twists with t

A well-known twist involves the tetromino t.

Other variants exist.

Some may not seem possible, but the game will allow them regardlessly.

Twists with i

If changing position to the second row, rotate three times so to twist on lower-middle square.

If changing positions to the right columns, turn right. If left, turn left.

Twists with s and z

If using s, rotate right. If using z, rotate left.

In this case, if using s, turn left and if using z, turn right.

Twists with j and l

See also

Topics