List of twists: Difference between revisions

From TetrisWiki
Jump to navigation Jump to search
*>Nicholas
No edit summary
*>Nicholas
No edit summary
Line 1: Line 1:
'''''Twists''''' let a player fix some otherwise difficult situations. These examples cover [[modern Standardization|recent games]], but may not work for earlier ''[[Tetris]]'' [[games]].
'''''Twists''''' let a player fix some otherwise difficult situations. These examples cover [[modern Standardization|recent games]], but may not work for earlier ''[[Tetris]]'' [[games]].
 
==''t''==
A well-known twist involves the tetromino ''t''.
A well-known twist involves the tetromino ''t''.
{|
{|
Line 169: Line 169:
  |d|d|d|t|t|d|d|d|d|d|=
  |d|d|d|t|t|d|d|d|d|d|=
  |d|d|d|d|t|d|d|d|d|d|=
  |d|d|d|d|t|d|d|d|d|d|=
}}
|}
|}
==''i''==
If changing position to the second row, [[rotate]] three times so to twist on lower-middle square.
{|
|
{|
|{{pos|=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
|d|d|d|d|i|d|d|d|d|d|=
|d|d|d| |i| | |d|d|d|=
|d|d|d|d|i|d|d|d|d|d|=
|d|d|d|d|i|d|d|d|d|d|=
}}
|}
|
{|
|{{pos|=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
|d|d|d|d| |d|d|d|d|d|=
|d|d|d|i|i|i|i|d|d|d|=
|d|d|d|d| |d|d|d|d|d|=
|d|d|d|d| |d|d|d|d|d|=
}}
|}
|}
If changing positions to the right columns, turn right. If left, turn left.
{|
|
{|
|{{pos|=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
|d|d|d|d|i|d|d|d|d|d|=
|d|d|d| |i| | |d|d|d|=
|d|d|d|d|i|d|d|d|d|d|=
|d|d|d|d|i|d|d|d|d|d|=
}}
|}
|
{|
|{{pos|=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | |i| | | | | |=
| | | |d|i|d| | | | |=
|d|d|d|d|i|d|d|d|d|d|=
|d|d|d|d|i| | | |d|d|=
}}
}}
|}
|}

Revision as of 06:53, 17 March 2006

Twists let a player fix some otherwise difficult situations. These examples cover recent games, but may not work for earlier Tetris games.

t

A well-known twist involves the tetromino t.

Other variants exist.

Some may not seem possible, but the game will allow them regardlessly.

i

If changing position to the second row, rotate three times so to twist on lower-middle square.

If changing positions to the right columns, turn right. If left, turn left.

See also

Topics