Tetris Effect: Difference between revisions
Jump to navigation
Jump to search
m Simonlc moved page Effect to Tetris Effect without leaving a redirect |
Added Master Mode Ranks |
||
Line 92: | Line 92: | ||
|- | |- | ||
| bgcolor="#88EEFF" | S | | bgcolor="#88EEFF" | S | ||
| | | <1:20 | ||
|- | |- | ||
| bgcolor="#F2D75F" | A | | bgcolor="#F2D75F" | A | ||
| | | <1:40 | ||
|- | |- | ||
| bgcolor="#8ACD71" | B | | bgcolor="#8ACD71" | B | ||
| | | <2:20 | ||
|- | |- | ||
| bgcolor="#C38AD3" | C | | bgcolor="#C38AD3" | C | ||
| | | <3:20 | ||
|- | |- | ||
| bgcolor="#888888" | D | | bgcolor="#888888" | D | ||
| | | >3:20 | ||
|- | |||
| bgcolor="#888888" | E | |||
| Fail | |||
|} | |} | ||
Line 117: | Line 120: | ||
|- | |- | ||
| bgcolor="#88EEFF" | S | | bgcolor="#88EEFF" | S | ||
| | | 130 | ||
|- | |- | ||
| bgcolor="#F2D75F" | A | | bgcolor="#F2D75F" | A | ||
| | | 100 | ||
|- | |- | ||
| bgcolor="#8ACD71" | B | | bgcolor="#8ACD71" | B | ||
| | | 50 | ||
|- | |- | ||
| bgcolor="#C38AD3" | C | | bgcolor="#C38AD3" | C | ||
| | | 20 | ||
|- | |- | ||
| bgcolor="#888888" | D | | bgcolor="#888888" | D | ||
| | | 1 | ||
|- | |||
| bgcolor="#888888" | E | |||
| 0 | |||
|} | |} | ||
Revision as of 18:39, 24 May 2020
Tetris Effect | |
---|---|
Developer(s) | Monstars Inc. Resonair |
Publisher(s) | Enhance |
Platform(s) | PlayStation 4, Windows |
Release | PlayStation 4
|
Gameplay info | |
Next pieces | 1-4 |
Playfield size | 10 × 20 |
Hold piece | Yes |
Hard drop | Yes |
Rotation system | SRS |
Tetris Effect is a single player game featuring music and visuals that react to player actions. It is the first official console release since Tetris Ultimate in 2014.
Tetris Effect was released for Windows, with support for Oculus Rift and HTC Vive, on July 23rd. It is available for purchase on the Epic Games Store exclusively for one year.
Gameplay
Zone mechanic
Grading and Scoring
Journey Mode
Effect Modes
Marathon
Grade | Score |
---|---|
SS | 500,000 |
S | ??? |
A | ??? |
B | ??? |
C | ??? |
D | ??? |
Ultra
Grade | Score |
---|---|
SS | 35,000 |
S | ??? |
A | ??? |
B | ??? |
C | ??? |
D | ??? |
Sprint
Grade | Time |
---|---|
SS | <1:10 |
S | <1:20 |
A | <1:40 |
B | <2:20 |
C | <3:20 |
D | >3:20 |
E | Fail |
Master Mode
Grade | Lines |
---|---|
SS | 150 |
S | 130 |
A | 100 |
B | 50 |
C | 20 |
D | 1 |
E | 0 |
Chill Marathon
Grade | Score |
---|---|
SS | 300,000 |
S | ??? |
A | ??? |
B | ??? |
C | ??? |
D | ??? |
Quick Play
Grade | Score |
---|---|
SS | 10,000 |
S | ??? |
A | ??? |
B | ??? |
C | ??? |
D | ??? |
Playlist: Sea
Grade | Score |
---|---|
SS | 40,000 |
S | ??? |
A | ??? |
B | ??? |
C | ??? |
D | ??? |
Playlist: Wind
Grade | Score |
---|---|
SS | 40,000 |
S | ??? |
A | ??? |
B | ??? |
C | ??? |
D | ??? |
Playlist: World
Grade | Score |
---|---|
SS | 40,000 |
S | ??? |
A | ??? |
B | ??? |
C | ??? |
D | ??? |
All Clear
Grade | Score |
---|---|
SS | 30 |
S | ??? |
A | 20 |
B | ??? |
C | ??? |
D | ??? |
E | ??? |
Combo
Grade | Score |
---|---|
SS | 120 |
S | ??? |
A | ??? |
B | 50 |
C | 30 |
D | 1 |
E | 0 |
Target
Grade | Score |
---|---|
SS | 30 |
S | ??? |
A | ??? |
B | ??? |
C | ??? |
D | ??? |
Countdown
Grade | Score |
---|---|
SS | 55,000 |
S | ??? |
A | ??? |
B | ??? |
C | ??? |
D | ??? |
Purify
Grade | Blocks Purified |
---|---|
SS | 450 |
S | ??? |
A | ??? |
B | ??? |
C | ??? |
D | ??? |
Mystery
Grade | Score |
---|---|
SS | 400,000 |
S | ??? |
A | ??? |
B | ??? |
C | ??? |
D | ??? |
Weekend Ritual
External Links
Videos
- Launch Trailer
- Mental Blocks - Mini-Documentary