|
|
Line 1: |
Line 1: |
| ''Main Article: [[Pattern Recognition#3-Celled_Well_Patterns| 3-Celled Well Patterns]]''<br/> | | ''Main Article: [[Pattern Recognition#3-Celled_Well_Patterns| 3-Celled Well Patterns]]''<br/> |
|
| |
|
| JJL-LLJ - results in 420/024
| |
| {| | | {| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |J|J| | | | |L|L| }}
| |
| {{pfrow| |J|G| | | | |G|L| }}
| |
| {{pfrow|G|J|G| | | | |G|L|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J|J| | | | | | |L|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|J|G| | | | |G|L|L}}
| |
| {{pfrow|G|J|G| | | | |G|L|G}}
| |
| {{pfend}}
| |
| |{{pfstart}} | | |{{pfstart}} |
| {{pfrow|L| | | | | | | | |J}} | | {{pfrow|L| | | | | | | | |J}} |
Line 30: |
Line 11: |
| {{pfrow|G|J|G| | | | |G|L|G}} | | {{pfrow|G|J|G| | | | |G|L|G}} |
| {{pfend}} | | {{pfend}} |
| |}
| | JJL/LLJ - 420/024 |
| | | | width="20" | |
| JJS-LLZ - results in 021/120
| |
| {|
| |
| |{{pfstart}} | | |{{pfstart}} |
| {{pfrow| | | | | | | | | | }} | | {{pfrow| | | | | | | | | | }} |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |J|J| | | | |L|L| }}
| |
| {{pfrow| |J|G| | | | |G|L| }}
| |
| {{pfrow|G|J|G| | | | |G|L|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J|J| | | | | | |L|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|J|G| | | | |G|L|L}}
| |
| {{pfrow|G|J|G| | | | |G|L|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| |S| | | | | | |Z| }} | | {{pfrow| |S| | | | | | |Z| }} |
| {{pfrow| |S|S| | | | |Z|Z| }} | | {{pfrow| |S|S| | | | |Z|Z| }} |
Line 58: |
Line 22: |
| {{pfrow|G|J|G| | | | |G|L|G}} | | {{pfrow|G|J|G| | | | |G|L|G}} |
| {{pfend}} | | {{pfend}} |
| |}
| | JJS/LLZ - 021/120 |
| | | | width="20" | |
| JJT-LLT - results in 012/210
| |
| {|
| |
| |{{pfstart}} | | |{{pfstart}} |
| {{pfrow| | | | | | | | | | }} | | {{pfrow| | | | | | | | | | }} |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |J|J| | | | |L|L| }}
| |
| {{pfrow| |J|G| | | | |G|L| }}
| |
| {{pfrow|G|J|G| | | | |G|L|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J|J| | | | | | |L|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|J|G| | | | |G|L|L}}
| |
| {{pfrow|G|J|G| | | | |G|L|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | |T| | | | |T| | }} | | {{pfrow| | |T| | | | |T| | }} |
| {{pfrow| |T|T| | | | |T|T| }} | | {{pfrow| |T|T| | | | |T|T| }} |
Line 86: |
Line 33: |
| {{pfrow|G|J|G| | | | |G|L|G}} | | {{pfrow|G|J|G| | | | |G|L|G}} |
| {{pfend}} | | {{pfend}} |
| |}
| | JJT/LLT - 012/210 |
| | | | width="20" | |
| SOJ-ZOL - results in 024/420
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |O|O| | | | |O|O| }}
| |
| {{pfrow|S|O|O| | | | |O|O|Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}} | | |{{pfstart}} |
| {{pfrow| | |J| | | | |L| | }} | | {{pfrow| | |J| | | | |L| | }} |
Line 117: |
Line 44: |
| {{pfrow|G|S|G| | | | |G|Z|G}} | | {{pfrow|G|S|G| | | | |G|Z|G}} |
| {{pfend}} | | {{pfend}} |
| | SOJ/ZOL - 024/420 |
| |} | | |} |
|
| |
| SOL-ZOJ - results in 000/000
| |
| {| | | {| |
| |{{pfstart}} | | |{{pfstart}} |
| {{pfrow| | | | | | | | | | }} | | {{pfrow| | | | | | | | | | }} |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |O|O| | | | |O|O| }}
| |
| {{pfrow|S|O|O| | | | |O|O|Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|L|L|L| | | | |J|J|J}} | | {{pfrow|L|L|L| | | | |J|J|J}} |
| {{pfrow|L|O|O| | | | |O|O|J}} | | {{pfrow|L|O|O| | | | |O|O|J}} |
Line 142: |
Line 55: |
| {{pfrow|G|S|G| | | | |G|Z|G}} | | {{pfrow|G|S|G| | | | |G|Z|G}} |
| {{pfend}} | | {{pfend}} |
| |}
| | SOL/ZOJ - 000/000 |
| | | | width="20" | |
| SOZ-ZOS - results in 120/021
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |O|O| | | | |O|O| }}
| |
| {{pfrow|S|O|O| | | | |O|O|Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}} | | |{{pfstart}} |
| {{pfrow| |Z| | | | | | |S| }} | | {{pfrow| |Z| | | | | | |S| }} |
Line 170: |
Line 65: |
| {{pfrow|G|S|G| | | | |G|Z|G}} | | {{pfrow|G|S|G| | | | |G|Z|G}} |
| {{pfend}} | | {{pfend}} |
| |}
| | SOZ/ZOS - 120/021 |
| | | | width="12" | |
| SOT-ZOT - results in 210/012
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |O|O| | | | |O|O| }}
| |
| {{pfrow|S|O|O| | | | |O|O|Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}} | | |{{pfstart}} |
| {{pfrow|T| | | | | | | | |T}} | | {{pfrow|T| | | | | | | | |T}} |
Line 198: |
Line 75: |
| {{pfrow|G|S|G| | | | |G|Z|G}} | | {{pfrow|G|S|G| | | | |G|Z|G}} |
| {{pfend}} | | {{pfend}} |
| |}
| | SOT/ZOT - 210/012 |
| | | | width="20" | |
| SJO-ZLO - results in 000/000
| |
| {|
| |
| |{{pfstart}} | | |{{pfstart}} |
| {{pfrow| | | | | | | | | | }} | | {{pfrow| | | | | | | | | | }} |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow|S|J|J| | | | |L|L|Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|O|O|J| | | | |L|O|O}} | | {{pfrow|O|O|J| | | | |L|O|O}} |
| {{pfrow|O|O|J| | | | |L|O|O}} | | {{pfrow|O|O|J| | | | |L|O|O}} |
Line 223: |
Line 85: |
| {{pfrow|G|S|G| | | | |G|Z|G}} | | {{pfrow|G|S|G| | | | |G|Z|G}} |
| {{pfend}} | | {{pfend}} |
| | SJO/ZLO - 000/000 |
| |} | | |} |
|
| |
| SJL-ZLJ - results in 201/102
| |
| {| | | {| |
| |{{pfstart}} | | |{{pfstart}} |
| {{pfrow| | | | | | | | | | }} | | {{pfrow| | | | | | | | | | }} |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow|S|J|J| | | | |L|L|Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|L| | | | | | | | |J}} | | {{pfrow|L| | | | | | | | |J}} |
| {{pfrow|L| |J| | | | |L| |J}} | | {{pfrow|L| |J| | | | |L| |J}} |
Line 251: |
Line 97: |
| {{pfrow|G|S|G| | | | |G|Z|G}} | | {{pfrow|G|S|G| | | | |G|Z|G}} |
| {{pfend}} | | {{pfend}} |
| |}
| | SJL/ZLJ - 201/102 |
| | | | width="20" | |
| SZL-ZSJ - results in 420/024
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|S|Z|Z| | | | |S|S|Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}} | | |{{pfstart}} |
| {{pfrow|L| | | | | | | | |J}} | | {{pfrow|L| | | | | | | | |J}} |
Line 282: |
Line 108: |
| {{pfrow|G|S|G| | | | |G|Z|G}} | | {{pfrow|G|S|G| | | | |G|Z|G}} |
| {{pfend}} | | {{pfend}} |
| |}
| | SZL/ZSJ - 420/024 |
| | | | width="20" | |
| SZS-ZSZ - results in 021/120
| |
| {|
| |
| |{{pfstart}} | |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}} | | |{{pfstart}} |
| {{pfrow| | | | | | | | | | }} | | {{pfrow| | | | | | | | | | }} |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|S|Z|Z| | | | |S|S|Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| |S| | | | | | |Z| }} | | {{pfrow| |S| | | | | | |Z| }} |
| {{pfrow| |S|S| | | | |Z|Z| }} | | {{pfrow| |S|S| | | | |Z|Z| }} |
Line 310: |
Line 119: |
| {{pfrow|G|S|G| | | | |G|Z|G}} | | {{pfrow|G|S|G| | | | |G|Z|G}} |
| {{pfend}} | | {{pfend}} |
| |}
| | SZS/ZSZ - 021/120 |
| | | | width="20" | |
| SZT-ZST - results in 012/210
| |
| {|
| |
| |{{pfstart}} | | |{{pfstart}} |
| {{pfrow| | | | | | | | | | }} | | {{pfrow| | | | | | | | | | }} |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|S|Z|Z| | | | |S|S|Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | |T| | | | |T| | }} | | {{pfrow| | |T| | | | |T| | }} |
| {{pfrow| |T|T| | | | |T|T| }} | | {{pfrow| |T|T| | | | |T|T| }} |
Line 338: |
Line 130: |
| {{pfrow|G|S|G| | | | |G|Z|G}} | | {{pfrow|G|S|G| | | | |G|Z|G}} |
| {{pfend}} | | {{pfend}} |
| | SZT/ZST - 012/210 |
| |} | | |} |
|
| |
| SSL-ZZJ - results in 000/000
| |
| {| | | {| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S| | | | | | |Z|Z}}
| |
| {{pfrow|S|S| | | | | | |Z|Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}} | | |{{pfstart}} |
| {{pfrow|S|L|L| | | | |J|J|Z}} | | {{pfrow|S|L|L| | | | |J|J|Z}} |
Line 363: |
Line 140: |
| {{pfrow|G|S|G| | | | |G|Z|G}} | | {{pfrow|G|S|G| | | | |G|Z|G}} |
| {{pfend}} | | {{pfend}} |
| |}
| | SSL/ZZJ - 000/000 |
| | | | width="20" | |
| TTL-TTJ - results in 000/000
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |T| | | | | | |T| }}
| |
| {{pfrow|T|T|G| | | | |G|T|T}}
| |
| {{pfrow|G|T|G| | | | |G|T|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|T|G| | | | |G|T|T}}
| |
| {{pfrow|G|T|G| | | | |G|T|G}}
| |
| {{pfend}}
| |
| |{{pfstart}} | | |{{pfstart}} |
| {{pfrow|T|L|L| | | | |J|J|T}} | | {{pfrow|T|L|L| | | | |J|J|T}} |
Line 388: |
Line 149: |
| {{pfrow|G|T|G| | | | |G|T|G}} | | {{pfrow|G|T|G| | | | |G|T|G}} |
| {{pfend}} | | {{pfend}} |
| |}
| | TTL/TTJ - 000/000 |
| | | | width="20" | |
| TTJ-TTL - results in 000/000 | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |T| | | | | | |T| }}
| |
| {{pfrow|T|T|G| | | | |G|T|T}}
| |
| {{pfrow|G|T|G| | | | |G|T|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow| |T|T| | | | |T|T| }}
| |
| {{pfrow| |T|T| | | | |T|T| }}
| |
| {{pfrow|T|T|G| | | | |G|T|T}}
| |
| {{pfrow|G|T|G| | | | |G|T|G}}
| |
| {{pfend}}
| |
| |{{pfstart}} | | |{{pfstart}} |
| {{pfrow|J|J|T| | | | |T|L|L}} | | {{pfrow|J|J|T| | | | |T|L|L}} |
Line 413: |
Line 158: |
| {{pfrow|G|T|G| | | | |G|T|G}} | | {{pfrow|G|T|G| | | | |G|T|G}} |
| {{pfend}} | | {{pfend}} |
| | TTJ/TTL - 000/000 |
| |} | | |} |
|
| |
|
| [[Category:Tetris Methods]] | | [[Category:Tetris Methods]] |