3-Celled Well Patterns 012/210: Difference between revisions

From TetrisWiki
Jump to navigation Jump to search
*>DIGITAL
No edit summary
*>DIGITAL
No edit summary
Line 5: Line 5:
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|T|L|L| | | | |J|J|T}}
{{pfrow|J|J|T| | | | |T|L|L}}
{{pfrow|T|T|L| | | | |J|T|T}}
{{pfrow|J|T|T| | | | |T|T|L}}
{{pfrow|T|S|L| | | | |J|Z|T}}
{{pfrow|J|Z|T| | | | |T|S|L}}
{{pfrow|G|S|S| | | | |Z|Z|G}}
{{pfrow|Z|Z|G| | | | |G|S|S}}
{{pfrow|G|G|S| | | | |Z|G|G}}
{{pfrow|Z|G|G| | | | |G|G|S}}
{{pfend}}
{{pfend}}
STL/ZTJ - 000/000
ZTJ/STL - 000/000
| width="20" |  
| width="20" |  
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|J|J|T| | | | |T|L|L}}
{{pfrow|T|L|L| | | | |J|J|T}}
{{pfrow|J|T|T| | | | |T|T|L}}
{{pfrow|T|T|L| | | | |J|T|T}}
{{pfrow|J|S|T| | | | |T|Z|L}}
{{pfrow|T|Z|L| | | | |J|S|T}}
{{pfrow|G|S|S| | | | |Z|Z|G}}
{{pfrow|Z|Z|G| | | | |G|S|S}}
{{pfrow|G|G|S| | | | |Z|G|G}}
{{pfrow|Z|G|G| | | | |G|G|S}}
{{pfend}}
{{pfend}}
STJ/ZTL - 000/000
ZTL/STJ - 000/000
| width="20" |  
| width="20" |  
|{{pfstart}}
|{{pfstart}}
{{pfrow|L| | | | | | | | |J}}
{{pfrow| | |J| | | | |L| | }}
{{pfrow|L| | | | | | | | |J}}
{{pfrow| | |J| | | | |L| | }}
{{pfrow|L|L| | | | | | |J|J}}
{{pfrow| |J|J| | | | |L|L| }}
{{pfrow|O|O| | | | | | |O|O}}
{{pfrow| |O|O| | | | |O|O| }}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|T|O|O| | | | |O|O|T}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|T|T|G| | | | |G|T|T}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
{{pfend}}
TOL/TOJ - 420/024
TOJ/TOL - 024/420
| width="20" |  
| width="20" |  
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S| | | | | | |Z| }}
{{pfrow| |Z| | | | | | |S| }}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow|Z|Z| | | | | | |S|S}}
{{pfrow|O|O|S| | | | |Z|O|O}}
{{pfrow|Z|O|O| | | | |O|O|S}}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|T|O|O| | | | |O|O|T}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|T|T|G| | | | |G|T|T}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
{{pfend}}
TOS/TOZ - 021/120
TOZ/TOS - 120/021
|}
|}
{|
{|
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|T| | | | | | | | |T}}
{{pfrow| |T|T| | | | |T|T| }}
{{pfrow|T|T| | | | | | |T|T}}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|T|O|O| | | | |O|O|T}}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|T|O|O| | | | |O|O|T}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|T|T|G| | | | |G|T|T}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
{{pfend}}
TOT/TOT - 012/210
TOT/TOT - 210/012
| width="20" |  
| width="20" |  
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|L|O|O| | | | |O|O|J}}
{{pfrow|O|O|J| | | | |L|O|O}}
{{pfrow|L|O|O| | | | |O|O|J}}
{{pfrow|O|O|J| | | | |L|O|O}}
{{pfrow|L|L|T| | | | |T|J|J}}
{{pfrow|T|J|J| | | | |L|L|T}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|T|T|G| | | | |G|T|T}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
{{pfend}}
TLO/TJO - 000/000
TJO/TLO - 000/000
| width="20" |  
| width="20" |  
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|J|J|Z| | | | |S|L|L}}
{{pfrow|S|L|L| | | | |J|J|Z}}
{{pfrow|J|Z|Z| | | | |S|S|L}}
{{pfrow|S|S|L| | | | |J|Z|Z}}
{{pfrow|J|Z|T| | | | |T|S|L}}
{{pfrow|T|S|L| | | | |J|Z|T}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|T|T|G| | | | |G|T|T}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
{{pfend}}
TZJ/TSL - 000/000
TSL/TZJ - 000/000
| width="20" |  
| width="20" |  
|{{pfstart}}
|{{pfstart}}
{{pfrow| | |J| | | | |L| | }}
{{pfrow|L| | | | | | | | |J}}
{{pfrow| | |J| | | | |L| | }}
{{pfrow|L| | | | | | | | |J}}
{{pfrow| |J|J| | | | |L|L| }}
{{pfrow|L|L| | | | | | |J|J}}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow|Z|Z| | | | | | |S|S}}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|T|Z|Z| | | | |S|S|T}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|T|T|G| | | | |G|T|T}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
{{pfend}}
TSJ/TSL - 024/420
TZL/TSJ - 420/024
|}
|}
{|
{|
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|L|L|L| | | | |J|J|J}}
{{pfrow|J|J|J| | | | |L|L|L}}
{{pfrow|L|S|S| | | | |Z|Z|J}}
{{pfrow|Z|Z|J| | | | |L|S|S}}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|T|Z|Z| | | | |S|S|T}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|T|T|G| | | | |G|T|T}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
{{pfend}}
TSL/TZJ - 000/000
TZJ/TSL - 000/000
| width="20" |  
| width="20" |  
|{{pfstart}}
|{{pfstart}}
{{pfrow| |Z| | | | | | |S| }}
{{pfrow| |S| | | | | | |Z| }}
{{pfrow|Z|Z| | | | | | |S|S}}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow|Z|S|S| | | | |Z|Z|S}}
{{pfrow|Z|Z|S| | | | |Z|S|S}}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|T|Z|Z| | | | |S|S|T}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|T|T|G| | | | |G|T|T}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
{{pfend}}
TSZ/TZS - 120/021
TZS/TSZ - 021/120
| width="20" |  
| width="20" |  
|{{pfstart}}
|{{pfstart}}
{{pfrow|T| | | | | | | | |T}}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|T|T| | | | | | |T|T}}
{{pfrow| |T|T| | | | |T|T| }}
{{pfrow|T|S|S| | | | |Z|Z|T}}
{{pfrow|Z|Z|T| | | | |T|S|S}}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|T|Z|Z| | | | |S|S|T}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|T|T|G| | | | |G|T|T}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
{{pfend}}
TST/TZT - 210/012
TZT/TST - 012/210
|}
|}


[[Category:Tetris Methods]]
[[Category:Tetris Methods]]

Revision as of 18:42, 8 March 2008

Main Article: 3-Celled Well Patterns

JJTTLL
JTTTTL
JZTTSL
ZZGGSS
ZGGGGS

ZTJ/STL - 000/000

TLLJJT
TTLJTT
TZLJST
ZZGGSS
ZGGGGS

ZTL/STJ - 000/000

JL
JL
JJLL
OOOO
TOOOOT
TTGGTT
TGGGGT

TOJ/TOL - 024/420

ZS
ZZSS
ZOOOOS
TOOOOT
TTGGTT
TGGGGT

TOZ/TOS - 120/021

TT
TTTT
TOOOOT
TOOOOT
TTGGTT
TGGGGT

TOT/TOT - 210/012

OOJLOO
OOJLOO
TJJLLT
TTGGTT
TGGGGT

TJO/TLO - 000/000

SLLJJZ
SSLJZZ
TSLJZT
TTGGTT
TGGGGT

TSL/TZJ - 000/000

LJ
LJ
LLJJ
ZZSS
TZZSST
TTGGTT
TGGGGT

TZL/TSJ - 420/024

JJJLLL
ZZJLSS
TZZSST
TTGGTT
TGGGGT

TZJ/TSL - 000/000

SZ
SSZZ
ZZSZSS
TZZSST
TTGGTT
TGGGGT

TZS/TSZ - 021/120

TT
TTTT
ZZTTSS
TZZSST
TTGGTT
TGGGGT

TZT/TST - 012/210