SuperLite 1500 Series: The Tetris: Difference between revisions
No edit summary |
|||
Line 17: | Line 17: | ||
=== 1 Player Mode === | === 1 Player Mode === | ||
The player can start at level 0, 5, 10, 15, 20, 25 or 30. Level increases every 10 lines. | The player can start at level 0, 5, 10, 15, 20, 25 or 30. Level increases every 10 lines and caps at 99. | ||
Scoring | The player is allowed to continue if they game over, at which point the player will restart at the beginning of their current 5-level section. | ||
==== Speeds ==== | |||
*Soft drop: 1G | |||
*Lock delay: 30 frames | |||
*ARE: 0 frames at 1G or below, 20 frames at 2G and above | |||
*Line clear delay: ~17 frames | |||
*DAS: 10 frames, 30 Hz | |||
==== Levels ==== | |||
{| class="wikitable" | |||
|- | |||
! Level | |||
! Gravity (G) | |||
|- | |||
|0||1/120 | |||
|- | |||
|1||1/80 | |||
|- | |||
|2||1/55 | |||
|- | |||
|3||1/40 | |||
|- | |||
|4||1/30 | |||
|- | |||
|5||1/60 | |||
|- | |||
|6||1/40 | |||
|- | |||
|7||1/25 | |||
|- | |||
|8||1/18 | |||
|- | |||
|9||1/15 | |||
|- | |||
|10||1/60 | |||
|- | |||
|11||1/35 | |||
|- | |||
|12||1/20 | |||
|- | |||
|13||1/12 | |||
|- | |||
|14||1/9 | |||
|- | |||
|15||1/40 | |||
|- | |||
|16||1/20 | |||
|- | |||
|17||1/15 | |||
|- | |||
|18||1/10 | |||
|- | |||
|19||1/7 | |||
|- | |||
|20||1/40 | |||
|- | |||
|21||1/15 | |||
|- | |||
|22||1/10 | |||
|- | |||
|23||1/7 | |||
|- | |||
|24||1/5 | |||
|- | |||
|25||1/35 | |||
|- | |||
|26||1/15 | |||
|- | |||
|27||1/10 | |||
|- | |||
|28||1/5 | |||
|- | |||
|29||1/3 | |||
|- | |||
|30||1/35 | |||
|- | |||
|31||1/10 | |||
|- | |||
|32||1/7 | |||
|- | |||
|33||1/4 | |||
|- | |||
|34||1/2 | |||
|- | |||
|35||1/20 | |||
|- | |||
|36||1/10 | |||
|- | |||
|37||1/5 | |||
|- | |||
|38||1/2 | |||
|- | |||
|39||1 | |||
|- | |||
|40||1/20 | |||
|- | |||
|41||1/5 | |||
|- | |||
|42||1/2 | |||
|- | |||
|43||1 | |||
|- | |||
|44||2 | |||
|- | |||
|45||1/15 | |||
|- | |||
|46||1/4 | |||
|- | |||
|47||1 | |||
|- | |||
|48||2 | |||
|- | |||
|49||3 | |||
|- | |||
|50||1/30 | |||
|- | |||
|51||1/15 | |||
|- | |||
|52||1/10 | |||
|- | |||
|53||1/5 | |||
|- | |||
|54||1/3 | |||
|- | |||
|55||1/15 | |||
|- | |||
|56||1/3 | |||
|- | |||
|57||2 | |||
|- | |||
|58||3 | |||
|- | |||
|59||4 | |||
|- | |||
|60||1/10 | |||
|- | |||
|61||1/3 | |||
|- | |||
|62||2 | |||
|- | |||
|63||4 | |||
|- | |||
|64||5 | |||
|- | |||
|65||1/10 | |||
|- | |||
|66||1/2 | |||
|- | |||
|67||2 | |||
|- | |||
|68||4 | |||
|- | |||
|69||5 | |||
|- | |||
|70||1/5 | |||
|- | |||
|71||1 | |||
|- | |||
|72||2 | |||
|- | |||
|73||4 | |||
|- | |||
|74||5 | |||
|- | |||
|75||1/5 | |||
|- | |||
|76||2 | |||
|- | |||
|77||4 | |||
|- | |||
|78||5 | |||
|- | |||
|79||7 | |||
|- | |||
|80||1/3 | |||
|- | |||
|81||2 | |||
|- | |||
|82||4 | |||
|- | |||
|83||6 | |||
|- | |||
|84||7 | |||
|- | |||
|85||1/3 | |||
|- | |||
|86||3 | |||
|- | |||
|87||5 | |||
|- | |||
|88||7 | |||
|- | |||
|89||8 | |||
|- | |||
|90||2 | |||
|- | |||
|91||4 | |||
|- | |||
|92||5 | |||
|- | |||
|93||7 | |||
|- | |||
|94||8 | |||
|- | |||
|95-99||9 | |||
|} | |||
==== Scoring ==== | |||
Lines are scored the same way as in [[Scoring#Original Nintendo scoring system|the NES version]]. However, the game also counts All Clears, awarding 1,000,000 points per clear (regardless of level). | |||
==== Randomiser ==== | |||
Strict 1 history (?); i.e. no two consecutive pieces will be the same. | |||
=== 2 Player Mode === | === 2 Player Mode === |
Revision as of 14:47, 4 September 2018
Not recommended. Very little to do/change. The backgrounds change every few levels. The music is pretty bad as well.
SuperLite 1500 Series: The Tetris | |
---|---|
Developer(s) | ? |
Publisher(s) | Success |
Platform(s) | Playstation |
Release | July 19, 2000 |
Gameplay info | |
Next pieces | 1 |
Playfield size | 10x20, with 3 lines in vanish zone visible. |
Hold piece | No |
Hard drop | No |
Rotation system | SRS variant? |
Modes and Gameplay
1 Player Mode
The player can start at level 0, 5, 10, 15, 20, 25 or 30. Level increases every 10 lines and caps at 99.
The player is allowed to continue if they game over, at which point the player will restart at the beginning of their current 5-level section.
Speeds
- Soft drop: 1G
- Lock delay: 30 frames
- ARE: 0 frames at 1G or below, 20 frames at 2G and above
- Line clear delay: ~17 frames
- DAS: 10 frames, 30 Hz
Levels
Level | Gravity (G) |
---|---|
0 | 1/120 |
1 | 1/80 |
2 | 1/55 |
3 | 1/40 |
4 | 1/30 |
5 | 1/60 |
6 | 1/40 |
7 | 1/25 |
8 | 1/18 |
9 | 1/15 |
10 | 1/60 |
11 | 1/35 |
12 | 1/20 |
13 | 1/12 |
14 | 1/9 |
15 | 1/40 |
16 | 1/20 |
17 | 1/15 |
18 | 1/10 |
19 | 1/7 |
20 | 1/40 |
21 | 1/15 |
22 | 1/10 |
23 | 1/7 |
24 | 1/5 |
25 | 1/35 |
26 | 1/15 |
27 | 1/10 |
28 | 1/5 |
29 | 1/3 |
30 | 1/35 |
31 | 1/10 |
32 | 1/7 |
33 | 1/4 |
34 | 1/2 |
35 | 1/20 |
36 | 1/10 |
37 | 1/5 |
38 | 1/2 |
39 | 1 |
40 | 1/20 |
41 | 1/5 |
42 | 1/2 |
43 | 1 |
44 | 2 |
45 | 1/15 |
46 | 1/4 |
47 | 1 |
48 | 2 |
49 | 3 |
50 | 1/30 |
51 | 1/15 |
52 | 1/10 |
53 | 1/5 |
54 | 1/3 |
55 | 1/15 |
56 | 1/3 |
57 | 2 |
58 | 3 |
59 | 4 |
60 | 1/10 |
61 | 1/3 |
62 | 2 |
63 | 4 |
64 | 5 |
65 | 1/10 |
66 | 1/2 |
67 | 2 |
68 | 4 |
69 | 5 |
70 | 1/5 |
71 | 1 |
72 | 2 |
73 | 4 |
74 | 5 |
75 | 1/5 |
76 | 2 |
77 | 4 |
78 | 5 |
79 | 7 |
80 | 1/3 |
81 | 2 |
82 | 4 |
83 | 6 |
84 | 7 |
85 | 1/3 |
86 | 3 |
87 | 5 |
88 | 7 |
89 | 8 |
90 | 2 |
91 | 4 |
92 | 5 |
93 | 7 |
94 | 8 |
95-99 | 9 |
Scoring
Lines are scored the same way as in the NES version. However, the game also counts All Clears, awarding 1,000,000 points per clear (regardless of level).
Randomiser
Strict 1 history (?); i.e. no two consecutive pieces will be the same.
2 Player Mode
2 player mode. Players can choose starting level (0, 10, 20, 30, 40 and "SP"), starting height (0 to 5, corresponding to 3, 6, 8, 10 or 12 rows of starting random garbage) and garbage severity (Easy = 1 hole and mostly aligned, Normal = 4 hole and random, Hard = 7 hole(!) and random). Oh, and Utada Hikaru is pretty good at it. :)
Other gameplay notes
An option screen without any real options except mono/stereo, ranking and backup functions.
The vanish zone is visible in this game, and any piece spawned in it will overwrite existing blocks in it.