3-Celled Well Patterns 001/100: Difference between revisions
Jump to navigation
Jump to search
*>DIGITAL |
*>NightmareciBot m Robot: Converting to new playfield syntax... |
||
Line 2: | Line 2: | ||
{| | {| | ||
| | |<playfield> | ||
.......... | |||
.......... | |||
JJJ....LLL | |||
OOJ....LOO | |||
OOG....GOO | |||
</playfield> | |||
OJ/OL - 000/000 | OJ/OL - 000/000 | ||
| width="20" | | | width="20" | | ||
| | |<playfield> | ||
JJ......LL | |||
JS......ZL | |||
JSS....ZZL | |||
OOS....ZOO | |||
OOG....GOO | |||
</playfield> | |||
OSJ/OZL - 220/022 | OSJ/OZL - 220/022 | ||
| width="20" | | | width="20" | | ||
| | |<playfield> | ||
.Z......S. | |||
ZZT....TSS | |||
ZTT....TTS | |||
OOT....TOO | |||
OOG....GOO | |||
</playfield> | |||
OTZ/OTS - 010/010 | OTZ/OTS - 010/010 | ||
| width="20" | | | width="20" | | ||
| | |<playfield> | ||
T........T | |||
TTT....TTT | |||
TTT....TTT | |||
OOT....TOO | |||
OOG....GOO | |||
</playfield> | |||
OTT/OTT - 100/001 | OTT/OTT - 100/001 | ||
|} | |} | ||
{| | {| | ||
| | |<playfield> | ||
.......... | |||
.......... | |||
LOO....OOJ | |||
LOO....OOJ | |||
LLG....GJJ | |||
</playfield> | |||
LO/JO - 000/000 | LO/JO - 000/000 | ||
| width="20" | | | width="20" | | ||
| | |<playfield> | ||
..J....L.. | |||
JJJ....LLL | |||
JJJ....LLL | |||
JSS....ZZL | |||
SSG....GZZ | |||
</playfield> | |||
SJJ/ZLL - 001/100 | SJJ/ZLL - 001/100 | ||
| width="20" | | | width="20" | | ||
| | |<playfield> | ||
.......... | |||
.......... | |||
LLL....JJJ | |||
LSS....ZZJ | |||
SSG....GZZ | |||
</playfield> | |||
SL/ZJ - 000/000 | SL/ZJ - 000/000 | ||
| width="20" | | | width="20" | | ||
| | |<playfield> | ||
.LL....JJ. | |||
.ZL....JS. | |||
ZZL....JSS | |||
ZSS....ZZS | |||
SSG....GZZ | |||
</playfield> | |||
SZL/ZSJ - 022/220 | SZL/ZSJ - 022/220 | ||
|} | |} | ||
{| | {| | ||
| | |<playfield> | ||
.S......Z. | |||
TSS....ZZT | |||
TTS....ZTT | |||
TSS....ZZT | |||
SSG....GZZ | |||
</playfield> | |||
STS/ZTZ - 010/010 | STS/ZTZ - 010/010 | ||
| width="20" | | | width="20" | | ||
| | |<playfield> | ||
..T....T.. | |||
TTT....TTT | |||
TTT....TTT | |||
TSS....ZZT | |||
SSG....GZZ | |||
</playfield> | |||
STT/ZTT - 001/100 | STT/ZTT - 001/100 | ||
| width="20" | | | width="20" | | ||
| | |<playfield> | ||
.......... | |||
.......... | |||
JJZ....SLL | |||
JZZ....SSL | |||
JZG....GSL | |||
</playfield> | |||
ZJ/SL - 000/000 | ZJ/SL - 000/000 | ||
|} | |} | ||
[[Category:Tetris Methods]] | [[Category:Tetris Methods]] |
Revision as of 03:33, 5 August 2009
Main Article: 3-Celled Well Patterns
OJ/OL - 000/000 |
OSJ/OZL - 220/022 |
OTZ/OTS - 010/010 |
OTT/OTT - 100/001 |
LO/JO - 000/000 |
SJJ/ZLL - 001/100 |
SL/ZJ - 000/000 |
SZL/ZSJ - 022/220 |
STS/ZTZ - 010/010 |
STT/ZTT - 001/100 |
ZJ/SL - 000/000 |