|
|
(3 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| In [[game]]s with [[recursive gravity]] that reward cascading line clears such as ''[[Tetris Worlds]]'' and ''[[Quadra]]'', certain line clears discouraged in naive gravity become favorable.
| | #REDIRECT [[Cascade mode]] |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | | }}
| |
| {{pfrow|S|S|g|g|g|g|g|g|g|g}}
| |
| {{pfrow| |S|g|g|g|g|g|g|g|g}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | | }}
| |
| {{pfrow|-|-|-|-|-|-|-|-|-|-}}
| |
| {{pfrow| |S|g|g|g|g|g|g|g|g}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S|S|g|g|g|g|g|g|g|g}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|-|-|-|-|-|-|-|-|-|-}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | |T| | | | | }}
| |
| {{pfrow|g|g|g|T|T|T|g|g|g|g}}
| |
| {{pfrow|g|g|g|g| |g|g|g|g|g}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | |T| | | | | }}
| |
| {{pfrow|-|-|-|-|-|-|-|-|-|-}}
| |
| {{pfrow|g|g|g|g| |g|g|g|g|g}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|g|g|g|g|T|g|g|g|g|g}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|-|-|-|-|-|-|-|-|-|-}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T| | | | | | | | | }}
| |
| {{pfrow|T|T|g|g|g|g|g|g|g|g}}
| |
| {{pfrow|T|g|g|g|g|g|g|g|g|g}}
| |
| {{pfrow| |g|g|g|g|g|g|g|g|g}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T| | | | | | | | | }}
| |
| {{pfrow|-|-|-|-|-|-|-|-|-|-}}
| |
| {{pfrow|-|-|-|-|-|-|-|-|-|-}}
| |
| {{pfrow| |g|g|g|g|g|g|g|g|g}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T|g|g|g|g|g|g|g|g|g}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|-|-|-|-|-|-|-|-|-|-}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|L| | | | | | | | | }}
| |
| {{pfrow|L| | | | | | | | | }}
| |
| {{pfrow|L|L|g|g|g|g|g|g|g|g}}
| |
| {{pfrow| |g|g|g|g|g|g|g|g|g}}
| |
| {{pfrow| |g|g|g|g|g|g|g|g|g}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|L| | | | | | | | | }}
| |
| {{pfrow|L| | | | | | | | | }}
| |
| {{pfrow|-|-|-|-|-|-|-|-|-|-}}
| |
| {{pfrow| |g|g|g|g|g|g|g|g|g}}
| |
| {{pfrow| |g|g|g|g|g|g|g|g|g}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|L|g|g|g|g|g|g|g|g|g}}
| |
| {{pfrow|L|g|g|g|g|g|g|g|g|g}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|-|-|-|-|-|-|-|-|-|-}}
| |
| {{pfrow|-|-|-|-|-|-|-|-|-|-}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| | |
| [[Category:Cascade Methods]]
| |