|
|
(19 intermediate revisions by 8 users not shown) |
Line 3: |
Line 3: |
| {| | | {| |
| |- valign="top" | | |- valign="top" |
| |{{pfstart}} | | |<playfield> |
| {{pfrow| | |O|O| | | | | | }}
| | ..OO...... |
| {{pfrow| |P|O|O| | | | | | }}
| | .POO...... |
| {{pfrow|P|P|P|G|G|G|G|g|g|g}}
| | PPPGGGGGGG |
| {{pfrow|g|g|G|G|G|G|G|G|G| }}
| | GGGGGGGGG. |
| {{pfrow|g|g|G|G|G|G|G|G|G| }}
| | GGGGGGGGG. |
| {{pfrow|g|g|G|G|G|G|G|G|G| }}
| | GGGGGGGGG. |
| {{pfrow|g|g|G|G|G|G|G|G|G| }}
| | GGGGGGGGG. |
| {{pfend}}
| | </playfield> |
| Chain starter | | Chain starter |
| |{{pfstart}} | | |<playfield> |
| {{pfrow| | | | | | | | | | }}
| | .......... |
| {{pfrow| | | | | | | | | | }}
| | ..OO...... |
| {{pfrow| | | | | | | | | | }}
| | .TOO...... |
| {{pfrow|g|g|G|G|G|G|G|G|G| }}
| | GGGGGGGGG. |
| {{pfrow|g|g|G|G|G|G|G|G|G| }}
| | GGGGGGGGG. |
| {{pfrow|g|g|G|G|G|G|G|G|G| }}
| | GGGGGGGGG. |
| {{pfrow|g|g|G|G|G|G|G|G|G| }}
| | GGGGGGGGG. |
| {{pfend}}
| | </playfield> |
| |} | | |} |
| {| | | {| |
| |- valign="top" | | |- valign="top" |
| |{{pfstart}} | | |<playfield> |
| {{pfrow| | | | | | | | | | }}
| | .......... |
| {{pfrow|g|g|G|G|G|G|G|g|g| }}
| | GGGGGGGGG. |
| {{pfrow|g|g|G|G|G|G|G|G|G| }}
| | GGGGGGGGG. |
| {{pfrow|g|g|G|G|G|G|G|G|G|I}}
| | GGGGGGGGGI |
| {{pfrow|g|g|G|G|G|G|G|G|G|I}}
| | GGGGGGGGGI |
| {{pfrow|g|g|G|G|G|G|G|G|G|I}}
| | GGGGGGGGGI |
| {{pfrow|g|g|G|G|G|G|G|G|G|I}}
| | GGGGGGGGGI |
| {{pfend}}
| | </playfield> |
| Mid-chain | | Mid-chain |
| |{{pfstart}} | | |<playfield> |
| {{pfrow| | | | | | | | | | }}
| | .......... |
| {{pfrow| | | | | | | | | | }}
| | .......... |
| {{pfrow| | | | | | | | | | }}
| | .......... |
| {{pfrow| | | | | | | | | |P}}
| | .........P |
| {{pfrow| | | | | | | | |P|P}}
| | ........PP |
| {{pfrow|g|g|G|G|G|G|G|g|g|P}}
| | GGGGGGGGGP |
| {{pfrow|g|g|G|G|G|G|G|G|G| }}
| | GGGGGGGGG. |
| {{pfend}}
| | </playfield> |
| |} | | |} |
| *Consecutive Back-to-Back T-Spin Singles are possible if the overhang for a regular T-Spin Single is only one row high. | | *Consecutive Back-to-Back T-Spin Singles are possible if the overhang for a regular T-Spin Single is only one row high. |
| {| | | {| |
| |{{pfstart}} | | |<playfield> |
| {{pfrow| | | | | | | | | | }}
| | .......... |
| {{pfrow| | | | | | | | | | }}
| | .......... |
| {{pfrow| | | | |L| | | | | }}
| | ....L..... |
| {{pfrow| |P|L|L|L|g|g|g|g|g}}
| | .PLLLGGGGG |
| {{pfrow|P|P|P|G|G|G|G|G|G|G}}
| | PPPGGGGGGG |
| {{pfend}}
| | </playfield> |
| |{{pfstart}} | | |<playfield> |
| {{pfrow| | | | | | | | | | }}
| | .......... |
| {{pfrow| | | | | | | | | | }}
| | .......... |
| {{pfrow|P| | | | | | | | | }}
| | P......... |
| {{pfrow|P|P| | |L| | | | | }}
| | PP..L..... |
| {{pfrow|P|T|L|L|L|g|g|g|g|g}}
| | PTLLLGGGGG |
| {{pfend}}
| | </playfield> |
| |} | | |} |
| | | [[Yoshihiro SD Setups|Yoshihiro]] T-spin single single double: |
| | |
| == Situational Setups ==
| |
| | |
| In games that reward kick T-Spins like ''[[Tetris DS]]'',
| |
| {| | | {| |
| |{{pfstart}} | | |<playfield> |
| {{pfrow| | | | | | | | | | }}
| | .......... |
| {{pfrow| | | | | | | | | | }}
| | .......... |
| {{pfrow| | | | | | | | | | }}
| | ...IIII... |
| {{pfrow| | | | | | | | | | }}
| | .PZZGGGGGG |
| {{pfrow| | |G|G|G|G|G|G|G|G}}
| | PPPZZGGGGG |
| {{pfend}}
| | </playfield> |
| |{{pfstart}} | | |<playfield> |
| {{pfrow| | | | | | | | | | }}
| | ...S...... |
| {{pfrow|I| | | | | | | | | }}
| | ...SS..... |
| {{pfrow|I| | | | | | | | | }}
| | P...SGGGGG |
| {{pfrow|I| | | | | | | | | }}
| | PP.IIIIGGG |
| {{pfrow|I| |G|G|G|G|G|G|G|G}}
| | PTZZGGGGGG |
| {{pfend}}
| | </playfield> |
| | |<playfield> |
| | .......... |
| | ...S...... |
| | ...SS..... |
| | TPPPSGGGGG |
| | TTPIIIIGGG |
| | </playfield> |
| |} | | |} |
|
| |
|
| {|
| | == Situational Setups == |
| |{{pfstart}}
| | === Regular T-Spin Single Setups === |
| {{pfrow| | | | | | | | | | }}
| | {{main|Regular T-Spin Single Setups}} |
| {{pfrow| | | | | | | | | | }}
| | === EZ T-Spin Single Setups (T-Spin Mini) === |
| {{pfrow| | | | | | | | | | }}
| | {{main|EZ T-Spin Single Setups}} |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |O|O| | | | | | }}
| |
| {{pfrow| | |O|O| | | | | | }}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |I|I|I|I| | | | }}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |J| | | | | | | }}
| |
| {{pfrow| | |J|J|J| | | | | }}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |J| | | | | | | | }}
| |
| {{pfrow| |J| | | | | | | | }}
| |
| {{pfrow|J|J| |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | |L| | | | | }}
| |
| {{pfrow| | |L|L|L| | | | | }}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | |T| | | | | | }}
| |
| {{pfrow| | |T|T|T| | | | | }} | |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |L|L|L| | | | | }}
| |
| {{pfrow| | |L|G|G|G|G|G|G|G}}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | |Z| | | | | | }}
| |
| {{pfrow| | |Z|Z| | | | | | }}
| |
| {{pfrow| | |Z|G|G|G|G|G|G|G}}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |T| | | | | | | }}
| |
| {{pfrow| | |T|T| | | | | | }}
| |
| {{pfrow| | |T|G|G|G|G|G|G|G}} | |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |J|J| | | | | | }}
| |
| {{pfrow| | |J|G|G|G|G|G|G|G}}
| |
| {{pfrow| | |J|G|G|G|G|G|G|G}}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | |G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | |L| | | | | | }}
| |
| {{pfrow| |L|L|L|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |S| | | | | | | }}
| |
| {{pfrow| | |S|S| | | | | | }}
| |
| {{pfrow| | | |S|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | |T| | | | | | }}
| |
| {{pfrow| | |T|T| | | | | | }}
| |
| {{pfrow| | | |T|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | |G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |I|I|I|I|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |Z|Z| | | | | | }}
| |
| {{pfrow| | | |Z|Z|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfrow| | | | |G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|I| | | | | | | | | }}
| |
| {{pfrow|I| | | | | | | | | }}
| |
| {{pfrow|I| | |G|G|G|G|G|G|G}}
| |
| {{pfrow|I| | | |G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | |G|G|G|G|G|G}}
| |
| {{pfrow| | | | | |G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|O|O| | |G|G|G|G|G|G}}
| |
| {{pfrow|O|O| | | |G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |J| | | | | | | | }}
| |
| {{pfrow| |J| | |G|G|G|G|G|G}}
| |
| {{pfrow|J|J| | | |G|G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | |G|G|G|G|G}}
| |
| {{pfrow| | | | | | |G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |L| | |G|G|G|G|G}}
| |
| {{pfrow|L|L|L| | | |G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
|
| |
|
| == Openings == | | == Openings == |
Line 305: |
Line 101: |
| == See also == | | == See also == |
| *[[Twist]] - Explanation of twists such as T-Spins | | *[[Twist]] - Explanation of twists such as T-Spins |
| *[[T-Spin methods]] - Various methods of creating T-Spins
| |
|
| |
|
| [[Category:Methods of Play]] | | [[Category:T-Spin setups]] |