User:Simonlc/tf-backup/nblox: Difference between revisions
< User:Simonlc | tf-backup
Created page with "{| class="wikitable" |- ! rank ! name ! bio ! score ! level |- | 1 | JMother | | 2147483647 | 1555 |- | 2 | Integration | "GameBoy 999k https://goo.gl/6YftuA" | 2147468879 |..." |
mNo edit summary |
||
Line 14,312: | Line 14,312: | ||
|- | |- | ||
| 2385 | | 2385 | ||
| | | tuer68 | ||
| | | | ||
| 187896 | | 187896 |
Latest revision as of 21:11, 5 November 2019
rank | name | bio | score | level |
---|---|---|---|---|
1 | JMother | 2147483647 | 1555 | |
2 | Integration | "GameBoy 999k https://goo.gl/6YftuA" | 2147468879 | 1359 |
3 | alexhannah | "jack is a bellend" | 2007544306 | 1396 |
4 | Smith_ | 1715072755 | 1376 | |
5 | adamchristiandil | 1365114693 | 1210 | |
6 | evevee | 1215813150 | 1346 | |
7 | Posse88 | 1175406155 | 1498 | |
8 | HollaAtchaGwalla | "JayMerc the G.O.A.T" | 1071077288 | 1358 |
9 | denkvrouwtje | "since 2010" | 885072784 | 1004 |
10 | RogerDaShrubber | 777298464 | 1743 | |
11 | pressur | 754056434 | 884 | |
12 | grfk_dzgn | 639149486 | 1427 | |
13 | lasarahdropit | 624560057 | 992 | |
14 | esmith88 | "My real N-Blox high score? 2.53 billion" | 602311354 | 1039 |
15 | Grenade91 | "N-Blox All Time #15 - where did the past hours go?" | 539055584 | 895 |
16 | DerakP | "Pizza is the best!" | 506148909 | 1048 |
17 | LG33 | 447621248 | 728 | |
18 | Torbsm9 | 445766137 | 726 | |
19 | Gizmo44 | 431453627 | 673 | |
20 | FredeRingtved | 423564264 | 706 | |
21 | adamdill | 404862419 | 664 | |
22 | ripe778 | 399761865 | 768 | |
23 | lalalalaura80 | 357605740 | 712 | |
24 | Kazurin | 327514501 | 556 | |
25 | KTH464 | 320799360 | 648 | |
26 | MONEYGUNSTETRIS | "Doin it, errday" | 295933285 | 544 |
27 | carcajou | 290646269 | 592 | |
28 | ghb1981 | 272783185 | 678 | |
29 | BenDover318 | 271418470 | 1043 | |
30 | Phillip1311 | "Congratulations Renling! " | 235668331 | 573 |
31 | whitey383 | "bongsbongsbongs" | 228924909 | 590 |
32 | lalalalaura | 224217851 | 531 | |
33 | thangdoremi | 216221424 | 552 | |
34 | saragallagher | 211480572 | 806 | |
35 | Ulquiorras | "Pozdrowienia z Polski - Greetings from Poland" | 207587626 | 568 |
36 | Jared310 | 202841066 | 449 | |
37 | holdnext | 200232133 | 457 | |
38 | gugucachu | 196675119 | 509 | |
39 | victpand | 195017862 | 482 | |
40 | MichaP | 192001736 | 653 | |
41 | erkranktsyrup | 191867910 | 506 | |
42 | lolzsunnnyk | 191833969 | 608 | |
43 | unscrambletrisme | "rest in pieces" | 191556130 | 514 |
44 | GetDiced | 180336227 | 449 | |
45 | dondidos | 178052587 | 606 | |
46 | ZeTop | 167270014 | 507 | |
47 | ivo1617 | 166420388 | 537 | |
48 | Iydak | "Pinkie Pie is best pony!" | 154335579 | 469 |
49 | Uhhhyeeimniceee | 143737838 | 482 | |
50 | Lince | 141196265 | 721 | |
51 | WindFerret | 140018929 | 559 | |
52 | Worthy72 | 135601462 | 476 | |
53 | trogdorfhqwhgads | "hello there friend" | 134132280 | 431 |
54 | NinaJ | 130941164 | 432 | |
55 | jujuskidoo | 123039792 | 384 | |
56 | notskywalker14 | 119235186 | 668 | |
57 | goldie918 | "On the way to the top!" | 114392482 | 364 |
58 | Kurt1 | 112952448 | 404 | |
59 | SlateScrawl | 110125030 | 405 | |
60 | free_tetris | 109945891 | 334 | |
61 | tuander | "your table isnt flat, it's curved" | 109479088 | 334 |
62 | Dybvik | "I'm No. 1! ;o)" | 109346506 | 553 |
63 | mippo | "http://harddrop.com" | 107962692 | 391 |
64 | Warz | "Awesome site :)" | 107345196 | 386 |
65 | cjslough11 | 105896300 | 368 | |
66 | FARMPAINT | 103814927 | 356 | |
67 | sra271 | 101590173 | 342 | |
68 | KRIL | "http://youtu.be/-wXbPfI7unA" | 100771882 | 360 |
69 | melissa666233 | 100538075 | 470 | |
70 | domenico1985 | 100091677 | 323 | |
71 | Jack564 | "watch me flex on your goth gf" | 99363716 | 366 |
72 | WhiteFluffys | "I like your face ;)" | 94160183 | 316 |
73 | astrogirl150 | "#10! resting my fingers for a while" | 92527935 | 557 |
74 | JUHASZ | 92193457 | 391 | |
75 | laxbrochill | 90400231 | 323 | |
76 | ZazzCool | 86766454 | 289 | |
77 | Lil_Pump___ | "ESSSSKKKKEEEETTTTIIITTTT" | 86693559 | 332 |
78 | Sam543 | "Vic and his Pigs" | 83968861 | 439 |
79 | hallda01 | "WAKA WAKA" | 83220127 | 376 |
80 | James_Leslie | 82930800 | 352 | |
81 | Syndax | "Evidence that this is Tory's highscore..." | 82925411 | 324 |
82 | aesd18 | "Bill Murray" | 81631921 | 572 |
83 | ZhanchiMaster | 80991121 | 401 | |
84 | sharkyshark | 80569524 | 543 | |
85 | luu_027 | 80512134 | 527 | |
86 | blishblash | "Average Men Doing Average Things" | 77336210 | 390 |
87 | inaki | 77275712 | 348 | |
88 | soph15 | 76666451 | 296 | |
89 | T_reborn | 75608195 | 397 | |
90 | Shakesfear | "When shall we three meet again?" | 73512264 | 373 |
91 | Mzoc | "Primeira do Brasil, oui!" | 73339637 | 549 |
92 | FUNSAND | 72946314 | 295 | |
93 | iron_monkey | 71800847 | 393 | |
94 | tmagic77 | 71489578 | 345 | |
95 | TomatoKirby | "harddrop.com" | 70807530 | 292 |
96 | Jackson326 | 68128013 | 336 | |
97 | sir_tetris_ | 66917363 | 364 | |
98 | SharkBait22 | 64684906 | 298 | |
99 | nico868 | 64642769 | 440 | |
100 | ciaras418 | 62737667 | 419 | |
101 | jonesy1121 | "Hello" | 62091696 | 354 |
102 | Kraden | 60522702 | 278 | |
103 | Emiloviz | 60343586 | 264 | |
104 | alexh | 58618149 | 250 | |
105 | Othello | 58603003 | 244 | |
106 | shawn55 | 57956824 | 250 | |
107 | tAps550 | 55258612 | 373 | |
108 | younas | 55135141 | 482 | |
109 | storycellar | 54497993 | 292 | |
110 | gamelan968 | 53888188 | 353 | |
111 | ruylopez09 | "Click here to change your message status." | 53703616 | 266 |
112 | clauberg | "diegortix@gmail.com" | 53634437 | 246 |
113 | ton33 | 52742947 | 323 | |
114 | felixkrull6462 | 51287372 | 235 | |
115 | tetrimino09 | 51191481 | 225 | |
116 | Conor_Johnson | 51013658 | 244 | |
117 | sdhixson | 50986946 | 332 | |
118 | jmiranda891 | 50474012 | 291 | |
119 | valeerie | "hi xx" | 50468836 | 434 |
120 | sharksfan73 | "bleep bloop" | 50156668 | 264 |
121 | younasrasti | 50014895 | 460 | |
122 | mdreyer | 49666833 | 249 | |
123 | DignifiedVader | 49572806 | 234 | |
124 | DJU04K | 49394301 | 249 | |
125 | Sparky142 | 48822195 | 294 | |
126 | DDAVE | 47474840 | 268 | |
127 | RiddleRiddle | "Anonymous does not forgive" | 46920937 | 350 |
128 | Shauntopia | "Silver>$" | 46530566 | 235 |
129 | warrior793 | 46134856 | 294 | |
130 | ej_dlp | 45880322 | 217 | |
131 | jkonrad | 45635509 | 276 | |
132 | soccrslave | 45407654 | 264 | |
133 | indoorfish | "._." | 44310963 | 232 |
134 | bladerox | 44092678 | 254 | |
135 | Andiv8 | "Back-to-Back-TETRIS =)" | 43772429 | 239 |
136 | thepuffinexists | 43598469 | 249 | |
137 | REDSOXDOMINATE | "whoot whoot." | 42477705 | 241 |
138 | RafaelGouveia | 42413091 | 272 | |
139 | thedayea | "..." | 42373270 | 209 |
140 | ResidentKlibaner | 41788435 | 229 | |
141 | HistoryMan | "https://harddrop.com/discord" | 41705854 | 216 |
142 | gtum4123 | 40553421 | 212 | |
143 | ostrander1993 | 40385740 | 248 | |
144 | soccerjosh88 | 40065498 | 220 | |
145 | TroyNAbed | 39119783 | 197 | |
146 | bila01 | 38838029 | 371 | |
147 | mrjohnston | 38663512 | 203 | |
148 | TheDQN | 38617634 | 217 | |
149 | krayz | "These pretzels are making me thirsty!" | 38540867 | 351 |
150 | uzaghi | 38251596 | 214 | |
151 | GTR_Dru | 37504706 | 205 | |
152 | Maraya980 | 37490399 | 348 | |
153 | justakingupspace | 37407453 | 217 | |
154 | Melliano | "I love Brandy Alexander. And that's enough. " | 37315100 | 223 |
155 | Kansko | 37266505 | 313 | |
156 | milyenszelek | 37197868 | 360 | |
157 | svrkota | " " | 36439479 | 217 |
158 | Jared2015940 | 36193652 | 225 | |
159 | Serioza | 35840163 | 221 | |
160 | CreativeChris | 35187052 | 225 | |
161 | Mootmoot | 34923706 | 205 | |
162 | AH35 | 34596838 | 180 | |
163 | turnerhorn | 34515204 | 251 | |
164 | phantomeagle33 | 33949076 | 332 | |
165 | invisibleoctopus | 33772090 | 340 | |
166 | steve121 | 33605818 | 297 | |
167 | magool025 | 33400084 | 384 | |
168 | fairfreshfame | 32830766 | 201 | |
169 | anime1010 | 31698770 | 217 | |
170 | lukkro1115 | 31538007 | 217 | |
171 | klaw3 | 31119207 | 287 | |
172 | sleightofdan | "I've bought every single token item. Done." | 30962123 | 212 |
173 | Malux | 30615350 | 208 | |
174 | goddess_o_tetris | 30564845 | 198 | |
175 | gus933 | "F**kers just can't help themselves" | 30283117 | 201 |
176 | ThePiggyman | "Pancakes and hash browns." | 30248693 | 200 |
177 | marycab | 29902158 | 344 | |
178 | AlanTetrisCEO | 29711957 | 276 | |
179 | NobleThwebanian | 29655841 | 276 | |
180 | DrWolffe | 29641723 | 186 | |
181 | jlkraft | 29582327 | 293 | |
182 | wpolo13 | 29442368 | 252 | |
183 | rstump308 | 29295690 | 204 | |
184 | ImThaMan8712 | 29187889 | 216 | |
185 | joshtherockstar | "Tetriminos... Tetriminos, everywhere!" | 29162668 | 223 |
186 | themerryjane | 28904657 | 158 | |
187 | mr_fuzzer | "The goal was infinity and i failed. " | 28792492 | 185 |
188 | Miss_Kris | "OMG, I should do something else ;)" | 28572776 | 235 |
189 | BlueBear125 | "growl" | 27767370 | 206 |
190 | SiRTeTRiS | "www.harddrop.com" | 27544076 | 169 |
191 | Imperatore_Magia | "Non devi temere la morte." | 27523692 | 185 |
192 | fishingYuri | 26955249 | 214 | |
193 | LivHope | 25879170 | 166 | |
194 | fr1joles | 25616685 | 239 | |
195 | Rogge | 25349312 | 157 | |
196 | Haley419 | 25076620 | 165 | |
197 | boom934 | "pls go" | 25000492 | 241 |
198 | Enyaws007 | 24664547 | 276 | |
199 | sirrrko | 23342355 | 245 | |
200 | thecoolcow | 23140282 | 249 | |
201 | gluepoo | 22984158 | 193 | |
202 | tateatc | 22837400 | 188 | |
203 | Hey_Arnold | "Conquistare el Universo" | 22038031 | 174 |
204 | kingken531 | "may the best player win in tetris battles" | 22023571 | 200 |
205 | axidentprone2002 | 22015096 | 156 | |
206 | sam_lyle | 21689060 | 172 | |
207 | themira | 21565191 | 149 | |
208 | OmegaGoji | 21123558 | 198 | |
209 | rednaz23 | "Nice..." | 20870530 | 148 |
210 | Mom_of_7 | 20440173 | 234 | |
211 | staiky | "Don't be a sissy. Play tetris 1989!" | 20091920 | 188 |
212 | daveynilsson | "n-blox is boring." | 20028409 | 158 |
213 | xkz | "so it begins." | 19970545 | 192 |
214 | Ray118 | 19926997 | 152 | |
215 | zman3420102 | 19401688 | 153 | |
216 | hremin | 19251788 | 176 | |
217 | omni_ | 19234856 | 218 | |
218 | felixkrull6 | 19068356 | 158 | |
219 | dewolf19 | 18944542 | 156 | |
220 | Oizzy | 18820960 | 142 | |
221 | John11822 | "Are you dreaming?" | 18482480 | 244 |
222 | robinz672 | 18398817 | 169 | |
223 | SKDog | 18374315 | 147 | |
224 | KSFruit | 18198144 | 184 | |
225 | MacTX | 17945041 | 148 | |
226 | bigmikeyro | 17512663 | 248 | |
227 | woodman | 17461726 | 159 | |
228 | jonmocks | 17230351 | 212 | |
229 | lithiumSusan | 17200110 | 139 | |
230 | timstuart3 | 16944446 | 199 | |
231 | SomaRasu | 16760441 | 204 | |
232 | labarge3 | 16624883 | 143 | |
233 | joshallen | 16506820 | 165 | |
234 | oledude | 16204687 | 185 | |
235 | romanpryce | "i need to get a job" | 16142928 | 145 |
236 | Legynd | 16130034 | 161 | |
237 | pliggot1 | 15795021 | 129 | |
238 | ts63 | 15768392 | 147 | |
239 | sl1000 | 15654453 | 249 | |
240 | blackmanoverusa | "WHAT UP BOY!!!!!!!!!!!!" | 15466012 | 128 |
241 | peachofmeat | "CHECK OUT MY YOUTUBE: youtube.com/PeachOfMeat" | 15202876 | 155 |
242 | Iplywittrees | 15065502 | 239 | |
243 | dsimpson | 15000906 | 138 | |
244 | Rewq72 | "Tetris FTW!!" | 14449021 | 168 |
245 | ttrismastr | 14362550 | 136 | |
246 | wilmadiesel | 14316535 | 154 | |
247 | karson | 14281052 | 165 | |
248 | ajrhoop | 13920513 | 140 | |
249 | ed65 | 13637952 | 135 | |
250 | marti049 | 13517624 | 135 | |
251 | Groklord | "HAMMERS!" | 13365827 | 126 |
252 | HoneyGlazedHams | 13359338 | 139 | |
253 | pwilly | 13254201 | 174 | |
254 | Jessmage | 13102405 | 136 | |
255 | anthonillivi | 12865093 | 218 | |
256 | RyanAsher | 12819236 | 171 | |
257 | rockdevil69 | 12596593 | 175 | |
258 | sg8923 | 12546776 | 136 | |
259 | thetetrisking524 | 12524463 | 120 | |
260 | BAM241 | 12497131 | 130 | |
261 | snapple8 | "Haha" | 11874110 | 145 |
262 | kitti2katz | 11843806 | 126 | |
263 | erik1979 | 11832056 | 212 | |
264 | initlmao | 11721911 | 149 | |
265 | grandom766 | 11674703 | 188 | |
266 | zeyneprose | "Hi ya!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!" | 11671349 | 123 |
267 | AOR | "Better luck next time, kid" | 11367374 | 146 |
268 | ChuckV | 11196524 | 134 | |
269 | GunsMoneyTetris | 11127515 | 111 | |
270 | mochi325 | 11107861 | 170 | |
271 | steriods | "No one can stop me i am the death machine!" | 10956176 | 145 |
272 | kalimist | 10951668 | 108 | |
273 | barkerhal | 10930314 | 137 | |
274 | TheRektologist | 10902769 | 140 | |
275 | Briamax | "Sound barrier" | 10823563 | 106 |
276 | TriplePointCat | "Hello, I play Tetris sometimes" | 10816344 | 187 |
277 | shreder2b | 10762359 | 177 | |
278 | Shuey | "http://www.youtube.com/user/Shuey187" | 10697247 | 149 |
279 | ask4kj | 10682856 | 109 | |
280 | heythereivannah | 10632806 | 104 | |
281 | jebuscrep | 10356800 | 102 | |
282 | nate1020 | 10187769 | 119 | |
283 | ElysianAngel | "Delightfullly Quirky" | 10058446 | 109 |
284 | npdewy | 9873951 | 190 | |
285 | iluvopivy69 | 9774466 | 110 | |
286 | Owlicat | 9711031 | 143 | |
287 | tetribomber | "supf-actin" | 9703443 | 110 |
288 | corey0104 | 9683840 | 114 | |
289 | MrSchwartzz | "I love Premium Missions!" | 9634375 | 155 |
290 | chocolateganash | 9622288 | 123 | |
291 | myodyssey | 9576849 | 113 | |
292 | omena | 9563833 | 120 | |
293 | Artenious | 9561178 | 117 | |
294 | EfectoTetris | " Aficionado al TETRIS !!!!" | 9508655 | 101 |
295 | tierrebrown | 9462754 | 124 | |
296 | SmartS101 | 9453302 | 107 | |
297 | WhimsicalNaySay | ""Not all who wander are lost." -J.R.R.T." | 9151738 | 116 |
298 | sfdgblgneoir | "I'm really nice. You should talk to me." | 9104144 | 154 |
299 | missmarpleo | 9103557 | 120 | |
300 | medusa | 9065499 | 132 | |
301 | RichardBehiel | 8939582 | 156 | |
302 | markanthonyarce | 8935673 | 122 | |
303 | gtum41237 | 8928864 | 103 | |
304 | enabler | 8607025 | 118 | |
305 | jungkim5 | 8598815 | 115 | |
306 | dominusdraco | 8548206 | 104 | |
307 | joey__7 | 8488975 | 98 | |
308 | karpiekarp | "HI" | 8466984 | 127 |
309 | annamelea | 8365382 | 105 | |
310 | ziggeraut | "I don't know how to play tetris" | 8345035 | 105 |
311 | verbcore | 8331669 | 103 | |
312 | Chaiyo5629 | 8325957 | 174 | |
313 | Protoman | 8274959 | 102 | |
314 | Tetrimandias | 8252273 | 110 | |
315 | chortles | "^_^" | 8243975 | 87 |
316 | sjmyers | 8205567 | 130 | |
317 | jxcouture | "oh my" | 8192306 | 121 |
318 | lucher34 | 8177823 | 118 | |
319 | ceeeeekrazy | "SRK WE DA BEST!" | 8081760 | 110 |
320 | pianoliggy15 | 8079035 | 114 | |
321 | tojobitter | 8025719 | 168 | |
322 | ircklife | "Oh yeah" | 8019090 | 152 |
323 | Googol | "You put up a good fight!" | 8014161 | 132 |
324 | lans1234 | "Hi" | 8007218 | 114 |
325 | DrGreenthumb3377 | 7916959 | 120 | |
326 | aeo25 | 7906245 | 177 | |
327 | Sulfuric901 | "I'm not jkwon..." | 7875738 | 108 |
328 | CeecKrAzY | "SRK WE DA BEST" | 7848273 | 97 |
329 | jag140 | 7836910 | 169 | |
330 | rmb718 | 7816217 | 125 | |
331 | mcalr9 | 7790671 | 151 | |
332 | Illinijazzfan | 7705373 | 95 | |
333 | rkln | 7697953 | 127 | |
334 | khc89 | 7618176 | 156 | |
335 | gko | "What do I do with all these useless tokens?" | 7553295 | 130 |
336 | northerngolf | 7547687 | 178 | |
337 | tR_mARtin | 7528451 | 179 | |
338 | YV212 | 7525919 | 172 | |
339 | bidoofosaur | 7404742 | 146 | |
340 | Jasmine_ | 7398023 | 104 | |
341 | thenebula6 | "this is sewious" | 7395353 | 114 |
342 | Michael7500424 | 7325374 | 115 | |
343 | acidpapa | "http://www.ebaystores.com/Connors-Truck-Parts" | 7306284 | 104 |
344 | Alder | "Hello :)" | 7234439 | 117 |
345 | cutebranflakes | 7219013 | 112 | |
346 | Heinz1955 | 7139577 | 164 | |
347 | asfidelino | "Go Go Go Go Go!" | 7050759 | 107 |
348 | aznbeast2003 | 7047665 | 106 | |
349 | shadowmaster86 | "Number 1 Champion" | 6882959 | 120 |
350 | spaceheeder | "I play Tetris sometimes." | 6860242 | 81 |
351 | Kamatis | 6789268 | 95 | |
352 | skog0157 | 6779235 | 88 | |
353 | LaLaSmith106 | "GREAT MOOD" | 6716852 | 137 |
354 | PapaBurgundy | 6603265 | 107 | |
355 | bossnukka | 6600391 | 118 | |
356 | BensonDunwoody | 6536448 | 122 | |
357 | dbzldkd123 | "kakao ID : ukiang" | 6513514 | 113 |
358 | jgcella2 | 6444611 | 98 | |
359 | BRUMHIGHJUMP | " " | 6438825 | 150 |
360 | sunshine765 | 6434444 | 112 | |
361 | Amy7779 | 6246535 | 143 | |
362 | KrisKo | 6226260 | 86 | |
363 | BudBake | 6212115 | 152 | |
364 | Gyaos | 6196313 | 134 | |
365 | JChan657 | "YOU ARE TEARING ME APART LISA!" | 6159395 | 115 |
366 | DanseMacabre | 6129384 | 128 | |
367 | tempfelix | "I am a cat" | 6098061 | 97 |
368 | Tucker236 | 6093071 | 123 | |
369 | Ahn | 6089419 | 99 | |
370 | zeppellyn | 6054298 | 128 | |
371 | creeperkat | 6038744 | 94 | |
372 | zerogravity333 | 5953451 | 137 | |
373 | eatnualive | 5941669 | 153 | |
374 | rach1724 | 5930827 | 125 | |
375 | Magicman3393 | "Woot! 100% Percentile in All, AND 15+ Rank in All!" | 5860305 | 103 |
376 | cmoneileen65 | 5857587 | 151 | |
377 | masutan14 | "Bring it on!" | 5818142 | 111 |
378 | ART538 | 5810963 | 96 | |
379 | KracFoks | "Respek" | 5794683 | 103 |
380 | blocke623 | "On My Big Green Tractor" | 5775025 | 82 |
381 | EM3 | "Tetris </3" | 5756596 | 108 |
382 | Mestroyer | ">:3" | 5751704 | 94 |
383 | Experiment342 | 5743092 | 90 | |
384 | justkidding12 | 5726247 | 98 | |
385 | bookworm3688 | 5705153 | 141 | |
386 | sharonajaja | 5695258 | 109 | |
387 | jasma | 5669140 | 95 | |
388 | potatorabbit | 5638795 | 147 | |
389 | Porterhouse | "Fast 'N' Bulbous!" | 5605079 | 95 |
390 | CausticFront | 5581352 | 80 | |
391 | jujube | 5579457 | 81 | |
392 | navy4166 | 5562150 | 131 | |
393 | cij95 | 5531564 | 136 | |
394 | nm89 | 5427775 | 140 | |
395 | mmueller2 | 5401870 | 91 | |
396 | krbo | 5397602 | 114 | |
397 | mham88 | 5384207 | 94 | |
398 | JimJim827 | 5341387 | 89 | |
399 | mucch1424 | 5323574 | 109 | |
400 | annfung | 5319871 | 95 | |
401 | drunkinlullaby | "chilllllllliiiiinnnnnn" | 5313667 | 124 |
402 | XCbiker13 | 5304147 | 81 | |
403 | conman575 | 5288186 | 141 | |
404 | lbft | 5278172 | 145 | |
405 | potatochip390 | 5261372 | 74 | |
406 | Babamots | "Mus put blocks in holes..." | 5211348 | 84 |
407 | stambi | 5211233 | 103 | |
408 | rmjj87 | 5203884 | 130 | |
409 | Phiction | 5138445 | 83 | |
410 | cazlaxdb | 5137080 | 85 | |
411 | thealexsean | 5115510 | 86 | |
412 | gimijons | 5107455 | 88 | |
413 | ceceem | "hmmm" | 5031336 | 83 |
414 | mschultz44 | 4978965 | 78 | |
415 | Victor3 | 4963177 | 92 | |
416 | Ari935 | "Tetris Tetris" | 4960454 | 95 |
417 | Summerburst | "I am a Tetris master" | 4952461 | 90 |
418 | cb76037 | 4940290 | 112 | |
419 | ryno666007 | 4940070 | 95 | |
420 | Kirby703 | "go to discord.gg/harddrop and jstris.jezevec10.com" | 4915591 | 86 |
421 | HarleyQ666 | "Happy Squeak!!" | 4891508 | 106 |
422 | ryce4free | 4847998 | 85 | |
423 | WUSTLES | 4845527 | 88 | |
424 | mzhang | "go blue devils" | 4831736 | 70 |
425 | GamesAreTerrible | """"""""""""""""""""""""""""""""""""""" | 4822450 | 104 |
426 | luckyhuts4000 | 4802972 | 74 | |
427 | RedDragon8712 | 4779050 | 97 | |
428 | domerz2 | 4775864 | 74 | |
429 | ayim31 | 4738779 | 87 | |
430 | CGBerserk | 4713251 | 123 | |
431 | Leslie375 | 4712302 | 101 | |
432 | kitt_kal | 4690074 | 123 | |
433 | beckiwithani | "Woo hoo ... #1 ... at least for the moment!" | 4649303 | 77 |
434 | lysoltheman | 4649060 | 107 | |
435 | FatMax | 4612933 | 101 | |
436 | jallah_tetris | 4604403 | 91 | |
437 | granjose | "Hey Mr. Tallyman tally me bananas" | 4600466 | 80 |
438 | TomSmasher | 4596755 | 80 | |
439 | Manu126 | 4594487 | 118 | |
440 | roncli | 4581102 | 73 | |
441 | tkstlo02 | 4564169 | 90 | |
442 | luinunez | 4563787 | 100 | |
443 | wrighdan | 4552664 | 69 | |
444 | DevonKennedy2 | 4548212 | 111 | |
445 | yokoloco | "Hmm" | 4528045 | 98 |
446 | jscmtm | 4504221 | 87 | |
447 | Wavechan | 4503660 | 108 | |
448 | animalgame | 4491028 | 88 | |
449 | Kuromatsu | "In Training" | 4482514 | 77 |
450 | Zac2top10 | 4463519 | 128 | |
451 | Caislin | "http://www.youtube.com/user/caislinn" | 4428112 | 125 |
452 | silvermouse102 | 4412020 | 97 | |
453 | ophilithan | 4384338 | 96 | |
454 | KYLER879 | "Tetris > Life" | 4376770 | 103 |
455 | Hawk724 | 4365152 | 93 | |
456 | btetrisb | "Tetris is my LIFE" | 4355153 | 119 |
457 | fractal161 | 4338663 | 77 | |
458 | atomheart23 | 4336835 | 73 | |
459 | GeezyH | 4333010 | 124 | |
460 | Anh120 | 4322002 | 70 | |
461 | ACXC | 4312730 | 121 | |
462 | star_runner | 4310700 | 113 | |
463 | kaput | 4270343 | 67 | |
464 | cwoodieeeee | 4255911 | 109 | |
465 | nvy03 | 4253785 | 107 | |
466 | ChiOmega13 | 4242061 | 96 | |
467 | hitstun | "Justice prevails...evil justice!" | 4220737 | 87 |
468 | rafiiki | 4187502 | 128 | |
469 | jlowey | 4157055 | 85 | |
470 | eddiemon | 4154297 | 69 | |
471 | ABC35 | 4147508 | 115 | |
472 | choato1 | 4102719 | 109 | |
473 | haleygee | 4068596 | 72 | |
474 | tydohaga | 4044514 | 92 | |
475 | ScottBari | 4044191 | 76 | |
476 | Dylan780 | 4004193 | 92 | |
477 | kaipy | 3970873 | 90 | |
478 | ZacTAST1C | "Not good anymore" | 3949086 | 72 |
479 | pipeemup | 3948190 | 79 | |
480 | joecella | 3919335 | 86 | |
481 | jonming | 3910436 | 65 | |
482 | Froggystyle45 | 3902968 | 76 | |
483 | hawk8785 | 3896598 | 110 | |
484 | KUNGFUNGPANDA | "Colorado!!" | 3864192 | 81 |
485 | pshkat17 | 3844747 | 81 | |
486 | Johnson689 | 3801118 | 123 | |
487 | YousseFahda | 3780945 | 109 | |
488 | Chain_Link | 3775575 | 71 | |
489 | Cambi18 | "Ha ha im number one fight me noobs" | 3759335 | 85 |
490 | mattw205 | 3733239 | 125 | |
491 | Phxracing42 | 3725438 | 101 | |
492 | ZimDW | 3723832 | 93 | |
493 | bobbyb12 | 3702660 | 76 | |
494 | Dakota793 | 3696475 | 111 | |
495 | Zaphod77 | 3696125 | 75 | |
496 | pomozzi | 3642780 | 83 | |
497 | Kevin781 | 3642554 | 78 | |
498 | madcow1023 | "I HAVE A TASTE FOR OLD WOMENS VAGINAL SECRETIONS" | 3634951 | 110 |
499 | loliconxd | "-high pitched- BLEAH" | 3628078 | 100 |
500 | ReclaimTheThrone | "1337 K1NG" | 3619499 | 81 |
501 | ethanlaketahoe | "if your a female and like pink be my friend" | 3616456 | 112 |
502 | ethanm | 3604268 | 63 | |
503 | BreadAndGatorade | 3602965 | 72 | |
504 | Holifyre | "Meh." | 3590547 | 67 |
505 | secretply | 3584768 | 73 | |
506 | miked9049 | "cardinal and the canary." | 3573759 | 67 |
507 | rhodeislandrock | 3569007 | 87 | |
508 | SuperTetris17 | "In Russia, Tetris plays Chuck Norris... and loses!" | 3562035 | 107 |
509 | evaplaysdrums | 3561334 | 114 | |
510 | kuku | 3541763 | 119 | |
511 | Monkey472 | 3529576 | 86 | |
512 | stickypee | 3520526 | 71 | |
513 | AlexMFL | 3512359 | 87 | |
514 | diving_header9 | 3502050 | 92 | |
515 | Pasutti | "I don't need that piece :(" | 3499902 | 71 |
516 | Chairman_Meow12 | 3492758 | 91 | |
517 | HomerLuigi | "Luigi The Name Speeds My Game! Homer Is Not Here" | 3469585 | 70 |
518 | Kyle_L | 3466619 | 84 | |
519 | bobskillen69 | 3464283 | 91 | |
520 | style_tetris | "that is how it is played" | 3464022 | 114 |
521 | Yuenfluff | "C if U can beat Me!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!" | 3432374 | 109 |
522 | jmaldo | 3431257 | 65 | |
523 | Winkipinki | 3423423 | 94 | |
524 | Waltese | 3417476 | 72 | |
525 | mokwap | "Fist vs. Screen; Fatality, flawless victory." | 3378755 | 79 |
526 | DirtyTetris | 3317136 | 105 | |
527 | Tess_ | "rawrrr" | 3314278 | 73 |
528 | an74g0n157 | 3310450 | 69 | |
529 | Ssabmud | 3306165 | 106 | |
530 | ehwies | 3300639 | 112 | |
531 | DANDISFORD | 3285742 | 71 | |
532 | geoffmak | 3268962 | 72 | |
533 | haleygee1 | 3259187 | 63 | |
534 | Albertron3000 | 3240080 | 116 | |
535 | Tutuh | "Noob" | 3238821 | 64 |
536 | syntakx | "#bossProgrammer" | 3236481 | 71 |
537 | rcr0303 | 3232284 | 71 | |
538 | Andrewhsu | "http://www.youtube.com/watch?v=JgGmRymxAHg" | 3231409 | 112 |
539 | moss636 | 3219770 | 116 | |
540 | Insane_Steve | "WHARRGARBL wharrgarbl wharrgarbl" | 3219151 | 87 |
