User:Simonlc/tf-backup/sprint: Difference between revisions
< User:Simonlc | tf-backup
Created page with "{| class="wikitable" |- ! rank ! player ! bio ! playtime ! dateTime |- | 1 | Helios9000 | "http://steamcommunity.com/id/helios9000/" | 00:22.99 | 2017-01-25 08:59:38 |- | 2 |..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|- | |- | ||
! rank | ! rank | ||
! | ! name | ||
! bio | ! bio | ||
! playtime | ! playtime | ||
Line 15: | Line 15: | ||
| 2 | | 2 | ||
| magecjb | | magecjb | ||
| " | | "Goodbye Tetris Friends thank you ALL!" | ||
| 00:23.46 | | 00:23.46 | ||
| 2017-08-31 04:58:06 | | 2017-08-31 04:58:06 | ||
Line 21: | Line 21: | ||
| 3 | | 3 | ||
| rideru0 | | rideru0 | ||
| " | | "where is my sprint no.1 record" | ||
| 00:23.9 | | 00:23.9 | ||
| 2017-07-23 10:21:57 | | 2017-07-23 10:21:57 | ||
|- | |- | ||
| 4 | | 4 | ||
| woojung03alt_3 | |||
| | |||
| 00:24.88 | |||
| 2019-05-03 06:06:10 | |||
|- | |||
| 5 | |||
| Woojung03 | |||
| | |||
| 00:25.17 | |||
| 2019-05-11 10:32:42 | |||
|- | |||
| 6 | |||
| hourglasss | | hourglasss | ||
| | | | ||
Line 31: | Line 43: | ||
| 2019-02-02 10:33:46 | | 2019-02-02 10:33:46 | ||
|- | |- | ||
| | | 7 | ||
| Subversive67 | | Subversive67 | ||
| "ggs" | | "ggs" | ||
Line 37: | Line 49: | ||
| 2015-03-16 03:47:23 | | 2015-03-16 03:47:23 | ||
|- | |- | ||
| | | 8 | ||
| Eumoirous | | Eumoirous | ||
| "https:// | | "https://bit.ly/1FS4Kd3" | ||
| 00:25.89 | | 00:25.89 | ||
| 2018-02-19 11:22:10 | | 2018-02-19 11:22:10 | ||
|- | |- | ||
| | | 9 | ||
| Vince_231 | | Vince_231 | ||
| "Hello. Do not call me Vince_L. I'm the third Vince" | | "Hello. Do not call me Vince_L. I'm the third Vince" | ||
Line 49: | Line 61: | ||
| 2019-01-26 01:43:17 | | 2019-01-26 01:43:17 | ||
|- | |- | ||
| | | 10 | ||
| MicroBlizz | | MicroBlizz | ||
| "https://www.youtube.com/watch?v=v3TJXSFnVS4" | | "https://www.youtube.com/watch?v=v3TJXSFnVS4" | ||
Line 55: | Line 67: | ||
| 2017-04-15 04:47:26 | | 2017-04-15 04:47:26 | ||
|- | |- | ||
| | | 11 | ||
| YUIMETAL | | YUIMETAL | ||
| "https://www.youtube.com/c/gorone" | | "https://www.youtube.com/c/gorone" | ||
Line 61: | Line 73: | ||
| 2017-08-23 19:48:08 | | 2017-08-23 19:48:08 | ||
|- | |- | ||
| | | 12 | ||
| macchan_ZF | | macchan_ZF | ||
| "padaccount" | | "padaccount" | ||
Line 67: | Line 79: | ||
| 2019-02-02 02:20:09 | | 2019-02-02 02:20:09 | ||
|- | |- | ||
| | | 13 | ||
| Vince_L | | Vince_L | ||
| "mattyabar is sensei" | | "mattyabar is sensei" | ||
Line 73: | Line 85: | ||
| 2018-02-09 16:07:29 | | 2018-02-09 16:07:29 | ||
|- | |- | ||
| | | 14 | ||
| monogon | | monogon | ||
| "MD extraordinaire." | | "MD extraordinaire." | ||
Line 79: | Line 91: | ||
| 2015-12-06 20:20:04 | | 2015-12-06 20:20:04 | ||
|- | |- | ||
| | | 15 | ||
| megurokki | | megurokki | ||
| "https://twitter.com/megurokki" | | "https://twitter.com/megurokki" | ||
Line 85: | Line 97: | ||
| 2017-08-29 13:33:45 | | 2017-08-29 13:33:45 | ||
|- | |- | ||
| | | 16 | ||
| Yicen | |||
| | |||
| 00:27.18 | |||
| 2019-05-19 04:43:03 | |||
|- | |||
| 17 | |||
| shakechaaaaan | |||
| "shakechan" | |||
| 00:27.28 | |||
| 2019-05-23 08:04:02 | |||
|- | |||
| 18 | |||
| Cosmic_Star | | Cosmic_Star | ||
| | | | ||
Line 91: | Line 115: | ||
| 2014-05-26 09:22:46 | | 2014-05-26 09:22:46 | ||
|- | |- | ||
| | | 19 | ||
| MuRaChaN | | MuRaChaN | ||
| "6.3 building" | | "6.3 building" | ||
Line 97: | Line 121: | ||
| 2013-01-24 21:11:24 | | 2013-01-24 21:11:24 | ||
|- | |- | ||
| | | 20 | ||
| whipemerald | | whipemerald | ||
| "salvia is god" | | "salvia is god" | ||
Line 103: | Line 127: | ||
| 2016-12-27 13:09:19 | | 2016-12-27 13:09:19 | ||
|- | |- | ||
| | | 21 | ||
| becauseILY | | becauseILY | ||
| "Love, You will always be in my heart always <3" | | "Love, You will always be in my heart always <3" | ||
Line 109: | Line 133: | ||
| 2014-12-03 23:16:10 | | 2014-12-03 23:16:10 | ||
|- | |- | ||
| | | 22 | ||
| Quilava156 | | Quilava156 | ||
| | | | ||
Line 115: | Line 139: | ||
| 2018-01-22 23:57:15 | | 2018-01-22 23:57:15 | ||
|- | |- | ||
| | | 23 | ||
| Givach | | Givach | ||
| | | | ||
Line 121: | Line 145: | ||
| 2015-06-17 08:03:14 | | 2015-06-17 08:03:14 | ||
|- | |- | ||
| | | 24 | ||
| TheAtomicNumber | | TheAtomicNumber | ||
| "http://discord.gg/harddrop" | | "http://discord.gg/harddrop" | ||
Line 127: | Line 151: | ||
| 2015-11-18 18:46:29 | | 2015-11-18 18:46:29 | ||
|- | |- | ||
| | | 25 | ||
| kasoku | | kasoku | ||
| | | | ||
Line 133: | Line 157: | ||
| 2014-04-17 05:34:41 | | 2014-04-17 05:34:41 | ||
|- | |- | ||
| | | 26 | ||
| hm_39 | | hm_39 | ||
| "Love Tetris" | | "Love Tetris" | ||
Line 145: | Line 163: | ||
| 2018-06-12 11:00:58 | | 2018-06-12 11:00:58 | ||
|- | |- | ||
| | | 27 | ||
| aewiajskfl | |||
| | |||
| 00:28.28 | |||
| 2019-05-04 20:55:55 | |||
|- | |||
| 28 | |||
| hebo_MAI | | hebo_MAI | ||
| | | | ||
Line 151: | Line 175: | ||
| 2012-12-19 05:14:45 | | 2012-12-19 05:14:45 | ||
|- | |- | ||
| | | 29 | ||
| rowa_ks | | rowa_ks | ||
| "youi" | | "youi" | ||
Line 157: | Line 181: | ||
| 2012-06-28 14:40:28 | | 2012-06-28 14:40:28 | ||
|- | |- | ||
| | | 30 | ||
| Master | | Master | ||
| "youtube : Erwin Orihuela" | | "youtube : Erwin Orihuela" | ||
Line 163: | Line 187: | ||
| 2016-01-27 18:10:02 | | 2016-01-27 18:10:02 | ||
|- | |- | ||
| | | 31 | ||
| HD_Moko | | HD_Moko | ||
| | | | ||
Line 169: | Line 193: | ||
| 2015-10-15 03:27:43 | | 2015-10-15 03:27:43 | ||
|- | |- | ||
| | | 32 | ||
| lioncheetah | | lioncheetah | ||
| | | | ||
Line 175: | Line 199: | ||
| 2017-05-02 02:20:15 | | 2017-05-02 02:20:15 | ||
|- | |- | ||
| | | 33 | ||
| WendyLoL | | WendyLoL | ||
| ".." | | ".." | ||
Line 181: | Line 205: | ||
| 2012-01-14 14:51:11 | | 2012-01-14 14:51:11 | ||
|- | |- | ||
| | | 34 | ||
| King_Smurf2 | | King_Smurf2 | ||
| | | | ||
Line 187: | Line 211: | ||
| 2016-12-09 23:49:44 | | 2016-12-09 23:49:44 | ||
|- | |- | ||
| | | 35 | ||
| aitsu_k | | aitsu_k | ||
| "http://ask.fm/aitsukk" | | "http://ask.fm/aitsukk" | ||
Line 193: | Line 217: | ||
| 2017-03-03 06:49:32 | | 2017-03-03 06:49:32 | ||
|- | |- | ||
| | | 36 | ||
| minest | |||
| "sprint is very KUSO>.<sayonara" | |||
| 00:28.58 | |||
| 2019-05-04 06:49:19 | |||
|- | |||
| 37 | |||
| crzy242 | | crzy242 | ||
| "lalalala" | | "lalalala" | ||
Line 199: | Line 229: | ||
| 2018-01-20 22:01:04 | | 2018-01-20 22:01:04 | ||
|- | |- | ||
| | | 38 | ||
| whipemelald | | whipemelald | ||
| | | | ||
Line 205: | Line 235: | ||
| 2018-08-11 01:59:08 | | 2018-08-11 01:59:08 | ||
|- | |- | ||
| | | 39 | ||
| natuyumeMHN | | natuyumeMHN | ||
| "my sprint life is finished" | | "my sprint life is finished" | ||
Line 211: | Line 241: | ||
| 2015-06-23 09:42:52 | | 2015-06-23 09:42:52 | ||
|- | |- | ||
| | | 40 | ||
| sdgiohsdfohjgf | | sdgiohsdfohjgf | ||
| "ggs" | | "ggs" | ||
Line 217: | Line 247: | ||
| 2018-09-07 15:51:06 | | 2018-09-07 15:51:06 | ||
|- | |- | ||
| | | 41 | ||
| Carolyn | | Carolyn | ||
| | | | ||
Line 223: | Line 253: | ||
| 2011-12-17 21:56:32 | | 2011-12-17 21:56:32 | ||
|- | |- | ||
| | | 42 | ||
| BentoBoxer | | BentoBoxer | ||
| "casual" | | "casual" | ||
Line 229: | Line 259: | ||
| 2017-03-10 16:09:11 | | 2017-03-10 16:09:11 | ||
|- | |- | ||
| | | 43 | ||
| p8nAFg3s | | p8nAFg3s | ||
| "Q|_|E2+o R1+4|2|>0 +3|2R1b1L3 ...." | | "Q|_|E2+o R1+4|2|>0 +3|2R1b1L3 ...." | ||
Line 235: | Line 265: | ||
| 2014-12-30 01:09:51 | | 2014-12-30 01:09:51 | ||
|- | |- | ||
| | | 44 | ||
| z2sam | | z2sam | ||
| "40L: 19.62 seconds https://youtu.be/5RSEgmB_02k" | | "40L: 19.62 seconds https://youtu.be/5RSEgmB_02k" | ||
Line 241: | Line 271: | ||
| 2018-08-31 09:02:22 | | 2018-08-31 09:02:22 | ||
|- | |- | ||
| | | 45 | ||
| Tataeru | | Tataeru | ||
| "Visit www.harddrop.com to improve at Tetris." | | "Visit www.harddrop.com to improve at Tetris." | ||
Line 247: | Line 277: | ||
| 2017-11-23 23:17:10 | | 2017-11-23 23:17:10 | ||
|- | |- | ||
| | | 46 | ||
| ChokladTomten | | ChokladTomten | ||
| "https://www.youtube.com/watch?v=J6qB4Md4BsU" | | "https://www.youtube.com/watch?v=J6qB4Md4BsU" | ||
Line 253: | Line 283: | ||
| 2016-11-16 23:12:02 | | 2016-11-16 23:12:02 | ||
|- | |- | ||
| | | 47 | ||
| zephyr1101 | | zephyr1101 | ||
| | | | ||
Line 259: | Line 289: | ||
| 2019-03-18 11:51:04 | | 2019-03-18 11:51:04 | ||
|- | |- | ||
| | | 48 | ||
| Chocobana | | Chocobana | ||
| "[" | | "[" | ||
Line 265: | Line 295: | ||
| 2016-03-02 07:09:44 | | 2016-03-02 07:09:44 | ||
|- | |- | ||
| | | 49 | ||
| EversioN | | EversioN | ||
| | | | ||
Line 271: | Line 301: | ||
| 2014-06-07 06:53:35 | | 2014-06-07 06:53:35 | ||
|- | |- | ||
| | | 50 | ||
| Ripple | | Ripple | ||
| " | | "2 1 1/3" | ||
| 00:29.24 | | 00:29.24 | ||
| 2017-11-12 08:19:23 | | 2017-11-12 08:19:23 | ||
|- | |- | ||
| | | 51 | ||
| SoGui | | SoGui | ||
| | | | ||
Line 283: | Line 313: | ||
| 2018-03-28 12:12:15 | | 2018-03-28 12:12:15 | ||
|- | |- | ||
| | | 52 | ||
| Salvia | | Salvia | ||
| " | | "TET Frie BA-N w" | ||
| 00:29.38 | | 00:29.38 | ||
| 2016-04-13 12:20:23 | | 2016-04-13 12:20:23 | ||
|- | |- | ||
| | | 53 | ||
| Karasjok | | Karasjok | ||
| "Karasjok" | | "Karasjok" | ||
Line 295: | Line 325: | ||
| 2016-03-01 23:38:28 | | 2016-03-01 23:38:28 | ||
|- | |- | ||
| | | 54 | ||
| astrsk | | astrsk | ||
| "sayo-nara" | | "sayo-nara" | ||
Line 301: | Line 331: | ||
| 2017-06-24 07:05:04 | | 2017-06-24 07:05:04 | ||
|- | |- | ||
| | | 55 | ||
| OnePunMan | | OnePunMan | ||
| "Defeating all my opponents with only one pun" | | "Defeating all my opponents with only one pun" | ||
Line 307: | Line 337: | ||
| 2016-01-19 02:50:46 | | 2016-01-19 02:50:46 | ||
|- | |- | ||
| | | 56 | ||
| kujira | | kujira | ||
| "JAGAIMO HA KAMI" | | "JAGAIMO HA KAMI" | ||
Line 313: | Line 343: | ||
| 2012-11-25 01:02:23 | | 2012-11-25 01:02:23 | ||
|- | |- | ||
| | | 57 | ||
| xzephy | | xzephy | ||
| "'-'" | | "'-'" | ||
Line 319: | Line 349: | ||
| 2019-01-27 20:25:55 | | 2019-01-27 20:25:55 | ||
|- | |- | ||
| | | 58 | ||
| FireStorm58 | | FireStorm58 | ||
| ""All is Number"-Pythagoras" | | ""All is Number"-Pythagoras" | ||
Line 325: | Line 355: | ||
| 2017-03-25 18:06:41 | | 2017-03-25 18:06:41 | ||
|- | |- | ||
| | | 59 | ||
| ReReLemon | | ReReLemon | ||
| "sprint kirai" | | "sprint kirai" | ||
Line 331: | Line 361: | ||
| 2014-01-19 01:50:23 | | 2014-01-19 01:50:23 | ||
|- | |- | ||
| | | 60 | ||
| CC_remon | | CC_remon | ||
| "keyboardaccount" | | "keyboardaccount" | ||
Line 337: | Line 367: | ||
| 2017-07-21 13:14:20 | | 2017-07-21 13:14:20 | ||
|- | |- | ||
| | | 61 | ||
| mjtrix | | mjtrix | ||
| "tetris master" | | "tetris master" | ||
Line 343: | Line 373: | ||
| 2018-09-08 21:15:56 | | 2018-09-08 21:15:56 | ||
|- | |- | ||
| | | 62 | ||
| usumidori | | usumidori | ||
| "TF is not for me" | | "TF is not for me" | ||
Line 349: | Line 379: | ||
| 2012-05-16 00:43:38 | | 2012-05-16 00:43:38 | ||
|- | |- | ||
| | | 63 | ||
| yukifumi_ooba | | yukifumi_ooba | ||
| "genkidesu" | | "genkidesu" | ||
Line 355: | Line 385: | ||
| 2015-06-27 09:44:14 | | 2015-06-27 09:44:14 | ||
|- | |- | ||
| | | 64 | ||
| polygorn2236 | | polygorn2236 | ||
| "spolynt" | | "spolynt" | ||
Line 361: | Line 391: | ||
| 2014-10-25 03:29:37 | | 2014-10-25 03:29:37 | ||
|- | |- | ||
| | | 65 | ||
| Pascal67 | | Pascal67 | ||
| "Ohayou" | | "Ohayou" | ||
Line 367: | Line 397: | ||
| 2014-12-18 11:34:08 | | 2014-12-18 11:34:08 | ||
|- | |- | ||
| | | 66 | ||
| MOAMETAL | | MOAMETAL | ||
| | | | ||
Line 373: | Line 403: | ||
| 2016-07-13 19:29:05 | | 2016-07-13 19:29:05 | ||
|- | |- | ||
| | | 67 | ||
| HistoryMan | | HistoryMan | ||
| "https://harddrop.com/discord" | | "https://harddrop.com/discord" | ||
Line 379: | Line 409: | ||
| 2014-06-03 18:30:22 | | 2014-06-03 18:30:22 | ||
|- | |- | ||
| | | 68 | ||
| HapyMaher | | HapyMaher | ||
| "--- Fragmentation Dream ----" | | "--- Fragmentation Dream ----" | ||
Line 385: | Line 415: | ||
| 2019-04-03 13:11:09 | | 2019-04-03 13:11:09 | ||
|- | |- | ||
| | | 69 | ||
| GAIJIN_ | | GAIJIN_ | ||
| "watasiwa gaijin desu" | | "watasiwa gaijin desu" | ||
Line 391: | Line 421: | ||
| 2013-08-14 14:17:09 | | 2013-08-14 14:17:09 | ||
|- | |- | ||
| | | 70 | ||
| subversive44 | | subversive44 | ||
| " Origin Subversive67" | | " Origin Subversive67" | ||
Line 397: | Line 427: | ||
| 2015-01-02 08:51:58 | | 2015-01-02 08:51:58 | ||
|- | |- | ||
| | | 71 | ||
| | | SilveryFlare | ||
| " | | "harddrop.com/forums/index.php?showtopic=2051" | ||
| 00:30. | | 00:30.04 | ||
| 2019- | | 2019-04-22 03:22:15 | ||
|- | |- | ||
| | | 72 | ||
| HD_Blink | | HD_Blink | ||
| "https://discord.gg/harddrop" | | "https://discord.gg/harddrop" | ||
Line 409: | Line 439: | ||
| 2010-05-20 05:20:08 | | 2010-05-20 05:20:08 | ||
|- | |- | ||
| | | 73 | ||
| clear_tb | | clear_tb | ||
| "^;^" | | "^;^" | ||
Line 415: | Line 445: | ||
| 2012-10-26 05:41:24 | | 2012-10-26 05:41:24 | ||
|- | |- | ||
| | | 74 | ||
| ComboStorm | | ComboStorm | ||
| " | | "will miss this site" | ||
| 00:30.08 | | 00:30.08 | ||
| 2018-02-11 22:10:47 | | 2018-02-11 22:10:47 | ||
|- | |- | ||
| | | 75 | ||
| mattyatofu | | mattyatofu | ||
| "Tetris is my life." | | "Tetris is my life." | ||
Line 427: | Line 457: | ||
| 2014-04-21 20:54:21 | | 2014-04-21 20:54:21 | ||
|- | |- | ||
| | | 76 | ||
| carrotsug | |||
| "MD is my life" | |||
| 00:30.08 | |||
| 2019-05-03 15:19:32 | |||
|- | |||
| 77 | |||
| BoA232 | | BoA232 | ||
| | | | ||
Line 433: | Line 469: | ||
| 2019-04-12 02:18:32 | | 2019-04-12 02:18:32 | ||
|- | |- | ||
| | | 78 | ||
| Gregori | | Gregori | ||
| | | | ||
Line 439: | Line 475: | ||
| 2018-02-12 14:59:10 | | 2018-02-12 14:59:10 | ||
|- | |- | ||
| | | 79 | ||
| Zin_ss | | Zin_ss | ||
| "mino warp kaku kaku" | | "mino warp kaku kaku" | ||
Line 445: | Line 481: | ||
| 2011-08-23 07:06:49 | | 2011-08-23 07:06:49 | ||
|- | |- | ||
| | | 80 | ||
| Kira_L | | Kira_L | ||
| "death... " | | "death... " | ||
Line 451: | Line 487: | ||
| 2016-10-25 03:14:40 | | 2016-10-25 03:14:40 | ||
|- | |- | ||
| | | 81 | ||
| Minase | | Minase | ||
| | | | ||
Line 457: | Line 493: | ||
| 2012-12-15 11:58:35 | | 2012-12-15 11:58:35 | ||
|- | |- | ||
| | | 82 | ||
| onteto | | onteto | ||
| | | | ||
Line 463: | Line 499: | ||
| 2016-09-24 10:47:53 | | 2016-09-24 10:47:53 | ||
|- | |- | ||
| | | 83 | ||
| momo920 | | momo920 | ||
| "ggs" | | "ggs" | ||
Line 469: | Line 505: | ||
| 2014-12-26 17:37:28 | | 2014-12-26 17:37:28 | ||
|- | |- | ||
| | | 84 | ||
| takuya8 | | takuya8 | ||
| | | | ||
Line 475: | Line 511: | ||
| 2018-05-21 22:09:05 | | 2018-05-21 22:09:05 | ||
|- | |- | ||
| | | 85 | ||
| iljain | | iljain | ||
| "iljain" | | "iljain" | ||
Line 481: | Line 517: | ||
| 2012-12-20 19:59:34 | | 2012-12-20 19:59:34 | ||
|- | |- | ||
| | | 86 | ||
| scarlet_chain | | scarlet_chain | ||
| | | | ||
Line 487: | Line 523: | ||
| 2015-06-01 11:24:56 | | 2015-06-01 11:24:56 | ||
|- | |- | ||
| | | 87 | ||
| mkomiz | | mkomiz | ||
| | | | ||
Line 493: | Line 529: | ||
| 2015-03-08 09:21:26 | | 2015-03-08 09:21:26 | ||
|- | |- | ||
| | | 88 | ||
| kennyboy2 | | kennyboy2 | ||
| | | | ||
Line 499: | Line 535: | ||
| 2011-08-23 20:06:28 | | 2011-08-23 20:06:28 | ||
|- | |- | ||
| | | 89 | ||
| mattyacake | | mattyacake | ||
| "mattya is my life" | | "mattya is my life" | ||
Line 505: | Line 541: | ||
| 2014-04-11 13:37:11 | | 2014-04-11 13:37:11 | ||
|- | |- | ||
| | | 90 | ||
| Riviclia | |||
| "Gyao- gonna eat ya" | |||
| 00:30.76 | |||
| 2019-05-22 10:53:03 | |||
|- | |||
| 91 | |||
| popoi | | popoi | ||
| "http://ameblo.jp/asakuramomoblog/" | | "http://ameblo.jp/asakuramomoblog/" | ||
Line 511: | Line 553: | ||
| 2016-06-22 08:12:51 | | 2016-06-22 08:12:51 | ||
|- | |- | ||
| | | 92 | ||
| Blowaki | | Blowaki | ||
| "kougekikururaguruokimisuowari" | | "kougekikururaguruokimisuowari" | ||
Line 517: | Line 559: | ||
| 2015-08-17 10:34:29 | | 2015-08-17 10:34:29 | ||
|- | |- | ||
| | | 93 | ||
| HAHAHA1744 | | HAHAHA1744 | ||
| " http://harddrop.com/hahaha1363" | | " http://harddrop.com/hahaha1363" | ||
Line 523: | Line 565: | ||
| 2014-02-17 10:30:22 | | 2014-02-17 10:30:22 | ||
|- | |- | ||
| | | 94 | ||
| tktktk02 | | tktktk02 | ||
| | | | ||
Line 529: | Line 571: | ||
| 2017-02-20 12:49:03 | | 2017-02-20 12:49:03 | ||
|- | |- | ||
| | | 95 | ||
| koma_s | | koma_s | ||
| "komachi mazi tenshi!" | | "komachi mazi tenshi!" | ||
Line 535: | Line 577: | ||
| 2014-08-27 02:44:05 | | 2014-08-27 02:44:05 | ||
|- | |- | ||
| | | 96 | ||
| Ascetic_r | | Ascetic_r | ||
| | | | ||
Line 541: | Line 583: | ||
| 2017-04-07 21:33:30 | | 2017-04-07 21:33:30 | ||
|- | |- | ||
| | | 97 | ||
| anti36 | | anti36 | ||
| "owata" | | "owata" | ||
Line 547: | Line 589: | ||
| 2012-06-07 10:32:08 | | 2012-06-07 10:32:08 | ||
|- | |- | ||
| | | 98 | ||
| Fran_s | | Fran_s | ||
| "!^^!" | | "!^^!" | ||
Line 553: | Line 595: | ||
| 2016-08-29 05:35:33 | | 2016-08-29 05:35:33 | ||
|- | |- | ||
| | | 99 | ||
| xBlueDragon | |||
| | |||
| 00:30.94 | |||
| 2019-05-20 10:18:52 | |||
|- | |||
| 100 | |||
| TrampolineGM | | TrampolineGM | ||
| "https://gyazo.com/82b22fe0540375d2fd57a3eddca1cfd3" | | "https://gyazo.com/82b22fe0540375d2fd57a3eddca1cfd3" | ||
Line 559: | Line 607: | ||
| 2016-06-08 11:04:45 | | 2016-06-08 11:04:45 | ||
|- | |- | ||
| | | 101 | ||
| Jerjfs | | Jerjfs | ||
| "bo's in the house" | | "bo's in the house" | ||
Line 565: | Line 613: | ||
| 2016-06-12 21:30:31 | | 2016-06-12 21:30:31 | ||
|- | |- | ||
| | | 102 | ||
| airgum | | airgum | ||
| | | | ||
Line 571: | Line 619: | ||
| 2015-04-24 13:54:26 | | 2015-04-24 13:54:26 | ||
|- | |- | ||
| | | 103 | ||
| SHINISH | | SHINISH | ||
| | | | ||
Line 577: | Line 625: | ||
| 2013-03-30 10:19:09 | | 2013-03-30 10:19:09 | ||
|- | |- | ||
| | | 104 | ||
| FromThePast | | FromThePast | ||
| | | | ||
Line 583: | Line 631: | ||
| 2017-04-26 15:09:15 | | 2017-04-26 15:09:15 | ||
|- | |- | ||
| | | 105 | ||
| jelloshaha | | jelloshaha | ||
| "Don't take anything for granted" | | "Don't take anything for granted" | ||
Line 589: | Line 637: | ||
| 2016-07-30 00:47:53 | | 2016-07-30 00:47:53 | ||
|- | |- | ||
| | | 106 | ||
| roxia | | roxia | ||
| | | | ||
Line 595: | Line 643: | ||
| 2014-07-03 02:54:59 | | 2014-07-03 02:54:59 | ||
|- | |- | ||
| | | 107 | ||
| kmderi | | kmderi | ||
| | | | ||
Line 601: | Line 649: | ||
| 2013-09-25 05:57:02 | | 2013-09-25 05:57:02 | ||
|- | |- | ||
| | | 108 | ||
| SirJeivus | | SirJeivus | ||
| "www.youtube.com/user/SirJeivus" | | "www.youtube.com/user/SirJeivus" | ||
Line 607: | Line 655: | ||
| 2014-03-25 19:27:29 | | 2014-03-25 19:27:29 | ||
|- | |- | ||
| | | 109 | ||
| omu | | omu | ||
| "onakasuita" | | "onakasuita" | ||
Line 613: | Line 661: | ||
| 2016-04-06 10:27:16 | | 2016-04-06 10:27:16 | ||
|- | |- | ||
| | | 110 | ||
| Sakuya_I | | Sakuya_I | ||
| | | | ||
Line 619: | Line 667: | ||
| 2015-06-14 08:19:07 | | 2015-06-14 08:19:07 | ||
|- | |- | ||
| | | 111 | ||
| toso1187 | | toso1187 | ||
| | | | ||
Line 631: | Line 673: | ||
| 2015-03-29 13:36:59 | | 2015-03-29 13:36:59 | ||
|- | |- | ||
| | | 112 | ||
| shusya | | shusya | ||
| | | | ||
Line 637: | Line 679: | ||
| 2015-04-02 12:40:43 | | 2015-04-02 12:40:43 | ||
|- | |- | ||
| | | 113 | ||
| speedybarney | | speedybarney | ||
| | | | ||
Line 643: | Line 685: | ||
| 2013-12-15 16:54:40 | | 2013-12-15 16:54:40 | ||
|- | |- | ||
| | | 114 | ||
| mattyabar | |||
| "tetris is my life." | |||
| 00:31.48 | |||
| 2019-05-25 07:22:57 | |||
|- | |||
| 115 | |||
| dvdkmmng | | dvdkmmng | ||
| "Sa-rang-hae-yo!" | | "Sa-rang-hae-yo!" | ||
Line 649: | Line 697: | ||
| 2010-06-05 23:54:18 | | 2010-06-05 23:54:18 | ||
|- | |- | ||
| | | 116 | ||
| Sovietblocks | | Sovietblocks | ||
| "Hi" | | "Hi" | ||
Line 655: | Line 703: | ||
| 2016-02-03 15:44:36 | | 2016-02-03 15:44:36 | ||
|- | |- | ||
| | | 117 | ||
| eixnai | | eixnai | ||
| "hi" | | "hi" | ||
Line 661: | Line 709: | ||
| 2015-07-07 07:48:58 | | 2015-07-07 07:48:58 | ||
|- | |- | ||
| | | 118 | ||
| FunSim | | FunSim | ||
| "last dumb switch" | | "last dumb switch" | ||
Line 667: | Line 715: | ||
| 2015-09-11 10:20:08 | | 2015-09-11 10:20:08 | ||
|- | |- | ||
| | | 119 | ||
| Makise_Kurisu | | Makise_Kurisu | ||
| "pls respond" | | "pls respond" | ||
Line 673: | Line 721: | ||
| 2015-10-31 00:29:09 | | 2015-10-31 00:29:09 | ||
|- | |- | ||
| | | 120 | ||
| Ruhuna_ | | Ruhuna_ | ||
| "ruhunyan dayo :D" | | "ruhunyan dayo :D" | ||
Line 679: | Line 727: | ||
| 2017-02-04 08:02:13 | | 2017-02-04 08:02:13 | ||
|- | |- | ||
| | | 121 | ||
| SwiftSweeper | | SwiftSweeper | ||
| | | | ||
Line 685: | Line 733: | ||
| 2014-09-23 15:24:47 | | 2014-09-23 15:24:47 | ||
|- | |- | ||
| | | 122 | ||
| skytrain | | skytrain | ||
| "'-'" | | "'-'" | ||
Line 697: | Line 739: | ||
| 2018-01-21 17:43:45 | | 2018-01-21 17:43:45 | ||
|- | |- | ||
| | | 123 | ||
| shirousaber | | shirousaber | ||
| | | | ||
Line 703: | Line 745: | ||
| 2017-03-13 08:39:22 | | 2017-03-13 08:39:22 | ||
|- | |- | ||
| | | 124 | ||
| SuckAtTetrisALot | | SuckAtTetrisALot | ||
| "I really like to eat chicken." | | "I really like to eat chicken." | ||
Line 709: | Line 751: | ||
| 2015-04-18 04:57:02 | | 2015-04-18 04:57:02 | ||
|- | |- | ||
| | | 125 | ||
| underground_37 | | underground_37 | ||
| "key" | | "key" | ||
Line 715: | Line 757: | ||
| 2013-06-23 01:13:19 | | 2013-06-23 01:13:19 | ||
|- | |- | ||
| | | 126 | ||
| Katarina_ | | Katarina_ | ||
| | | | ||
Line 721: | Line 763: | ||
| 2015-01-03 01:41:22 | | 2015-01-03 01:41:22 | ||
|- | |- | ||
| | | 127 | ||
| FreeCell_V | | FreeCell_V | ||
| | | | ||
Line 727: | Line 769: | ||
| 2016-04-28 20:45:25 | | 2016-04-28 20:45:25 | ||
|- | |- | ||
| | | 128 | ||
| STT110 | | STT110 | ||
| " | | "Life is long" | ||
| 00:31.86 | | 00:31.86 | ||
| 2017-10-25 15:10:35 | | 2017-10-25 15:10:35 | ||
|- | |- | ||
| | | 129 | ||
| yakine | | yakine | ||
| | | | ||
Line 739: | Line 781: | ||
| 2017-06-05 04:23:34 | | 2017-06-05 04:23:34 | ||
|- | |- | ||
| | | 130 | ||
| polygon2236 | | polygon2236 | ||
| "Over" | | "Over" | ||
Line 745: | Line 787: | ||
| 2017-07-22 01:01:29 | | 2017-07-22 01:01:29 | ||
|- | |- | ||
| | | 131 | ||
| Squirtle | | Squirtle | ||
