Tetris (Tandy): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{Infobox |title = Tetris | {{Infobox |title = Tetris | ||
|developer = ZCT Systems Group | |developer = ZCT Systems Group | ||
Line 7: | Line 5: | ||
|released = July 1988? | |released = July 1988? | ||
|platform = TRS-80 Color Computer | |platform = TRS-80 Color Computer | ||
|boxart = Tetris_(Tandy)_boxart.jpg | |||
|ingame-scrn = 151864-tetris-trs-80-coco-screenshot-game-play-screen-coco-3.gif | |||
|title-scrn = 151863-tetris-trs-80-coco-screenshot-credits-screen-coco-3.gif | |||
}} | }} | ||
'''''Tetris''''' was a licensed port of the game to the TRS-80 Color Computer. The game was able to run on all three models of Color Computer, | '''''Tetris''''' was a licensed port of the game to the TRS-80 Color Computer produced under sublicense from [[Spectrum HoloByte]] and based closely on [[Tetris (Spectrum HoloByte)|their commercial versions]], including using identical cover art. The game was able to run on all three models of Color Computer, though the the graphics were higher resolution and the help and statistics boxes could only be displayed on a CoCo 3. | ||
== External links == | == External links == | ||
*[https://archive.org/details/Tetris_1988-07_Tandy_26-3163 Manual (Internet Archive)] | *[https://archive.org/details/Tetris_1988-07_Tandy_26-3163 Manual (Internet Archive)] | ||
[[Category: | [[Category:Official Tetris games]] | ||
[[Category:Classic computer games]] |
Latest revision as of 04:40, 6 March 2023
Tetris | |
---|---|
Developer(s) | ZCT Systems Group |
Publisher(s) | Tandy Corporation |
Platform(s) | TRS-80 Color Computer |
Release | July 1988? |
Tetris was a licensed port of the game to the TRS-80 Color Computer produced under sublicense from Spectrum HoloByte and based closely on their commercial versions, including using identical cover art. The game was able to run on all three models of Color Computer, though the the graphics were higher resolution and the help and statistics boxes could only be displayed on a CoCo 3.