|
|
(2 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| ''Main Article: [[Pattern Recognition#3-Celled_Well_Patterns| 3-Celled Well Patterns]]''<br/>
| | #REDIRECT [[4-wide construction patterns]] |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J|J|T| | | | |T|L|L}}
| |
| {{pfrow|J|T|T| | | | |T|T|L}}
| |
| {{pfrow|J|Z|T| | | | |T|S|L}}
| |
| {{pfrow|Z|Z|G| | | | |G|S|S}}
| |
| {{pfrow|Z|G|G| | | | |G|G|S}}
| |
| {{pfend}}
| |
| ZTJ/STL - 000/000
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T|L|L| | | | |J|J|T}}
| |
| {{pfrow|T|T|L| | | | |J|T|T}}
| |
| {{pfrow|T|Z|L| | | | |J|S|T}}
| |
| {{pfrow|Z|Z|G| | | | |G|S|S}}
| |
| {{pfrow|Z|G|G| | | | |G|G|S}}
| |
| {{pfend}}
| |
| ZTL/STJ - 000/000
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| |J|J| | | | |L|L| }}
| |
| {{pfrow| |O|O| | | | |O|O| }}
| |
| {{pfrow|T|O|O| | | | |O|O|T}}
| |
| {{pfrow|T|T|G| | | | |G|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| TOJ/TOL - 024/420
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |Z| | | | | | |S| }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|Z|O|O| | | | |O|O|S}}
| |
| {{pfrow|T|O|O| | | | |O|O|T}}
| |
| {{pfrow|T|T|G| | | | |G|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| TOZ/TOS - 120/021
| |
| |}
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|O|O| | | | |O|O|T}}
| |
| {{pfrow|T|O|O| | | | |O|O|T}}
| |
| {{pfrow|T|T|G| | | | |G|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| TOT/TOT - 210/012
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|O|O|J| | | | |L|O|O}}
| |
| {{pfrow|O|O|J| | | | |L|O|O}}
| |
| {{pfrow|T|J|J| | | | |L|L|T}}
| |
| {{pfrow|T|T|G| | | | |G|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| TJO/TLO - 000/000
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S|L|L| | | | |J|J|Z}}
| |
| {{pfrow|S|S|L| | | | |J|Z|Z}}
| |
| {{pfrow|T|S|L| | | | |J|Z|T}}
| |
| {{pfrow|T|T|G| | | | |G|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| TSL/TZJ - 000/000
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L|L| | | | | | |J|J}}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|T|Z|Z| | | | |S|S|T}}
| |
| {{pfrow|T|T|G| | | | |G|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| TZL/TSJ - 420/024
| |
| |}
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|Z|Z|J| | | | |L|S|S}}
| |
| {{pfrow|T|Z|Z| | | | |S|S|T}}
| |
| {{pfrow|T|T|G| | | | |G|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| TZJ/TSL - 000/000
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| |S| | | | | | |Z| }}
| |
| {{pfrow| |S|S| | | | |Z|Z| }}
| |
| {{pfrow|Z|Z|S| | | | |Z|S|S}}
| |
| {{pfrow|T|Z|Z| | | | |S|S|T}}
| |
| {{pfrow|T|T|G| | | | |G|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| TZS/TSZ - 021/120
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow| |T|T| | | | |T|T| }}
| |
| {{pfrow|Z|Z|T| | | | |T|S|S}}
| |
| {{pfrow|T|Z|Z| | | | |S|S|T}}
| |
| {{pfrow|T|T|G| | | | |G|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| TZT/TST - 012/210
| |
| |}
| |
| | |
| [[Category:Tetris Methods]]
| |