3-Celled Well Patterns 001/100: Difference between revisions

From TetrisWiki
Jump to navigation Jump to search
*>DIGITAL
(Redirected page to 4-wide construction patterns)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
''Main Article: [[Pattern Recognition#3-Celled_Well_Patterns| 3-Celled Well Patterns]]''<br/>
#REDIRECT [[4-wide construction patterns]]
 
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|J|J|J| | | | |L|L|L}}
{{pfrow|O|O|J| | | | |L|O|O}}
{{pfrow|O|O|G| | | | |G|O|O}}
{{pfend}}
OJ/OL - 000/000
| width="20" |
|{{pfstart}}
{{pfrow|J|J| | | | | | |L|L}}
{{pfrow|J|S| | | | | | |Z|L}}
{{pfrow|J|S|S| | | | |Z|Z|L}}
{{pfrow|O|O|S| | | | |Z|O|O}}
{{pfrow|O|O|G| | | | |G|O|O}}
{{pfend}}
OSJ/OZL - 220/022
| width="20" |
|{{pfstart}}
{{pfrow| |Z| | | | | | |S| }}
{{pfrow|Z|Z|T| | | | |T|S|S}}
{{pfrow|Z|T|T| | | | |T|T|S}}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|O|O|G| | | | |G|O|O}}
{{pfend}}
OTZ/OTS - 010/010
| width="20" |
|{{pfstart}}
{{pfrow|T| | | | | | | | |T}}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|O|O|G| | | | |G|O|O}}
{{pfend}}
OTT/OTT - 100/001
|}
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|L|O|O| | | | |O|O|J}}
{{pfrow|L|O|O| | | | |O|O|J}}
{{pfrow|L|L|G| | | | |G|J|J}}
{{pfend}}
LO/JO - 000/000
| width="20" |
|{{pfstart}}
{{pfrow| | |J| | | | |L| | }}
{{pfrow|J|J|J| | | | |L|L|L}}
{{pfrow|J|J|J| | | | |L|L|L}}
{{pfrow|J|S|S| | | | |Z|Z|L}}
{{pfrow|S|S|G| | | | |G|Z|Z}}
{{pfend}}
SJJ/ZLL - 001/100
| width="20" |
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|L|L|L| | | | |J|J|J}}
{{pfrow|L|S|S| | | | |Z|Z|J}}
{{pfrow|S|S|G| | | | |G|Z|Z}}
{{pfend}}
SL/ZJ - 000/000
| width="20" |
|{{pfstart}}
{{pfrow| |L|L| | | | |J|J| }}
{{pfrow| |Z|L| | | | |J|S| }}
{{pfrow|Z|Z|L| | | | |J|S|S}}
{{pfrow|Z|S|S| | | | |Z|Z|S}}
{{pfrow|S|S|G| | | | |G|Z|Z}}
{{pfend}}
SZL/ZSJ - 022/220
|}
{|
|{{pfstart}}
{{pfrow| |S| | | | | | |Z| }}
{{pfrow|T|S|S| | | | |Z|Z|T}}
{{pfrow|T|T|S| | | | |Z|T|T}}
{{pfrow|T|S|S| | | | |Z|Z|T}}
{{pfrow|S|S|G| | | | |G|Z|Z}}
{{pfend}}
STS/ZTZ - 010/010
| width="20" |
|{{pfstart}}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|S|S| | | | |Z|Z|T}}
{{pfrow|S|S|G| | | | |G|Z|Z}}
{{pfend}}
STT/ZTT - 001/100
| width="20" |
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|J|J|Z| | | | |S|L|L}}
{{pfrow|J|Z|Z| | | | |S|S|L}}
{{pfrow|J|Z|G| | | | |G|S|L}}
{{pfend}}
ZJ/SL - 000/000
|}
 
[[Category:Tetris Methods]]

Latest revision as of 13:26, 28 August 2019