|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| ''Main Article: [[Pattern Recognition#3-Celled_Well_Patterns| 3-Celled Well Patterns]]''<br/>
| | #REDIRECT [[4-wide construction patterns]] |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|L|L|L| | | | |J|J|J}}
| |
| {{pfrow|L|O|O| | | | |O|O|J}}
| |
| {{pfrow|G|O|O| | | | |O|O|G}}
| |
| {{pfend}}
| |
| OL/OJ - 000/000
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| |L|L| | | | |J|J| }}
| |
| {{pfrow| |Z|L| | | | |J|S| }}
| |
| {{pfrow|Z|Z|L| | | | |J|S|S}}
| |
| {{pfrow|Z|O|O| | | | |O|O|S}}
| |
| {{pfrow|G|O|O| | | | |O|O|G}}
| |
| {{pfend}}
| |
| OZL/OSJ - 022/220
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| |S| | | | | | |Z| }}
| |
| {{pfrow|T|S|S| | | | |Z|Z|T}}
| |
| {{pfrow|T|T|S| | | | |Z|T|T}}
| |
| {{pfrow|T|O|O| | | | |O|O|T}}
| |
| {{pfrow|G|O|O| | | | |O|O|G}}
| |
| {{pfend}}
| |
| OTS/OTZ - 010/010
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|O|O| | | | |O|O|T}}
| |
| {{pfrow|G|O|O| | | | |O|O|G}}
| |
| {{pfend}}
| |
| OTT/OTT - 100/001
| |
| |}
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|O|O|J| | | | |L|O|O}}
| |
| {{pfrow|O|O|J| | | | |L|O|O}}
| |
| {{pfrow|G|J|J| | | | |L|L|G}}
| |
| {{pfend}}
| |
| JO/LO - 000/000
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|Z|Z|J| | | | |L|S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| ZJ/SL - 000/000
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L|L|L| | | | |J|J|J}}
| |
| {{pfrow|L|L|L| | | | |J|J|J}}
| |
| {{pfrow|Z|Z|L| | | | |J|S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| ZLL/SJJ - 100/001
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow|J|J| | | | | | |L|L}}
| |
| {{pfrow|J|S| | | | | | |Z|L}}
| |
| {{pfrow|J|S|S| | | | |Z|Z|L}}
| |
| {{pfrow|Z|Z|S| | | | |Z|S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| ZSJ/SZL - 220/022
| |
| |}
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| |Z| | | | | | |S| }}
| |
| {{pfrow|Z|Z|T| | | | |T|S|S}}
| |
| {{pfrow|Z|T|T| | | | |T|T|S}}
| |
| {{pfrow|Z|Z|T| | | | |T|S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| ZTZ/STS - 010/010
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|Z|Z|T| | | | |T|S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| ZTT/STT - 220/022
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S|L|L| | | | |J|J|Z}}
| |
| {{pfrow|S|S|L| | | | |J|Z|Z}}
| |
| {{pfrow|G|S|L| | | | |J|Z|G}}
| |
| {{pfend}}
| |
| SL/ZJ - 000/000
| |
| |}
| |
| | |
| [[Category:Tetris Methods]]
| |