|
|
(2 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| ''Main Article: [[Pattern Recognition#3-Celled_Well_Patterns| 3-Celled Well Patterns]]''<br/>
| | #REDIRECT [[4-wide construction patterns]] |
| | |
| OLL/OJJ - results in 000/000
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|O|O| | | | | | |O|O}}
| |
| {{pfrow|O|O| | | | | | |O|O}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |L|L| | | | |J|J| }}
| |
| {{pfrow|O|O|L| | | | |J|O|O}}
| |
| {{pfrow|O|O|L| | | | |J|O|O}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|L|L|L| | | | |J|J|J}}
| |
| {{pfrow|L|L|L| | | | |J|J|J}}
| |
| {{pfrow|O|O|L| | | | |J|O|O}}
| |
| {{pfrow|O|O|L| | | | |J|O|O}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| OLJ/OJL - results in 024/420
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|O|O| | | | | | |O|O}}
| |
| {{pfrow|O|O| | | | | | |O|O}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |L|L| | | | |J|J| }}
| |
| {{pfrow|O|O|L| | | | |J|O|O}}
| |
| {{pfrow|O|O|L| | | | |J|O|O}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| |J|J| | | | |L|L| }}
| |
| {{pfrow| |L|L| | | | |J|J| }}
| |
| {{pfrow|O|O|L| | | | |J|O|O}}
| |
| {{pfrow|O|O|L| | | | |J|O|O}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| OLZ/OJS - results in 120/021
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|O|O| | | | | | |O|O}}
| |
| {{pfrow|O|O| | | | | | |O|O}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |L|L| | | | |J|J| }}
| |
| {{pfrow|O|O|L| | | | |J|O|O}}
| |
| {{pfrow|O|O|L| | | | |J|O|O}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| |Z| | | | | | |S| }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|Z|L|L| | | | |J|J|S}}
| |
| {{pfrow|O|O|L| | | | |J|O|O}}
| |
| {{pfrow|O|O|L| | | | |J|O|O}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| OLT/OJT - results in 210/012
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|O|O| | | | | | |O|O}}
| |
| {{pfrow|O|O| | | | | | |O|O}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |L|L| | | | |J|J| }}
| |
| {{pfrow|O|O|L| | | | |J|O|O}}
| |
| {{pfrow|O|O|L| | | | |J|O|O}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|L|L| | | | |J|J|T}}
| |
| {{pfrow|O|O|L| | | | |J|O|O}}
| |
| {{pfrow|O|O|L| | | | |J|O|O}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| JOL/LOJ - results in 000/000
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J| | | | | | | | |L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |O|O| | | | |O|O| }}
| |
| {{pfrow|J|O|O| | | | |O|O|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|L|L|L| | | | |J|J|J}}
| |
| {{pfrow|L|O|O| | | | |O|O|J}}
| |
| {{pfrow|J|O|O| | | | |O|O|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| JOZ/LOS - results in 120/021
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J| | | | | | | | |L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |O|O| | | | |O|O| }}
| |
| {{pfrow|J|O|O| | | | |O|O|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| |Z| | | | | | |S| }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|Z|O|O| | | | |O|O|S}}
| |
| {{pfrow|J|O|O| | | | |O|O|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| JOT/LOT - results in 210/021
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J| | | | | | | | |L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |O|O| | | | |O|O| }}
| |
| {{pfrow|J|O|O| | | | |O|O|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|O|O| | | | |O|O|T}}
| |
| {{pfrow|J|O|O| | | | |O|O|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| JJO/LLO - results in 000/000
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J| | | | | | | | |L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|O|O|J| | | | |L|O|O}}
| |
| {{pfrow|O|O|J| | | | |L|O|O}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| JJL/LLJ - results in 201/102
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J| | | | | | | | |L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L| |J| | | | |L| |J}}
| |
| {{pfrow|L|L|J| | | | |L|J|J}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| JZJ/LSL - results in 000/000
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J| | | | | | | | |L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|J|Z|Z| | | | |S|S|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|Z|Z|J| | | | |L|S|S}}
| |
| {{pfrow|J|Z|Z| | | | |S|S|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| JZL/LSJ - results in 420/024
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J| | | | | | | | |L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|J|Z|Z| | | | |S|S|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L|L| | | | | | |J|J}}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|J|Z|Z| | | | |S|S|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| JZS/LSZ - results in 021/120
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J| | | | | | | | |L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|J|Z|Z| | | | |S|S|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| |S| | | | | | |Z| }}
| |
| {{pfrow| |S|S| | | | |Z|Z| }}
| |
| {{pfrow|Z|Z|S| | | | |Z|S|S}}
| |
| {{pfrow|J|Z|Z| | | | |S|S|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| JZT/LST - results in 012/210
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J| | | | | | | | |L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|J|Z|Z| | | | |S|S|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow| |T|T| | | | |T|T| }}
| |
| {{pfrow|Z|Z|T| | | | |T|S|S}}
| |
| {{pfrow|J|Z|Z| | | | |S|S|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| JZL/LSJ - results in 000/000
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J| | | | | | | | |L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S| | | | | | |Z|Z}}
| |
| {{pfrow|J|S| | | | | | |Z|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|S|L|L| | | | |J|J|Z}}
| |
| {{pfrow|S|S|L| | | | |J|Z|Z}}
| |
| {{pfrow|J|S|L| | | | |J|Z|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| TTL/TTJ - results in 000/000
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |T| | | | | | |T| }}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T|L|L| | | | |J|J|T}}
| |
| {{pfrow|T|T|L| | | | |J|T|T}}
| |
| {{pfrow|T|T|L| | | | |J|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| [[Category:Tetris Methods]]
| |