List of Absolute-Eye Grand Masters: Difference between revisions
Jump to navigation
Jump to search
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:List of ''Absolute-Eye'' | {{DISPLAYTITLE:List of ''Absolute-Eye'' Masters}} | ||
This is a list of players who have received the | This is a list of players who have received the Master grades in various mode of ''[[Tetris The Grand Master 4 Absolute Eye]]''. | ||
ASUKA-MASTER (Am) and SHIRANUI-MASTER (Sm) are not listed. | |||
== GRAND-MASTER (Gm) == | |||
A list of players completing 2600 Levels of [[AE#Master|Master mode]]. | |||
Gray records lacks proof of whether the run is completed under legit conditions or not. Number after the plus sign indicates the level reached when topped out or timed out in END GAME. | Gray records lacks proof of whether the run is completed under legit conditions or not. Number after the plus sign indicates the level reached when topped out or timed out in END GAME. | ||
== TGM Rule == | === TGM Rule === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 16: | Line 21: | ||
!class="unsortable" |Ref | !class="unsortable" |Ref | ||
|- | |- | ||
|#1|Gm + 1789|07'11"93|Yoshi100_Aus|[[File:Flag_of_Australia.svg|border|30px]] Australia| May 12, 2025| 1.4.0| | |#1 | ||
|Gm + 1789 | |||
|07'11"93 | |||
|Yoshi100_Aus | |||
|[[File:Flag_of_Australia.svg|border|30px]] Australia | |||
| May 12, 2025 | |||
| 1.4.0 | |||
| <ref>https://www.youtube.com/watch?v=Z1iByUAQ_5k</ref> | |||
|- | |- | ||
|#2|Gm + 1855| | |#2 | ||
|Gm + 1855 | |||
|06'16"71 | |||
|りょくちゃ | |||
|[[File:Flag_of_Japan.svg|border|30px]] Japan | |||
| May 13, 2025 | |||
| 1.4.0 | |||
| <ref>https://www.youtube.com/watch?v=L5QQywyV6kY</ref> | |||
|- | |- | ||
|- | |||
|#3 | |||
|Gm + 1839 | |||
|06'37"86 | |||
|eandis | |||
|[[File:Flag_of_Russia.svg|border|30px]] Russia | |||
|June 4, 2025 | |||
|1.5.1 | |||
|<ref>https://www.youtube.com/watch?v=hmLudjp5D3w</ref> | |||
|} | |} | ||
== Standard Rule == | === Standard Rule === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 61: | Line 89: | ||
| 1.3.0 | | 1.3.0 | ||
| <ref>https://www.youtube.com/watch?v=LXAZncPH3tg</ref> | | <ref>https://www.youtube.com/watch?v=LXAZncPH3tg</ref> | ||
|- | |||
|#3 | |||
| Gm + 2030 | |||
| 07'01"03 | |||
| 模电283 / electric283 | |||
|[[File:Flag of the People's Republic of China.svg|border|30px]] China | |||
| June 4, 2025 | |||
| 1.5.1 | |||
|<ref>https://m.bilibili.com/video/BV1MMTJzNEVu</ref> | |||
|} | |||
== Grand-Master Rounds (GmR) == | |||
A list of players completing 2600 Levels of [[AE#Master|Master mode]] and reached Level 2600 in [[AE#End_game_(Credits_roll)|END GAME]]. | |||
Second time indicates the time remaining when Level 2600 is reached in END GAME. | |||
=== TGM Rule === | |||
{| class="wikitable sortable" | |||
|- | |||
!No. | |||
!Grade/Score | |||
!Time | |||
!Player | |||
!Nationality | |||
!Date | |||
!Version | |||
!class="unsortable" |Ref | |||
|- | |||
|#1 | |||
|GmROUNDS 6 | |||
|07'11"85 + 00'02"95 | |||
|Yoshi100_Aus | |||
|[[File:Flag_of_Australia.svg|border|30px]] Australia | |||
| May 30, 2025 | |||
| 1.5.0 | |||
| <ref>https://www.youtube.com/watch?v=pewsh8V_xAs</ref> | |||
|- | |||
|} | |||
=== Standard Rule === | |||
{| class="wikitable sortable" | |||
|- | |||
!No. | |||
!Grade/Score | |||
!Time | |||
!Player | |||
!Nationality | |||
!Date | |||
!Version | |||
!class="unsortable" |Ref | |||
|- | |||
|#1 | |||
|GmROUNDS | |||
|06'44"83 + 01'03"78 | |||
|Kirby703 | |||
|[[File:Flag_of_the_United_States.svg|border|30px]] USA | |||
| May 20, 2025 | |||
| 1.4.2 | |||
| <ref>https://www.youtube.com/watch?v=7T24jQx_Jrw</ref> | |||
|- | |||
|#2 | |||
|GmROUNDS 8 | |||
|06'46"78 + 00'01"60 | |||
|アガラナイの滝 / RunningOutRate | |||
|[[File:Flag_of_Japan.svg|border|30px]] Japan | |||
| June 1, 2025 | |||
| 1.5.0 | |||
| <ref>https://www.youtube.com/watch?v=vCJxjRngpOk</ref> | |||
|} | |||
== KONOHA-MASTER (Km) == | |||
A list of players completing 110 or more All-Clears in [[AE#Easy_and_Hard_difficulties|Konoha Hard mode]]. | |||
=== TGM Rule === | |||
{| class="wikitable sortable" | |||
|- | |||
!No. | |||
!Grade/Score | |||
!Time | |||
!Player | |||
!Nationality | |||
!Date | |||
!Version | |||
!class="unsortable" |Ref | |||
|- | |||
|} | |||
===Standard Rule === | |||
{| class="wikitable sortable" | |||
|- | |||
!No. | |||
!Grade/Score | |||
!Time | |||
!Player | |||
!Nationality | |||
!Date | |||
!Version | |||
!class="unsortable" |Ref | |||
|- | |||
|#1 | |||
|Km (114 All Clears) | |||
|Unknown | |||
|Nilgiri 306 | |||
|[[File:Flag_of_Japan.svg|border|30px]] Japan | |||
|April 28, 2025 | |||
|Unknown | |||
|<ref>https://www.youtube.com/watch?v=wCemlnIIvt0</ref> | |||
|} | |} | ||
Latest revision as of 13:18, 5 June 2025
This is a list of players who have received the Master grades in various mode of Tetris The Grand Master 4 Absolute Eye.
ASUKA-MASTER (Am) and SHIRANUI-MASTER (Sm) are not listed.
GRAND-MASTER (Gm)
A list of players completing 2600 Levels of Master mode.
Gray records lacks proof of whether the run is completed under legit conditions or not. Number after the plus sign indicates the level reached when topped out or timed out in END GAME.
TGM Rule
No. | Grade/Score | Time | Player | Nationality | Date | Version | Ref |
---|---|---|---|---|---|---|---|
#1 | Gm + 1789 | 07'11"93 | Yoshi100_Aus | ![]() |
May 12, 2025 | 1.4.0 | [1] |
#2 | Gm + 1855 | 06'16"71 | りょくちゃ | ![]() |
May 13, 2025 | 1.4.0 | [2] |
#3 | Gm + 1839 | 06'37"86 | eandis | ![]() |
June 4, 2025 | 1.5.1 | [3] |
Standard Rule
No. | Grade/Score | Time | Player | Nationality | Date | Version | Ref |
---|---|---|---|---|---|---|---|
* | Gm + 2584 | 05'30"18 | Felfadia | ![]() |
May 8, 2025 | ? | [4] |
#1 | Gm + 1906 | 06'54"51 | Kirby703 | ![]() |
May 8, 2025 | 1.3.0 | [5] |
#2 | Gm + 1818 | 06'25"13 | アガラナイの滝 / RunningOutRate | ![]() |
May 12, 2025 | 1.3.0 | [6] |
#3 | Gm + 2030 | 07'01"03 | 模电283 / electric283 | ![]() |
June 4, 2025 | 1.5.1 | [7] |
Grand-Master Rounds (GmR)
A list of players completing 2600 Levels of Master mode and reached Level 2600 in END GAME.
Second time indicates the time remaining when Level 2600 is reached in END GAME.
TGM Rule
No. | Grade/Score | Time | Player | Nationality | Date | Version | Ref |
---|---|---|---|---|---|---|---|
#1 | GmROUNDS 6 | 07'11"85 + 00'02"95 | Yoshi100_Aus | ![]() |
May 30, 2025 | 1.5.0 | [8] |
Standard Rule
No. | Grade/Score | Time | Player | Nationality | Date | Version | Ref |
---|---|---|---|---|---|---|---|
#1 | GmROUNDS | 06'44"83 + 01'03"78 | Kirby703 | ![]() |
May 20, 2025 | 1.4.2 | [9] |
#2 | GmROUNDS 8 | 06'46"78 + 00'01"60 | アガラナイの滝 / RunningOutRate | ![]() |
June 1, 2025 | 1.5.0 | [10] |
KONOHA-MASTER (Km)
A list of players completing 110 or more All-Clears in Konoha Hard mode.
TGM Rule
No. | Grade/Score | Time | Player | Nationality | Date | Version | Ref |
---|
Standard Rule
No. | Grade/Score | Time | Player | Nationality | Date | Version | Ref |
---|---|---|---|---|---|---|---|
#1 | Km (114 All Clears) | Unknown | Nilgiri 306 | ![]() |
April 28, 2025 | Unknown | [11] |
References
- ↑ https://www.youtube.com/watch?v=Z1iByUAQ_5k
- ↑ https://www.youtube.com/watch?v=L5QQywyV6kY
- ↑ https://www.youtube.com/watch?v=hmLudjp5D3w
- ↑ https://x.com/caleacle/status/1920398127355298249
- ↑ https://www.youtube.com/watch?v=-ezSv7GEAKQ
- ↑ https://www.youtube.com/watch?v=LXAZncPH3tg
- ↑ https://m.bilibili.com/video/BV1MMTJzNEVu
- ↑ https://www.youtube.com/watch?v=pewsh8V_xAs
- ↑ https://www.youtube.com/watch?v=7T24jQx_Jrw
- ↑ https://www.youtube.com/watch?v=vCJxjRngpOk
- ↑ https://www.youtube.com/watch?v=wCemlnIIvt0
|