Maximus Cup: Difference between revisions
Retrotetris4 (talk | contribs) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
== Maximus Cups == | == Maximus Cups == | ||
=== Maximus Cup #1 === | === Maximus Cup #1 === | ||
The event ran from March 8th to March 10th. Prizes, rules and amount of winners varied by region. In North America the 999 players with the most 1st place games during the event were awarded '''999 My Nintendo Gold Points'''.<ref>https://twitter.com/NintendoVS/status/1103294164253339648</ref> | The event ran from March 8th to March 10th, 2019. Prizes, rules and amount of winners varied by region. In North America the 999 players with the most 1st place games during the event were awarded '''999 My Nintendo Gold Points'''.<ref>https://twitter.com/NintendoVS/status/1103294164253339648</ref> | ||
=== Maximus Cup #2 === | === Maximus Cup #2 === | ||
The event ran from April 12th to April 14th. Prizes, rules and amount of winners varied by region. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. The 999 players with the most points during the event were awarded '''999 My Nintendo Gold Points'''.<ref>https://twitter.com/NintendoVS/status/1115421589112119296</ref> | The event ran from April 12th to April 14th, 2019. Prizes, rules and amount of winners varied by region. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. The 999 players with the most points during the event were awarded '''999 My Nintendo Gold Points'''.<ref>https://twitter.com/NintendoVS/status/1115421589112119296</ref> | ||
=== Maximus Cup #3 === | === Maximus Cup #3 === | ||
The event ran from May 17th to May 19th. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a '''Tetris for Game Boy theme'''.<ref>https://twitter.com/NintendoVS/status/1126657112149561344</ref> | The event ran from May 17th to May 19th, 2019. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a '''Tetris for Game Boy theme'''.<ref>https://twitter.com/NintendoVS/status/1126657112149561344</ref> | ||
=== Maximus Cup #4 === | === Maximus Cup #4 === | ||
The event ran from June 21st to June 23rd. Prizes, rules and amount of winners varied by region. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. The 999 players with the most points during the event were awarded '''999 My Nintendo Gold Points'''.<ref>https://twitter.com/NintendoVS/status/1140786466488029184</ref> | The event ran from June 21st to June 23rd, 2019. Prizes, rules and amount of winners varied by region. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. The 999 players with the most points during the event were awarded '''999 My Nintendo Gold Points'''.<ref>https://twitter.com/NintendoVS/status/1140786466488029184</ref> | ||
=== Maximus Cup #5 === | === Maximus Cup #5 === | ||
The event ran from July 12th to July 15th. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a '''Splatoon 2 theme'''.<ref>https://twitter.com/NintendoVS/status/1145678439313215493</ref> | The event ran from July 12th to July 15th, 2019. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a '''''Splatoon 2'' theme'''.<ref>https://twitter.com/NintendoVS/status/1145678439313215493</ref> | ||
=== Maximus Cup #6 === | === Maximus Cup #6 === | ||
The event ran from August 23rd to August 27th. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a '''Fire Emblem: Three Houses theme'''.<ref>https://twitter.com/NintendoVS/status/1163616639293640704</ref> | The event ran from August 23rd to August 27th, 2019. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a '''''Fire Emblem: Three Houses'' theme'''.<ref>https://twitter.com/NintendoVS/status/1163616639293640704</ref> | ||
=== Maximus Cup #7 === | === Maximus Cup #7 === | ||
The event ran from September 20rd to September 23th. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a '''Super Kirby Clash theme''' and '''99 Gem Apples''' for use in Super Kirby Clash.<ref>https://twitter.com/NintendoVS/status/1173763498939211776</ref> | The event ran from September 20rd to September 23th, 2019. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a '''''Super Kirby Clash'' theme''' and '''99 Gem Apples''' for use in Super Kirby Clash.<ref>https://twitter.com/NintendoVS/status/1173763498939211776</ref> | ||
=== Maximus Cup #8 === | === Maximus Cup #8 === | ||
The event ran from October 25th to October 28th. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a '''Luigi’s Mansion 3 theme'''.<ref>https://twitter.com/NintendoVS/status/1186265885222158337</ref> | The event ran from October 25th to October 28th, 2019. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a '''''Luigi’s Mansion 3'' theme'''.<ref>https://twitter.com/NintendoVS/status/1186265885222158337</ref> | ||
=== Maximus Cup #9 === | === Maximus Cup #9 === | ||
The event ran from November 7th to November 11th. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a '''''Pokémon Sword'' and ''Pokémon Shield'' theme'''.<ref>https://twitter.com/NintendoVS/status/1190070955277578245</ref> | The event ran from November 7th to November 11th, 2019. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a '''''Pokémon Sword'' and ''Pokémon Shield'' theme'''.<ref>https://twitter.com/NintendoVS/status/1190070955277578245</ref> | ||
=== Maximus Cup #10 === | === Maximus Cup #10 === | ||
The event ran from December 12th to December 16th. Players accumulate event points by playing matches. Placing in the top 4 in a match awarded the player points. The 999 players with the most points during the event were awarded '''999 My Nintendo Gold Points'''.<ref>https://twitter.com/NintendoVS/status/1204567712036356096</ref> | The event ran from December 12th to December 16th, 2019. Players accumulate event points by playing matches. Placing in the top 4 in a match awarded the player points. The 999 players with the most points during the event were awarded '''999 My Nintendo Gold Points'''.<ref>https://twitter.com/NintendoVS/status/1204567712036356096</ref> | ||
{| class="wikitable" | {| class="wikitable" | ||
! Placement || Points | ! Placement || Points | ||
Line 33: | Line 33: | ||
|} | |} | ||
=== Maximus Cup #11 === | === Maximus Cup #11 === | ||
The event ran from January 1st to February 3rd. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. The 999 players with the most points during the event were awarded '''999 My Nintendo Gold Points'''.<ref>https://twitter.com/NintendoVS/status/1222572614331269120</ref> | The event ran from January 1st to February 3rd, 2020. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. The 999 players with the most points during the event were awarded '''999 My Nintendo Gold Points'''.<ref>https://twitter.com/NintendoVS/status/1222572614331269120</ref> | ||
=== Maximus Cup #12 === | === Maximus Cup #12 === | ||
The event | The event ran from April 24th to April 27th, 2020. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a '''''Ring Fit Adventure'' theme'''.<ref>https://twitter.com/NintendoVS/status/1252401665434628097</ref> | ||
=== Maximus Cup #13 === | |||
The event ran from May 15th to May 18th, 2020. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked an '''''Animal Crossing: New Horizons'' theme'''. | |||
<ref>https://twitter.com/NintendoVS/status/1260011811325140993</ref> | |||
=== Maximus Cup #14 === | |||
The event ran from July 3rd to July 6th, 2020. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a '''''Xenoblade Chronicles: Definitive Edition'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1279157970522320898</ref> | |||
=== Maximus Cup #15 === | |||
The event ran from July 31st to August 3rd, 2020. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a '''''Paper Mario: The Origami King'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1289259547748495360</ref> | |||
=== Maximus Cup #16 === | |||
The event ran from August 14th to August 22nd, 2020. Point accumulation was similar as before. The event featured three themes from previous Cups. On the following days, players that earned 50 points unlocked the following themes: | |||
Between August 14th and 16th: '''''Animal Crossing: New Horizons'''''; | |||
Between August 17th and 19th: '''''Luigi’s Mansion 3'''''; | |||
Between August 20th and 22nd: '''''Ring Fit Adventure'''''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1294272591847395328</ref> | |||
=== Maximus Cup #17 === | |||
The event ran from October 16th to October 19th, 2020. Point accumulation was similar as before. Players that earned 50 points unlocked the previously available '''''Pokémon Sword'' and ''Pokémon Shield'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1317132994637955074</ref> | |||
=== Maximus Cup #18 === | |||
The event ran from December 3rd to December 7th, 2020. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Super Mario All-Stars'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1333561710570049536</ref> | |||
=== Maximus Cup #19 === | |||
The event ran from January 7th to January 11th, 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Kirby Fighters 2'' theme'''. | |||
<ref>https://www.youtube.com/watch?v=kHSZawbKTBw</ref> | |||
=== Maximus Cup #20 === | |||
The event ran from March 4th to March 8th, 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Super Mario 3D World + Bowser's Fury'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1366554912222494720</ref> | |||
=== Maximus Cup #21 === | |||
The event ran from June 18th to June 21st, 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Miitopia'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1405198656244912135</ref> | |||
=== Maximus Cup #22 === | |||
The event ran from July 9th to July 12th, 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Mario Golf: Super Rush'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1412577421178642443</ref> | |||
=== Maximus Cup #23 === | |||
The event ran from August 6th to August 9th, 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''The Legend of Zelda: Skyward Sword HD'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1422361934863769605</ref> | |||
=== Maximus Cup #24 === | |||
The event ran from September 17th to September, 20th 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''WarioWare: Get it Together!'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1437582164036554752</ref> | |||
=== Maximus Cup #25 === | |||
The event ran from October 8th to October 11th, 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Monster Hunter Rise'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1445192312020217862</ref> | |||
=== Maximus Cup #26 === | |||
The event ran from October 29th to November 1st, 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Metroid Dread'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1452802405322608651</ref> | |||
=== Maximus Cup #27 === | |||
The event ran from December 9th to December 13th, 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Mario Party Superstars'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1468022701361086473</ref> | |||
=== Maximus Cup #28 === | |||
The event ran from January 20th to January 24th, 2022. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Pokemon Legends: Arceus'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1483244196031082497</ref> | |||
=== Maximus Cup #29 === | |||
The event ran from April 22nd to April 25th, 2022. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Kirby and the Forgotten Land'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1516220371971846147</ref> | |||
=== Maximus Cup #30 === | |||
The event ran from August 5th to August 10th, 2022. Point accumulation was similar as before. The event featured previous themes for 10 points each. On each day, earning 10 points unlocked the following themes: | |||
8/5: '''''Super Mario 3D World + Bowser's Fury'''''; | |||
8/6: '''''Miitopia'''''; | |||
8/7: '''''Mario Golf: Super Rush'''''; | |||
8/8: '''''The Legend of Zelda: Skyward Sword HD'''''; | |||
8/9: '''''WarioWare: Get it Together!'''''; | |||
8/10: '''''Metroid Dread'''''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1554270763376590849</ref> | |||
=== Maximus Cup #31 === | |||
The event ran from December 15th to December 19th, 2022. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Kirby's Dream Buffet'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1602470338511642625</ref> | |||
=== Maximus Cup #32 === | |||
The event ran from March 24th to March 27th, 2023. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Fire Emblem Engage'': Alear Edition theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1638346189459398658</ref> | |||
=== Maximus Cup #33 === | |||
The event ran from April 21st to April 24th, 2023. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Kirby's Return to Dreamland Deluxe Edition'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1648129474746101762</ref> | |||
=== Maximus Cup #34 === | |||
The event ran from July 7th to July 10th, 2023. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Pikmin 4'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1676033518135123968</ref> | |||
=== Maximus Cup #35 === | |||
The event ran from September 29th to October 2nd, 2023. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Xenoblade Chronicles 3'': Aionios Edition theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1706474116444823712</ref> | |||
=== Maximus Cup #36 === | |||
The event ran from November 9th to November 13th, 2023. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Super Mario RPG'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1721694147596222847</ref> | |||
=== Maximus Cup #37 === | |||
The event ran from November 30th to December 4th, 2023. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''WarioWare: Move It!'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1729304290303344983</ref> | |||
=== Maximus Cup #38 === | |||
The event ran from December 14th to December 18th, 2023. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Super Mario Bros. Wonder'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1729307876676530684</ref> | |||
=== Maximus Cup #39 === | |||
The event ran from April 5th to April 8th, 2024. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Princess Peach: Showtime!'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1774965119820222486</ref> | |||
=== Maximus Cup #40 === | |||
The event ran from May 10th to May 13th, 2024. Point accumulation was similar as before. Players that earned 100 points unlocked an '''''Endless Ocean Luminous'' theme'''. | |||
<ref>https://twitter.com/NintendoAmerica/status/1787649972759924817</ref> | |||
=== Maximus Cup #41 === | |||
The event ran from June 28th to July 1st, 2024. Point accumulation was similar as before. Players that earned 100 points unlocked an '''''F-ZERO 99'' theme'''. | |||
<ref>https://x.com/NintendoAmerica/status/1805405679848489195</ref> | |||
=== Maximus Cup #42 === | |||
The event ran from August 16th to August 19th, 2024. Point accumulation was similar as before. Players that earned 100 points unlocked a '''''Splatoon 3 and Expansion Pass paid DLC'' theme'''. | |||
<ref>https://x.com/NintendoAmerica/status/1823525093961613488</ref> | |||
== Event points == | == Event points == |
Latest revision as of 21:26, 15 August 2024
The Maximus Cup is a recurring event inside of Tetris 99.
Maximus Cups
Maximus Cup #1
The event ran from March 8th to March 10th, 2019. Prizes, rules and amount of winners varied by region. In North America the 999 players with the most 1st place games during the event were awarded 999 My Nintendo Gold Points.[1]
Maximus Cup #2
The event ran from April 12th to April 14th, 2019. Prizes, rules and amount of winners varied by region. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. The 999 players with the most points during the event were awarded 999 My Nintendo Gold Points.[2]
Maximus Cup #3
The event ran from May 17th to May 19th, 2019. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a Tetris for Game Boy theme.[3]
Maximus Cup #4
The event ran from June 21st to June 23rd, 2019. Prizes, rules and amount of winners varied by region. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. The 999 players with the most points during the event were awarded 999 My Nintendo Gold Points.[4]
Maximus Cup #5
The event ran from July 12th to July 15th, 2019. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a Splatoon 2 theme.[5]
Maximus Cup #6
The event ran from August 23rd to August 27th, 2019. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a Fire Emblem: Three Houses theme.[6]
Maximus Cup #7
The event ran from September 20rd to September 23th, 2019. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a Super Kirby Clash theme and 99 Gem Apples for use in Super Kirby Clash.[7]
Maximus Cup #8
The event ran from October 25th to October 28th, 2019. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a Luigi’s Mansion 3 theme.[8]
Maximus Cup #9
The event ran from November 7th to November 11th, 2019. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a Pokémon Sword and Pokémon Shield theme.[9]
Maximus Cup #10
The event ran from December 12th to December 16th, 2019. Players accumulate event points by playing matches. Placing in the top 4 in a match awarded the player points. The 999 players with the most points during the event were awarded 999 My Nintendo Gold Points.[10]
Placement | Points |
---|---|
1st | 50 |
2nd | 25 |
3rd | 5 |
4th | 1 |
Maximus Cup #11
The event ran from January 1st to February 3rd, 2020. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. The 999 players with the most points during the event were awarded 999 My Nintendo Gold Points.[11]
Maximus Cup #12
The event ran from April 24th to April 27th, 2020. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a Ring Fit Adventure theme.[12]
Maximus Cup #13
The event ran from May 15th to May 18th, 2020. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked an Animal Crossing: New Horizons theme. [13]
Maximus Cup #14
The event ran from July 3rd to July 6th, 2020. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a Xenoblade Chronicles: Definitive Edition theme. [14]
Maximus Cup #15
The event ran from July 31st to August 3rd, 2020. Players accumulate event points by playing matches. Placing higher in a match awarded the player more points. Players that earned 100 points unlocked a Paper Mario: The Origami King theme. [15]
Maximus Cup #16
The event ran from August 14th to August 22nd, 2020. Point accumulation was similar as before. The event featured three themes from previous Cups. On the following days, players that earned 50 points unlocked the following themes:
Between August 14th and 16th: Animal Crossing: New Horizons;
Between August 17th and 19th: Luigi’s Mansion 3;
Between August 20th and 22nd: Ring Fit Adventure. [16]
Maximus Cup #17
The event ran from October 16th to October 19th, 2020. Point accumulation was similar as before. Players that earned 50 points unlocked the previously available Pokémon Sword and Pokémon Shield theme. [17]
Maximus Cup #18
The event ran from December 3rd to December 7th, 2020. Point accumulation was similar as before. Players that earned 100 points unlocked a Super Mario All-Stars theme. [18]
Maximus Cup #19
The event ran from January 7th to January 11th, 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a Kirby Fighters 2 theme. [19]
Maximus Cup #20
The event ran from March 4th to March 8th, 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a Super Mario 3D World + Bowser's Fury theme. [20]
Maximus Cup #21
The event ran from June 18th to June 21st, 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a Miitopia theme. [21]
Maximus Cup #22
The event ran from July 9th to July 12th, 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a Mario Golf: Super Rush theme. [22]
Maximus Cup #23
The event ran from August 6th to August 9th, 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a The Legend of Zelda: Skyward Sword HD theme. [23]
Maximus Cup #24
The event ran from September 17th to September, 20th 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a WarioWare: Get it Together! theme. [24]
Maximus Cup #25
The event ran from October 8th to October 11th, 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a Monster Hunter Rise theme. [25]
Maximus Cup #26
The event ran from October 29th to November 1st, 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a Metroid Dread theme. [26]
Maximus Cup #27
The event ran from December 9th to December 13th, 2021. Point accumulation was similar as before. Players that earned 100 points unlocked a Mario Party Superstars theme. [27]
Maximus Cup #28
The event ran from January 20th to January 24th, 2022. Point accumulation was similar as before. Players that earned 100 points unlocked a Pokemon Legends: Arceus theme. [28]
Maximus Cup #29
The event ran from April 22nd to April 25th, 2022. Point accumulation was similar as before. Players that earned 100 points unlocked a Kirby and the Forgotten Land theme. [29]
Maximus Cup #30
The event ran from August 5th to August 10th, 2022. Point accumulation was similar as before. The event featured previous themes for 10 points each. On each day, earning 10 points unlocked the following themes:
8/5: Super Mario 3D World + Bowser's Fury;
8/6: Miitopia;
8/7: Mario Golf: Super Rush;
8/8: The Legend of Zelda: Skyward Sword HD;
8/9: WarioWare: Get it Together!;
8/10: Metroid Dread. [30]
Maximus Cup #31
The event ran from December 15th to December 19th, 2022. Point accumulation was similar as before. Players that earned 100 points unlocked a Kirby's Dream Buffet theme. [31]
Maximus Cup #32
The event ran from March 24th to March 27th, 2023. Point accumulation was similar as before. Players that earned 100 points unlocked a Fire Emblem Engage: Alear Edition theme. [32]
Maximus Cup #33
The event ran from April 21st to April 24th, 2023. Point accumulation was similar as before. Players that earned 100 points unlocked a Kirby's Return to Dreamland Deluxe Edition theme. [33]
Maximus Cup #34
The event ran from July 7th to July 10th, 2023. Point accumulation was similar as before. Players that earned 100 points unlocked a Pikmin 4 theme. [34]
Maximus Cup #35
The event ran from September 29th to October 2nd, 2023. Point accumulation was similar as before. Players that earned 100 points unlocked a Xenoblade Chronicles 3: Aionios Edition theme. [35]
Maximus Cup #36
The event ran from November 9th to November 13th, 2023. Point accumulation was similar as before. Players that earned 100 points unlocked a Super Mario RPG theme. [36]
Maximus Cup #37
The event ran from November 30th to December 4th, 2023. Point accumulation was similar as before. Players that earned 100 points unlocked a WarioWare: Move It! theme. [37]
Maximus Cup #38
The event ran from December 14th to December 18th, 2023. Point accumulation was similar as before. Players that earned 100 points unlocked a Super Mario Bros. Wonder theme. [38]
Maximus Cup #39
The event ran from April 5th to April 8th, 2024. Point accumulation was similar as before. Players that earned 100 points unlocked a Princess Peach: Showtime! theme. [39]
Maximus Cup #40
The event ran from May 10th to May 13th, 2024. Point accumulation was similar as before. Players that earned 100 points unlocked an Endless Ocean Luminous theme. [40]
Maximus Cup #41
The event ran from June 28th to July 1st, 2024. Point accumulation was similar as before. Players that earned 100 points unlocked an F-ZERO 99 theme. [41]
Maximus Cup #42
The event ran from August 16th to August 19th, 2024. Point accumulation was similar as before. Players that earned 100 points unlocked a Splatoon 3 and Expansion Pass paid DLC theme. [42]
Event points
Some Maximus cups require the player to accumulate event points to unlock a theme. Event points given are determined by the rank achieved in each battle the player plays during the event.
Placement | Points |
---|---|
1st | 100 |
2nd | 50 |
3rd | 30 |
4th – 10th | 20 |
11th – 30th | 15 |
31st – 50th | 10 |
51st – 90th | 5 |
91st – 99th | 1 |
References
- ↑ https://twitter.com/NintendoVS/status/1103294164253339648
- ↑ https://twitter.com/NintendoVS/status/1115421589112119296
- ↑ https://twitter.com/NintendoVS/status/1126657112149561344
- ↑ https://twitter.com/NintendoVS/status/1140786466488029184
- ↑ https://twitter.com/NintendoVS/status/1145678439313215493
- ↑ https://twitter.com/NintendoVS/status/1163616639293640704
- ↑ https://twitter.com/NintendoVS/status/1173763498939211776
- ↑ https://twitter.com/NintendoVS/status/1186265885222158337
- ↑ https://twitter.com/NintendoVS/status/1190070955277578245
- ↑ https://twitter.com/NintendoVS/status/1204567712036356096
- ↑ https://twitter.com/NintendoVS/status/1222572614331269120
- ↑ https://twitter.com/NintendoVS/status/1252401665434628097
- ↑ https://twitter.com/NintendoVS/status/1260011811325140993
- ↑ https://twitter.com/NintendoAmerica/status/1279157970522320898
- ↑ https://twitter.com/NintendoAmerica/status/1289259547748495360
- ↑ https://twitter.com/NintendoAmerica/status/1294272591847395328
- ↑ https://twitter.com/NintendoAmerica/status/1317132994637955074
- ↑ https://twitter.com/NintendoAmerica/status/1333561710570049536
- ↑ https://www.youtube.com/watch?v=kHSZawbKTBw
- ↑ https://twitter.com/NintendoAmerica/status/1366554912222494720
- ↑ https://twitter.com/NintendoAmerica/status/1405198656244912135
- ↑ https://twitter.com/NintendoAmerica/status/1412577421178642443
- ↑ https://twitter.com/NintendoAmerica/status/1422361934863769605
- ↑ https://twitter.com/NintendoAmerica/status/1437582164036554752
- ↑ https://twitter.com/NintendoAmerica/status/1445192312020217862
- ↑ https://twitter.com/NintendoAmerica/status/1452802405322608651
- ↑ https://twitter.com/NintendoAmerica/status/1468022701361086473
- ↑ https://twitter.com/NintendoAmerica/status/1483244196031082497
- ↑ https://twitter.com/NintendoAmerica/status/1516220371971846147
- ↑ https://twitter.com/NintendoAmerica/status/1554270763376590849
- ↑ https://twitter.com/NintendoAmerica/status/1602470338511642625
- ↑ https://twitter.com/NintendoAmerica/status/1638346189459398658
- ↑ https://twitter.com/NintendoAmerica/status/1648129474746101762
- ↑ https://twitter.com/NintendoAmerica/status/1676033518135123968
- ↑ https://twitter.com/NintendoAmerica/status/1706474116444823712
- ↑ https://twitter.com/NintendoAmerica/status/1721694147596222847
- ↑ https://twitter.com/NintendoAmerica/status/1729304290303344983
- ↑ https://twitter.com/NintendoAmerica/status/1729307876676530684
- ↑ https://twitter.com/NintendoAmerica/status/1774965119820222486
- ↑ https://twitter.com/NintendoAmerica/status/1787649972759924817
- ↑ https://x.com/NintendoAmerica/status/1805405679848489195
- ↑ https://x.com/NintendoAmerica/status/1823525093961613488