|
|
(6 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| ==That's TGM, not SRS==
| | |
| In the 20g section, colour_thief added the example:
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | |}}
| |
| {{pfrow|G|G| | |L| | | | | |}}
| |
| {{pfrow|G|G|L|L|L| | | | | |}}
| |
| {{pfrow|G|G|G| | | | | | | |}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | |L|L| | | | | | |}}
| |
| {{pfrow|G|G| |L| | | | | | |}}
| |
| {{pfrow|G|G| |L| | | | | | |}}
| |
| {{pfrow|G|G|G| | | | | | | |}}
| |
| {{pfend}}
| |
| |}
| |
| That's [[TGM rotation]], not SRS. SRS would process it like this:
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | |}}
| |
| {{pfrow|G|G| | |L| | | | | |}}
| |
| {{pfrow|G|G|L|O|L| | | | | |}}
| |
| {{pfrow|G|G|G| | | | | | | |}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | |}}
| |
| {{pfrow|G|G|L|L| | | | | | |}}
| |
| {{pfrow|G|G| |O| | | | | | |}}
| |
| {{pfrow|G|G|G|L| | | | | | |}}
| |
| {{pfend}}
| |
| |}
| |
| where the L tetromino rotates around its center (represented here as a yellow block). --[[User:Tepples|Tepples]] 12:57, 21 June 2006 (EDT)
| |