Nintendo World Championships 1990: Difference between revisions
No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox |title = | {{image requested}} | ||
|developer = Nintendo | {{Infobox |title = Nintendo World Championships 1990 | ||
|developer = Nintendo | |||
|publisher = Nintendo | |publisher = Nintendo | ||
|released = {{Release|US|October 10, 1990}} | |released = {{Release|US|October 10, 1990}} | ||
Line 20: | Line 21: | ||
* Super Mario Bros.: Gain 50 coins as fast as possible. | * Super Mario Bros.: Gain 50 coins as fast as possible. | ||
* Rad Racer: Complete the track as fast as possible. | * Rad Racer: Complete the track as fast as possible. | ||
* Tetris: Score as high as possible before time expires. | * Tetris: Score as high as possible before remaining time expires. | ||
The competition score is computed by adding the score from Super Mario Bros., the score from Rad Racer multiplied by 10, and the score from Tetris multiplied by 25. Due to the high score multiplier for Tetris, the highest scores are achieved by clearing the first two objectives as fast as possible then scoring high in Tetris. | The competition score is computed by adding the score from Super Mario Bros., the score from Rad Racer multiplied by 10, and the score from Tetris multiplied by 25. Due to the high score multiplier for Tetris, the highest scores are achieved by clearing the first two objectives as fast as possible then scoring high in Tetris. | ||
== Tetris gameplay differences == | == Tetris gameplay differences == | ||
There are a few notable differences between the competition version of Tetris and the original cartridge: | |||
* The player must start at Level 0. | * The player must start at Level 0. | ||
* Levels increase every 5 lines instead of every 10. | * Levels increase every 5 lines instead of every 10. | ||
* The game cannot be restarted if the player tops out. | * The game does not cycle the RNG every frame. Instead, the RNG is seeded based on the upper in the Super Mario Bros. section, and cycled only when pieces are selected. This means that the piece sequence is fixed given the Super Mario Bros. score. | ||
* The game cannot be restarted if the player tops out; the player must wait for the timer to expire. | |||
== External links == | == External links == | ||
*[https://en.wikipedia.org/wiki/Nintendo_World_Championships#1990 Nintendo World Championships] (Wikipedia) | |||
*[https://www.mariowiki.com/Nintendo_World_Championships_1990 Nintendo World Championships 1990] (MarioWiki) | |||
{{Nintendo games}} | {{Nintendo games}} | ||
[[Category:Official Tetris games]] |
Latest revision as of 06:44, 8 September 2019
Nintendo World Championships 1990 | |
---|---|
Developer(s) | Nintendo |
Publisher(s) | Nintendo |
Platform(s) | NES |
Release |
|
Gameplay info | |
Next pieces | 1 |
Playfield size | 10 × 20 |
Hold piece | No |
Hard drop | No |
Rotation system | Nintendo Rotation System right-handed version |
Nintendo World Championships 1990 is the cartridge used in the 1990 edition of the Nintendo World Championships. The game requires players to play Super Mario Bros., Rad Racer, and Tetris.
Competition rules
The aim of the competition is to achieve the highest competition score within the time limit (6 minutes 21 seconds on default settings). The players have the following goals for each game:
- Super Mario Bros.: Gain 50 coins as fast as possible.
- Rad Racer: Complete the track as fast as possible.
- Tetris: Score as high as possible before remaining time expires.
The competition score is computed by adding the score from Super Mario Bros., the score from Rad Racer multiplied by 10, and the score from Tetris multiplied by 25. Due to the high score multiplier for Tetris, the highest scores are achieved by clearing the first two objectives as fast as possible then scoring high in Tetris.
Tetris gameplay differences
There are a few notable differences between the competition version of Tetris and the original cartridge:
- The player must start at Level 0.
- Levels increase every 5 lines instead of every 10.
- The game does not cycle the RNG every frame. Instead, the RNG is seeded based on the upper in the Super Mario Bros. section, and cycled only when pieces are selected. This means that the piece sequence is fixed given the Super Mario Bros. score.
- The game cannot be restarted if the player tops out; the player must wait for the timer to expire.
External links
- Nintendo World Championships (Wikipedia)
- Nintendo World Championships 1990 (MarioWiki)
|