|
|
(2 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| ''Main Article: [[Pattern Recognition#3-Celled_Well_Patterns| 3-Celled Well Patterns]]''<br/>
| | #REDIRECT [[4-wide construction patterns]] |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow|S|T|T| | | | |T|T|Z}}
| |
| {{pfrow|S|S|T| | | | |T|Z|Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| SST/ZZT - 001/100
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| |Z| | | | | | |S| }}
| |
| {{pfrow|Z|Z|Z| | | | |S|S|S}}
| |
| {{pfrow|Z|Z|Z| | | | |S|S|S}}
| |
| {{pfrow|S|Z|G| | | | |G|S|Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| SZT/ZST - 010/010
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T|Z| | | | |S|T|T}}
| |
| {{pfrow|T|Z|Z| | | | |S|S|T}}
| |
| {{pfrow|S|Z|G| | | | |G|S|Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| SZT/ZST - 100/001
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|S|T|G| | | | |G|T|Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| ST/ZT - 000/000
| |
| |}
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| |L|L| | | | |J|J| }}
| |
| {{pfrow| |T|L| | | | |J|T| }}
| |
| {{pfrow|T|T|L| | | | |J|T|T}}
| |
| {{pfrow|S|T|G| | | | |G|T|Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| STL/ZTJ - 022/220
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow|J|J| | | | | | |L|L}}
| |
| {{pfrow|J|T| | | | | | |T|L}}
| |
| {{pfrow|J|T|T| | | | |T|T|L}}
| |
| {{pfrow|S|T|G| | | | |G|T|Z}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| STJ/ZTL - 220/022
| |
| |}
| |
| | |
| [[Category:Tetris Methods]]
| |