3-Celled Well Patterns 101/101: Difference between revisions

From TetrisWiki
Jump to navigation Jump to search
*>DIGITAL
No edit summary
Redirected page to 4-wide construction patterns
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
''Main Article: [[Pattern Recognition#3-Celled_Well_Patterns| 3-Celled Well Patterns]]''<br/>
#REDIRECT [[4-wide construction patterns]]
 
{|
|{{pfstart}}
{{pfrow|T| | | | | | | | |T}}
{{pfrow|T|T| | | | | | |T|T}}
{{pfrow|T|S| | | | | | |Z|T}}
{{pfrow|S|S|S| | | | |Z|Z|Z}}
{{pfrow|S|S|S| | | | |Z|Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
SST/ZZT - 320/023
| width="20" |
|{{pfstart}}
{{pfrow| | |T| | | | |T| | }}
{{pfrow| |T|T| | | | |T|T| }}
{{pfrow| |S|T| | | | |T|Z| }}
{{pfrow|S|S|S| | | | |Z|Z|Z}}
{{pfrow|S|S|S| | | | |Z|Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
SST/ZZT - 023/320
| width="20" |
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|O|O| | | | | | |O|O}}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|S|T|T| | | | |T|T|Z}}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
STO/ZT0 - 110/011
| width="20" |
|{{pfstart}}
{{pfrow|L| | | | | | | | |J}}
{{pfrow|L| | | | | | | | |J}}
{{pfrow|L|L|T| | | | |T|J|J}}
{{pfrow|S|T|T| | | | |T|T|Z}}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
STL/ZTJ - 200/002
|}
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|S|T|T| | | | |T|T|Z}}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
STS/ZTZ - 011/110
| width="20" |
|{{pfstart}}
{{pfrow| | |Z| | | | |S| | }}
{{pfrow| |Z|Z| | | | |S|S| }}
{{pfrow| |Z|T| | | | |T|S| }}
{{pfrow|S|T|T| | | | |T|T|Z}}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
STZ/ZTS - 023/320
| width="20" |
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|T|T|T| | | | | | | }}
{{pfrow|G|T|G| | | | | | | }}
{{pfend}}
T - 000
| width="20" |
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|J|J| | | | | | |L|L}}
{{pfrow|J|L|L| | | | |J|J|L}}
{{pfrow|J|T|L| | | | |J|T|L}}
{{pfrow|T|T|L| | | | |J|T|T}}
{{pfrow|G|T|G| | | | |G|T|G}}
{{pfend}}
TLJ/TJL - 110/011
|}
 
[[Category:Tetris Methods]]

Latest revision as of 13:27, 28 August 2019