|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
| ''Main Article: [[Pattern Recognition#3-Celled_Well_Patterns| 3-Celled Well Patterns]]''<br/>
| | #REDIRECT [[4-wide construction patterns]] |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|O|O| | | | | | |O|O}}
| |
| {{pfrow|O|O|J| | | | |L|O|O}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|G|G| | | | |G|G|L}}
| |
| {{pfend}}
| |
| JJO/LLO - 110/011
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L|L|J| | | | |L|J|J}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|G|G| | | | |G|G|L}}
| |
| {{pfend}}
| |
| JJL/LLJ - 200/002
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |S|S| | | | |Z|Z| }}
| |
| {{pfrow|S|S|J| | | | |L|Z|Z}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|G|G| | | | |G|G|L}}
| |
| {{pfend}}
| |
| JJS/LLZ - 011/110
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|L|L|L| | | | |J|J|J}}
| |
| {{pfrow|L|G|G| | | | |G|G|J}}
| |
| {{pfend}}
| |
| L/J - 000/000
| |
| |}
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J|J| | | | | | |L|L}}
| |
| {{pfrow|J|L|L| | | | |J|J|L}}
| |
| {{pfrow|J|Z|L| | | | |J|S|L}}
| |
| {{pfrow|Z|Z|L| | | | |J|S|S}}
| |
| {{pfrow|Z|G|G| | | | |G|G|S}}
| |
| {{pfend}}
| |
| ZLJ/SJL - 110/011
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|S| | | | | | |Z|T}}
| |
| {{pfrow|T|S|S| | | | |Z|Z|T}}
| |
| {{pfrow|T|T|S| | | | |Z|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| TST/TZT - 320/023
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow| |T|T| | | | |T|T| }}
| |
| {{pfrow| |S|T| | | | |T|Z| }}
| |
| {{pfrow|T|S|S| | | | |Z|Z|T}}
| |
| {{pfrow|T|T|S| | | | |Z|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| TST/TZT - 023/320
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|O|O| | | | | | |O|O}}
| |
| {{pfrow|O|O|T| | | | |T|O|O}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| TTO/TTO - 110/011
| |
| |}
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L|L|T| | | | |T|J|J}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| TTL/TTJ - 200/002
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | |Z| | | | |S| | }}
| |
| {{pfrow| |Z|Z| | | | |S|S| }}
| |
| {{pfrow| |Z|T| | | | |T|S| }}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| TTZ/TTS - 023/320
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |S|S| | | | |Z|Z| }}
| |
| {{pfrow|S|S|T| | | | |T|Z|Z}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| TTZ/TTS - 011/110
| |
| |}
| |
| | |
| [[Category:Tetris Methods]]
| |