|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| ''Main Article: [[Pattern Recognition#3-Celled_Well_Patterns| 3-Celled Well Patterns]]''<br/>
| | #REDIRECT [[4-wide construction patterns]] |
| | |
| JJO/LLO - results in 110/011
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| |J|J| | | | |L|L| }}
| |
| {{pfrow| |G|G| | | | |G|G| }}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|G|G| | | | |G|G|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|O|O| | | | | | |O|O}}
| |
| {{pfrow|O|O|J| | | | |L|O|O}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|G|G| | | | |G|G|L}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| JJL/LLJ - results in 200/002
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| |J|J| | | | |L|L| }}
| |
| {{pfrow| |G|G| | | | |G|G| }}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|G|G| | | | |G|G|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L|L|J| | | | |L|J|J}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|G|G| | | | |G|G|L}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| JJS/LLZ - results in 011/110
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| |J|J| | | | |L|L| }}
| |
| {{pfrow| |G|G| | | | |G|G| }}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|G|G| | | | |G|G|L}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |S|S| | | | |Z|Z| }}
| |
| {{pfrow|S|S|J| | | | |L|Z|Z}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|G|G| | | | |G|G|L}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| L/J - results in 000/000
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|L|L|L| | | | |J|J|J}}
| |
| {{pfrow|L|G|G| | | | |G|G|J}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| ZLJ/SJL - results in 110/011
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |Z| | | | | | |S| }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|Z|G|G| | | | |G|G|S}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |L|L| | | | |J|J| }}
| |
| {{pfrow| |Z|L| | | | |J|S| }}
| |
| {{pfrow|Z|Z|L| | | | |J|S|S}}
| |
| {{pfrow|Z|G|G| | | | |G|G|S}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|J|J| | | | | | |L|L}}
| |
| {{pfrow|J|L|L| | | | |J|J|L}}
| |
| {{pfrow|J|Z|L| | | | |J|S|L}}
| |
| {{pfrow|Z|Z|L| | | | |J|S|S}}
| |
| {{pfrow|Z|G|G| | | | |G|G|S}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| TST/TZT - results in 320/023
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |S| | | | | | |Z| }}
| |
| {{pfrow|T|S|S| | | | |Z|Z|T}}
| |
| {{pfrow|T|T|S| | | | |Z|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|S| | | | | | |Z|T}}
| |
| {{pfrow|T|S|S| | | | |Z|Z|T}}
| |
| {{pfrow|T|T|S| | | | |Z|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| TST/TZT - results in 023/320
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |S| | | | | | |Z| }}
| |
| {{pfrow|T|S|S| | | | |Z|Z|T}}
| |
| {{pfrow|T|T|S| | | | |Z|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow| |T|T| | | | |T|T| }}
| |
| {{pfrow| |S|T| | | | |T|Z| }}
| |
| {{pfrow|T|S|S| | | | |Z|Z|T}}
| |
| {{pfrow|T|T|S| | | | |Z|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| TTO/TTO - results in 110/011
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|O|O| | | | | | |O|O}}
| |
| {{pfrow|O|O|T| | | | |T|O|O}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| TTL/TTJ - results in 200/002
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L|L|T| | | | |T|J|J}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| TTZ/TTS - results in 023/320
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | |Z| | | | |S| | }}
| |
| {{pfrow| |Z|Z| | | | |S|S| }}
| |
| {{pfrow| |Z|T| | | | |T|S| }}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| TTZ/TTS - results in 011/110
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |S|S| | | | |Z|Z| }}
| |
| {{pfrow|S|S|T| | | | |T|Z|Z}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|G|G| | | | |G|G|T}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| [[Category:Tetris Methods]]
| |