|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
| ''Main Article: [[Pattern Recognition#3-Celled_Well_Patterns| 3-Celled Well Patterns]]''<br/>
| | #REDIRECT [[4-wide construction patterns]] |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|O|O|J| | | | |L|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfend}}
| |
| OOJ/OOL - 000/000
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L|L| | | | | | |J|J}}
| |
| {{pfrow|O|O| | | | | | |O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfend}}
| |
| OOL/OOJ - 420/004
| |
| | width="14" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |S| | | | | | |Z| }}
| |
| {{pfrow| |S|S| | | | |Z|Z| }}
| |
| {{pfrow|O|O|S| | | | |Z|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfend}}
| |
| OOS/OOZ - 021/120
| |
| | width="14" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow| |T|T| | | | |T|T| }}
| |
| {{pfrow|O|O|T| | | | |T|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfend}}
| |
| OOT/OOT - 012/210
| |
| |}
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|L|O|O| | | | |O|O|J}}
| |
| {{pfrow|L|O|O| | | | |O|O|J}}
| |
| {{pfrow|L|L|G| | | | |G|J|J}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfend}}
| |
| OLO/OJO - 000/000
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow|L| |J| | | | |L| |J}}
| |
| {{pfrow|L|J|J| | | | |L|L|J}}
| |
| {{pfrow|L|L|G| | | | |G|J|J}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfend}}
| |
| OLJ/OJL - 102/201
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| |J|J| | | | |L|L| }}
| |
| {{pfrow| |S|S| | | | |Z|Z| }}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfend}}
| |
| OSJ/OZL - 024/420
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|L|L|L| | | | |J|J|J}}
| |
| {{pfrow|L|S|S| | | | |Z|Z|J}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfend}}
| |
| OSL/OZJ - 000/000
| |
| |}
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |Z| | | | | | |S| }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|Z|S|S| | | | |Z|Z|S}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfend}}
| |
| OSZ/OZS - 120/021
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|S|S| | | | |Z|Z|T}}
| |
| {{pfrow|S|S|G| | | | |G|Z|Z}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfend}}
| |
| OST/OZT - 210/012
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J|J|Z| | | | |S|L|L}}
| |
| {{pfrow|J|Z|Z| | | | |S|S|L}}
| |
| {{pfrow|J|Z|G| | | | |G|S|L}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfrow|O|O|G| | | | |G|O|O}}
| |
| {{pfend}}
| |
| OZJ/OSL - 000/000
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L|L| | | | | | |J|J}}
| |
| {{pfrow|J|J| | | | | | |L|L}}
| |
| {{pfrow|J|J|G| | | | |G|L|L}}
| |
| {{pfrow|J|J|G| | | | |G|L|L}}
| |
| {{pfrow|J|J|G| | | | |G|L|L}}
| |
| {{pfend}}
| |
| JJL/LLJ - 420/024
| |
| |}
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |S| | | | | | |Z| }}
| |
| {{pfrow| |S|S| | | | |Z|Z| }}
| |
| {{pfrow|J|J|S| | | | |Z|L|L}}
| |
| {{pfrow|J|J|G| | | | |G|L|L}}
| |
| {{pfrow|J|J|G| | | | |G|L|L}}
| |
| {{pfrow|J|J|G| | | | |G|L|L}}
| |
| {{pfend}}
| |
| JJS/LLZ - 021/120
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow| |T|T| | | | |T|T| }}
| |
| {{pfrow|J|J|T| | | | |T|L|L}}
| |
| {{pfrow|J|J|G| | | | |G|L|L}}
| |
| {{pfrow|J|J|G| | | | |G|L|L}}
| |
| {{pfrow|J|J|G| | | | |G|L|L}}
| |
| {{pfend}}
| |
| JJT/LLT - 012/210
| |
| | width="30" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|L|L|L| | | | |J|J|J}}
| |
| {{pfrow|L|J|J| | | | |L|L|J}}
| |
| {{pfrow|L|J|G| | | | |G|L|J}}
| |
| {{pfrow|L|J|G| | | | |G|L|J}}
| |
| {{pfrow|L|L|G| | | | |G|J|J}}
| |
| {{pfend}}
| |
| LJL/JLJ - 000/000
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |Z| | | | | | |S| }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|Z|J|J| | | | |L|L|S}}
| |
| {{pfrow|L|J|G| | | | |G|L|J}}
| |
| {{pfrow|L|J|G| | | | |G|L|J}}
| |
| {{pfrow|L|L|G| | | | |G|J|J}}
| |
| {{pfend}}
| |
| LJZ/JLS - 120/021
| |
| |}
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|J|J| | | | |L|L|T}}
| |
| {{pfrow|L|J|G| | | | |G|L|J}}
| |
| {{pfrow|L|J|G| | | | |G|L|J}}
| |
| {{pfrow|L|L|G| | | | |G|J|J}}
| |
| {{pfend}}
| |
| LJT/JLT - 210/012
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|L|L|J| | | | |L|J|J}}
| |
| {{pfrow|L|L|G| | | | |G|J|J}}
| |
| {{pfrow|L|L|G| | | | |G|J|J}}
| |
| {{pfrow|L|L|G| | | | |G|J|J}}
| |
| {{pfend}}
| |
| LLJ/JJL - 000/000
| |
| | width="30" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |S| | | | | | |Z| }}
| |
| {{pfrow| |S|S| | | | |Z|Z| }}
| |
| {{pfrow|L|L|S| | | | |Z|J|J}}
| |
| {{pfrow|L|L|G| | | | |G|J|J}}
| |
| {{pfrow|L|L|G| | | | |G|J|J}}
| |
| {{pfrow|L|L|G| | | | |G|J|J}}
| |
| {{pfend}}
| |
| LLS/JJZ - 021/120
| |
| | width="20" |
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow| |T|T| | | | |T|T| }}
| |
| {{pfrow|L|L|T| | | | |T|J|J}}
| |
| {{pfrow|L|L|G| | | | |G|J|J}}
| |
| {{pfrow|L|L|G| | | | |G|J|J}}
| |
| {{pfrow|L|L|G| | | | |G|J|J}}
| |
| {{pfend}}
| |
| LLT/JJT - 012/210
| |
| |}
| |
| | |
| [[Category:Tetris Methods]]
| |