|
|
(4 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| ''Main Article: [[Pattern Recognition#3-Celled_Well_Patterns| 3-Celled Well Patterns]]''<br/>
| | #REDIRECT [[4-wide construction patterns]] |
| | |
| OL/OJ - results in 000/000
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |O|O| | | | |O|O| }}
| |
| {{pfrow|G|O|O| | | | |O|O|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|L|L|L| | | | |J|J|J}}
| |
| {{pfrow|L|O|O| | | | |O|O|J}}
| |
| {{pfrow|G|O|O| | | | |O|O|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| OZL/OSJ - results in 022/220
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |O|O| | | | |O|O| }}
| |
| {{pfrow|G|O|O| | | | |O|O|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |Z| | | | | | |S| }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|Z|O|O| | | | |O|O|S}}
| |
| {{pfrow|G|O|O| | | | |O|O|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| |L|L| | | | |J|J| }}
| |
| {{pfrow| |Z|L| | | | |J|S| }}
| |
| {{pfrow|Z|Z|L| | | | |J|S|S}}
| |
| {{pfrow|Z|O|O| | | | |O|O|S}}
| |
| {{pfrow|G|O|O| | | | |O|O|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| OTS/OTZ - results in 010/010
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |O|O| | | | |O|O| }}
| |
| {{pfrow|G|O|O| | | | |O|O|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|O|O| | | | |O|O|T}}
| |
| {{pfrow|G|O|O| | | | |O|O|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| |S| | | | | | |Z| }}
| |
| {{pfrow|T|S|S| | | | |Z|Z|T}}
| |
| {{pfrow|T|T|S| | | | |Z|T|T}}
| |
| {{pfrow|T|O|O| | | | |O|O|T}}
| |
| {{pfrow|G|O|O| | | | |O|O|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| OTT/OTT - results in 100/001
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |O|O| | | | |O|O| }}
| |
| {{pfrow|G|O|O| | | | |O|O|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|O|O| | | | |O|O|T}}
| |
| {{pfrow|G|O|O| | | | |O|O|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|O|O| | | | |O|O|T}}
| |
| {{pfrow|G|O|O| | | | |O|O|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| JO/LO - results in 000/000
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow|G|J|J| | | | |L|L|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|O|O|J| | | | |L|O|O}}
| |
| {{pfrow|O|O|J| | | | |L|O|O}}
| |
| {{pfrow|G|J|J| | | | |L|L|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| ZJ/SL - results in 000/000
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|Z|Z|J| | | | |L|S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| ZLL/SJJ - results in 100/001
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L|L| | | | | | |J|J}}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L|L|L| | | | |J|J|J}}
| |
| {{pfrow|L|L|L| | | | |J|J|J}}
| |
| {{pfrow|Z|Z|L| | | | |J|S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| ZSJ/SZL - results in 220/022
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |S| | | | | | |Z| }}
| |
| {{pfrow| |S|S| | | | |Z|Z| }}
| |
| {{pfrow|Z|Z|S| | | | |Z|S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|J|J| | | | | | |L|L}}
| |
| {{pfrow|J|S| | | | | | |Z|L}}
| |
| {{pfrow|J|S|S| | | | |Z|Z|L}}
| |
| {{pfrow|Z|Z|S| | | | |Z|S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| ZTZ/STS - results in 010/010
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow| |T|T| | | | |T|T| }}
| |
| {{pfrow|Z|Z|T| | | | |T|S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| |Z| | | | | | |S| }}
| |
| {{pfrow|Z|Z|T| | | | |T|S|S}}
| |
| {{pfrow|Z|T|T| | | | |T|T|S}}
| |
| {{pfrow|Z|Z|T| | | | |T|S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| ZTT/STT - results in 220/022
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow| |T|T| | | | |T|T| }}
| |
| {{pfrow|Z|Z|T| | | | |T|S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|Z|Z|T| | | | |T|S|S}}
| |
| {{pfrow|G|Z|Z| | | | |S|S|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| SL/ZJ - results in 000/000
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S| | | | | | |Z|Z}}
| |
| {{pfrow|G|S| | | | | | |Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S|L|L| | | | |J|J|Z}}
| |
| {{pfrow|S|S|L| | | | |J|Z|Z}}
| |
| {{pfrow|G|S|L| | | | |J|Z|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| [[Category:Tetris Methods]]
| |